MYC SpringSeries 2014

Massabesic Yacht Club

Results are final as of 23:02 on June 30, 2014

Contents

Lightning Fleet

Sailed: 12, Discards: 4, To count: 8, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName 5-25 R1
 
5-25 R2
 
6-01 R1
 
6-8 R1
 
6-8 R2
 
6-15 R1
 
6-22 R1
 
6-22 R2
 
6-22 R3
 
6-29 R1
 
6-29 R2
 
6-29 R3
 
Total Nett Notes
1st Lightning Shark Byte Lightning 14384 Gallagher, Patrick   (6.0 DNC) (6.0 DNC) 1.0 1.0 1.0 1.0 (3.0) 3.0 1.0 1.0 2.0 (4.0) 30.0 11.0
2nd Lightning Lightning 14180 Frank, Toby   3.0 3.0 (4.0) (4.0) (4.0) (6.0 DNC) 4.0 1.0 3.0 3.0 1.0 1.0 37.0 19.0
3rd Lightning River Blues Lightning 14619 Colantuono, Walt   2.0 2.0 (7.0 DNC) 3.0 (5.0) (4.0 DNF) 1.0 (4.0) 2.0 2.0 4.0 3.0 39.0 19.0
4th Lightning Lightning 11250 Matson, Eli   (6.0 DNC) (6.0 DNC) 3.0 2.0 2.0 4.0 DNF (7.0 DNC) (7.0 DNC) 6.0 DNC 4.0 3.0 2.0 52.0 26.0
5th Lightning Lightning 14072 Hardenbergh, Ted   1.0 1.0 2.0 5.0 3.0 6.0 DNC (7.0 DNC) (7.0 DNC) 6.0 DNC (7.0 DNC) (7.0 DNC) 7.0 DNC 59.0 31.0
6th Lightning Sunday Punch Lightning 11401 Adams, Mike Ron Adams 6.0 DNC 6.0 DNC (7.0 DNC) (8.0 DNC) (8.0 DNC) 6.0 DNC 2.0 2.0 5.0 DNS (7.0 DNC) 7.0 DNC 7.0 DNC 71.0 41.0

Dinghy Fleet

Sailed: 12, Discards: 4, To count: 8, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName 5-25 R1
 
5-25 R2
 
5-25 R3
 
6-01 R1
 
6-8 R1
 
6-8 R2
 
6-15 R1
 
6-22 R1
 
6-22 R2
 
6-29 R1
 
6-29 R2
 
6-29 R3
 
Total Nett Notes
1st Dinghy Contender 2396 Christian, Larry   1.0 1.0 (2.0) 1.0 (3.0) (2.0) (6.0 DNC) 1.0 1.0 1.0 1.0 1.0 21.0 8.0
2nd Dinghy Green Monster Flying Scot 1146 Dobe, Dennis Nancy Dobe (4.0) 2.0 1.0 2.0 2.0 1.0 1.0 2.0 2.0 (7.0 DNC) (6.0 DNC) (6.0 DNC) 36.0 13.0
3rd Dinghy Windmill 2117 Cartland, Jack Ellen Cormier 2.0 (3.0) 3.0 (9.0 DNC) 1.0 3.0 2.0 (7.0 DNC) (7.0 DNC) 2.0 3.0 2.0 44.0 18.0
4th Dinghy Jouster Windmill 5102 McKibben, Glenn Joan McKibben 5.0 5.0 5.0 (9.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 3.0 3.0 3.0 2.0 3.0 56.0 29.0
5th Dinghy Windmill 3653 Allen, Steve   3.0 4.0 4.0 3.0 (6.0 DNC) 6.0 DNC 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 62.0 35.0
6th Dinghy Windmill 5001 Ling, Geoff   (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 6.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) 7.0 DNC 4.0 5.0 DNS 5.0 DNS 78.0 44.0
7th Dinghy Flying Scot 2602 Tormey, Pat   (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNF 5.0 DNF (7.0 DNC) 6.0 DNC 6.0 DNC 78.0 44.0
8th Dinghy Flying Scot 4436 Moin, Kambiz   (6.0) 6.0 6.0 6.0 6.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 75.0 48.0
9th Dinghy Dave Windmill 5319 Christian, Larry   (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 87.0 51.0

Catalina 22 Fleet

Sailed: 8, Discards: 3, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName 6-01 R1
 
6-8 R1
 
6-15 R1
 
6-15 R2
 
6-22 R1
 
6-22 R2
 
6-29 R1
 
6-29 R2
 
Total Nett Notes
1st Catalina 22 Summer Daze Catalina 22 11488 Cande, Ed Angie Cande (4.0 DNC) (6.0 DNC) (1.0) 1.0 1.0 1.0 1.0 1.0 16.0 5.0
2nd Catalina 22 Catalina 22 11251 Chestnutt, Dave Beth Chestnutt 1.0 1.0 (5.0 DNF) 3.0 DNS (4.0) 3.0 (5.0) 4.0 26.0 12.0
3rd Catalina 22 Blue Skies Catalina 22 8727 DiMarco, Paul Gail DiMarco (4.0 DNC) (6.0 DNC) (3.0) 3.0 DNS 3.0 2.0 2.0 2.0 25.0 12.0
4th Catalina 22 Catalina 22 Markel, Dennis   4.0 DNC 4.0 DNF 2.0 3.0 DNS (8.0 DNC) 7.0 DNC (8.0 DNC) (8.0 DNC) 44.0 20.0
5th Catalina 22 Ziggy 3 Catalina 22 3248 Piec, Steve Tony de Meli 4.0 DNC 4.0 DNF (7.0 DNC) 4.0 DNC 2.0 6.0 DNS (8.0 DNC) (8.0 DNC) 43.0 20.0
6th Catalina 22 Cuba Libre Catalina 22 12272 Incera, Bill   4.0 DNC 6.0 DNC (7.0 DNC) 4.0 DNC (8.0 DNC) (7.0 DNC) 3.0 3.0 42.0 20.0
7th Catalina 22 Catalina 22 6791 Warren, Chris   4.0 DNC (6.0 DNC) (7.0 DNC) 4.0 DNC (6.0 DNF) 4.0 4.0 5.0 40.0 21.0

Open Fleet

Sailed: 9, Discards: 3, To count: 6, Ratings: USPN, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName 5-25 R1
 
5-25 R2
 
6-01 R1
 
6-8 R1
 
6-15 R1
 
6-15 R2
 
6-22 R1
 
6-29 R1
 
6-29 R2
 
Total Nett Notes
1st Open Isis Rhodes 19 809 Wilkins, Randy Boomer Adams 1.0 2.0 (13.0 DNC) 1.0 2.0 1.0 3.0 (9.0 DNC) (8.0 DNC) 40.0 10.0
2nd Open Loonie J 22 562 Spindel, Jerry   (9.0 DNC) (9.0 DNC) 3.0 2.0 1.0 (5.0 DNS) 1.0 3.0 2.0 35.0 12.0
3rd Open Norlin Mark II 2.4R 44 Amburgey, Len   2.0 4.0 1.0 (10.0 DNC) (5.0) (5.0 DNS) 4.0 1.0 3.0 35.0 15.0
4th Open Day Dreamer Capri 22 431 Benson, Marc   3.0 (6.0) (4.0) 3.0 3.0 3.0 2.0 (7.0 DSQ) 1.0 32.0 15.0
5th Open Unda Maris Rhodes 18 415 Grinnell, Ken   (5.0) 1.0 (6.0) 4.0 4.0 2.0 (7.0) 2.0 4.5 35.5 17.5
6th Open Catalina 25 4408 Jenkins, David   4.0 5.0 (8.0) 6.0 (10.0 DNC) 6.0 DNC (11.0 DNC) 4.0 4.5 58.5 29.5
7th Open Free Bird Hunter 23 1159 Vaudrien,Wally Dena Vaudrien (9.0 DNC) (9.0 DNC) 2.0 (10.0 DNC) 6.0 5.0 DNS 6.0 9.0 DNC 8.0 DNC 64.0 36.0
8th Open Frog Rhodes 19 Aronson, Mark   6.0 3.0 (11.0 DNF) 5.0 (10.0 DNC) 6.0 DNC (11.0 DNC) 9.0 DNC 8.0 DNC 69.0 37.0
9th Open Capri 22 Sidney, Al   (9.0 DNC) (9.0 DNC) 7.0 (10.0 DNC) 7.0 5.0 DNS 8.0 7.0 DSQ 7.0 DNS 69.0 41.0
10th Open O'Day 23 Gagnon, Gary   (9.0 DNC) (9.0 DNC) (11.0 DNF) 8.0 DNF 9.0 DNS 5.0 DNS 5.0 9.0 DNC 8.0 DNC 73.0 44.0
11th Open Santana 21 77 Prefontaine, Andre   9.0 DNC 9.0 DNC 5.0 (10.0 DNC) (10.0 DNC) 6.0 DNC (11.0 DNC) 9.0 DNC 8.0 DNC 77.0 46.0

5-25 R1 - Lightning Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Corrected Points Notes
1 Lightning Lightning 14072 Hardenbergh, Ted   13:30:00 13:58:27 0:28:27 0:28:27 1.0
2 Lightning River Blues Lightning 14619 Colantuono, Walt   13:30:00 14:00:58 0:30:58 0:30:58 2.0
3 Lightning Lightning 14180 Frank, Toby   13:30:00 14:01:11 0:31:11 0:31:11 3.0

5-25 R2 - Lightning Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Corrected Points Notes
1 Lightning Lightning 14072 Hardenbergh, Ted   14:28:00 14:53:31 0:25:31 0:25:31 1.0
2 Lightning River Blues Lightning 14619 Colantuono, Walt   14:28:00 14:54:42 0:26:42 0:26:42 2.0
3 Lightning Lightning 14180 Frank, Toby   14:28:00 14:56:06 0:28:06 0:28:06 3.0

5-25 R3 - Lightning Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Place Points Notes

6-01 R1 - Lightning Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Place Points Notes
1 Lightning Shark Byte Lightning 14384 Gallagher, Patrick   1 1.0
2 Lightning Lightning 14072 Hardenbergh, Ted   2 2.0
3 Lightning Lightning 11250 Matson, Eli   3 3.0
4 Lightning Lightning 14180 Frank, Toby   4 4.0

6-8 R1 - Lightning Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Corrected Points Notes
1 Lightning Shark Byte Lightning 14384 Gallagher, Patrick       31:42 0:31:42 1.0
2 Lightning Lightning 11250 Matson, Eli       32:02 0:32:02 2.0
3 Lightning River Blues Lightning 14619 Colantuono, Walt       35:03 0:35:03 3.0
4 Lightning Lightning 14180 Frank, Toby       36:14 0:36:14 4.0
5 Lightning Lightning 14072 Hardenbergh, Ted       38:50 0:38:50 5.0

6-8 R2 - Lightning Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Corrected Points Notes
1 Lightning Shark Byte Lightning 14384 Gallagher, Patrick       20:29 0:20:29 1.0
2 Lightning Lightning 11250 Matson, Eli       21:27 0:21:27 2.0
3 Lightning Lightning 14072 Hardenbergh, Ted       22:43 0:22:43 3.0
4 Lightning Lightning 14180 Frank, Toby       24:13 0:24:13 4.0
5 Lightning River Blues Lightning 14619 Colantuono, Walt       26:03 0:26:03 5.0

6-15 R1 - Lightning Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Place Points Notes
1 Lightning Shark Byte Lightning 14384 Gallagher, Patrick   1 1.0
2 Lightning River Blues Lightning 14619 Colantuono, Walt   DNF 4.0
2 Lightning Lightning 11250 Matson, Eli   DNF 4.0

6-15 R2 - Lightning Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Place Points Notes

6-22 R1 - Lightning Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Place Points Notes
1 Lightning River Blues Lightning 14619 Colantuono, Walt   1 1.0
2 Lightning Sunday Punch Lightning 11401 Adams, Mike Ron Adams 2 2.0
3 Lightning Shark Byte Lightning 14384 Gallagher, Patrick   3 3.0
4 Lightning Lightning 14180 Frank, Toby   4 4.0

6-22 R2 - Lightning Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Place Points Notes
1 Lightning Lightning 14180 Frank, Toby   1 1.0
2 Lightning Sunday Punch Lightning 11401 Adams, Mike Ron Adams 2 2.0
3 Lightning Shark Byte Lightning 14384 Gallagher, Patrick   3 3.0
4 Lightning River Blues Lightning 14619 Colantuono, Walt   4 4.0

6-22 R3 - Lightning Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Place Points Notes
1 Lightning Shark Byte Lightning 14384 Gallagher, Patrick   1 1.0
2 Lightning River Blues Lightning 14619 Colantuono, Walt   2 2.0
3 Lightning Lightning 14180 Frank, Toby   3 3.0
4 Lightning Sunday Punch Lightning 11401 Adams, Mike Ron Adams DNS 5.0

6-29 R1 - Lightning Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Corrected Points Notes
1 Lightning Shark Byte Lightning 14384 Gallagher, Patrick   2:07:20 2:37:25 0:30:05 0:30:05 1.0
2 Lightning River Blues Lightning 14619 Colantuono, Walt   2:07:20 2:37:48 0:30:28 0:30:28 2.0
3 Lightning Lightning 14180 Frank, Toby   2:07:20 2:38:05 0:30:45 0:30:45 3.0
4 Lightning Lightning 11250 Matson, Eli   2:07:20 2:40:00 0:32:40 0:32:40 4.0

6-29 R2 - Lightning Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Corrected Points Notes
1 Lightning Lightning 14180 Frank, Toby   3:15:51 3:41:25 0:25:34 0:25:34 1.0
2 Lightning Shark Byte Lightning 14384 Gallagher, Patrick   3:15:51 3:43:50 0:27:59 0:27:59 2.0
3 Lightning Lightning 11250 Matson, Eli   3:15:51 3:47:02 0:31:11 0:31:11 3.0
4 Lightning River Blues Lightning 14619 Colantuono, Walt   3:15:51 3:48:58 0:33:07 0:33:07 4.0

6-29 R3 - Lightning Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Corrected Points Notes
1 Lightning Lightning 14180 Frank, Toby   3:55:55 4:09:02 0:13:07 0:13:07 1.0
2 Lightning Lightning 11250 Matson, Eli   3:55:55 4:10:45 0:14:50 0:14:50 2.0
3 Lightning River Blues Lightning 14619 Colantuono, Walt   3:55:55 4:11:42 0:15:47 0:15:47 3.0
4 Lightning Shark Byte Lightning 14384 Gallagher, Patrick   3:55:55 4:11:50 0:15:55 0:15:55 4.0

5-25 R1 - Dinghy Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Corrected Points Notes
1 Dinghy Contender 2396 Christian, Larry   13:35:00 14:02:38 0:27:38 0:27:38 1.0
2 Dinghy Windmill 2117 Cartland, Jack Ellen Cormier 13:35:00 14:05:06 0:30:06 0:30:06 2.0
3 Dinghy Windmill 3653 Allen, Steve   13:35:00 14:05:55 0:30:55 0:30:55 3.0
4 Dinghy Green Monster Flying Scot 1146 Dobe, Dennis Nancy Dobe 13:35:00 14:09:03 0:34:03 0:34:03 4.0
5 Dinghy Jouster Windmill 5102 McKibben, Glenn Joan McKibben 13:35:00 14:09:56 0:34:56 0:34:56 5.0
6 Dinghy Flying Scot 4436 Moin, Kambiz   13:35:00 14:12:03 0:37:03 0:37:03 6.0

5-25 R2 - Dinghy Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Corrected Points Notes
1 Dinghy Contender 2396 Christian, Larry   14:33:00 14:56:22 0:23:22 0:23:22 1.0
2 Dinghy Green Monster Flying Scot 1146 Dobe, Dennis Nancy Dobe 14:33:00 14:59:50 0:26:50 0:26:50 2.0
3 Dinghy Windmill 2117 Cartland, Jack Ellen Cormier 14:33:00 15:02:39 0:29:39 0:29:39 3.0
4 Dinghy Windmill 3653 Allen, Steve   14:33:00 15:03:29 0:30:29 0:30:29 4.0
5 Dinghy Jouster Windmill 5102 McKibben, Glenn Joan McKibben 14:33:00 15:05:40 0:32:40 0:32:40 5.0
6 Dinghy Flying Scot 4436 Moin, Kambiz   14:33:00 15:05:46 0:32:46 0:32:46 6.0

5-25 R3 - Dinghy Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Corrected Points Notes
1 Dinghy Green Monster Flying Scot 1146 Dobe, Dennis Nancy Dobe 15:12:00 15:35:50 0:23:50 0:23:50 1.0
2 Dinghy Contender 2396 Christian, Larry   15:12:00 15:36:22 0:24:22 0:24:22 2.0
3 Dinghy Windmill 2117 Cartland, Jack Ellen Cormier 15:12:00 15:36:34 0:24:34 0:24:34 3.0
4 Dinghy Windmill 3653 Allen, Steve   15:12:00 15:37:23 0:25:23 0:25:23 4.0
5 Dinghy Jouster Windmill 5102 McKibben, Glenn Joan McKibben 15:12:00 15:38:42 0:26:42 0:26:42 5.0
6 Dinghy Flying Scot 4436 Moin, Kambiz   15:12:00 15:40:25 0:28:25 0:28:25 6.0

6-01 R1 - Dinghy Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Place Points Notes
1 Dinghy Contender 2396 Christian, Larry   1 1.0
2 Dinghy Green Monster Flying Scot 1146 Dobe, Dennis Nancy Dobe 2 2.0
3 Dinghy Windmill 3653 Allen, Steve   3 3.0
4 Dinghy Flying Scot 2602 Tormey, Pat   4 4.0
5 Dinghy Windmill 5001 Ling, Geoff   5 5.0
6 Dinghy Flying Scot 4436 Moin, Kambiz   6 6.0

6-8 R1 - Dinghy Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Corrected Points Notes
1 Dinghy Windmill 2117 Cartland, Jack Ellen Cormier     40:21 0:40:21 1.0
2 Dinghy Green Monster Flying Scot 1146 Dobe, Dennis Nancy Dobe     40:22 0:40:22 2.0
3 Dinghy Contender 2396 Christian, Larry       40:37 0:40:37 3.0

6-8 R2 - Dinghy Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Corrected Points Notes
1 Dinghy Green Monster Flying Scot 1146 Dobe, Dennis Nancy Dobe     17:46 0:17:46 1.0
2 Dinghy Contender 2396 Christian, Larry       18;58 0;18;58 2.0
3 Dinghy Windmill 2117 Cartland, Jack Ellen Cormier     21:22 0:21:22 3.0

6-15 R1 - Dinghy Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Place Points Notes
1 Dinghy Green Monster Flying Scot 1146 Dobe, Dennis Nancy Dobe 1 1.0
2 Dinghy Windmill 2117 Cartland, Jack Ellen Cormier 2 2.0
3 Dinghy Windmill 3653 Allen, Steve   3 3.0

6-15 R2 - Dinghy Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Place Points Notes

6-22 R1 - Dinghy Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Corrected Points Notes
1 Dinghy Contender 2396 Christian, Larry   1:40   34:26 0:34:26 1.0
2 Dinghy Green Monster Flying Scot 1146 Dobe, Dennis Nancy Dobe     38:43 0:38:43 2.0
3 Dinghy Jouster Windmill 5102 McKibben, Glenn Joan McKibben     44:16 0:44:16 3.0
4 Dinghy Flying Scot 2602 Tormey, Pat       DNF   5.0

6-22 R2 - Dinghy Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Corrected Points Notes
1 Dinghy Contender 2396 Christian, Larry       25:14 0:25:14 1.0
2 Dinghy Green Monster Flying Scot 1146 Dobe, Dennis Nancy Dobe     25:45 0:25:45 2.0
3 Dinghy Jouster Windmill 5102 McKibben, Glenn Joan McKibben     32:40 0:32:40 3.0
4 Dinghy Flying Scot 2602 Tormey, Pat       DNF   5.0

6-22 R3 - Dinghy Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Place Points Notes

6-29 R1 - Dinghy Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Corrected Points Notes
1 Dinghy Contender 2396 Christian, Larry   2:17:21 2:47:35 0:30:14 0:30:14 1.0
2 Dinghy Windmill 2117 Cartland, Jack Ellen Cormier 2:17:21 2:49:50 0:32:29 0:32:29 2.0
3 Dinghy Jouster Windmill 5102 McKibben, Glenn Joan McKibben 2:17:21 2:50:24 0:33:03 0:33:03 3.0
4 Dinghy Windmill 5001 Ling, Geoff   2:17:21 2:58:20 0:40:59 0:40:59 4.0

6-29 R2 - Dinghy Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Corrected Points Notes
1 Dinghy Contender 2396 Christian, Larry   3:20:51 3:48:35 0:27:44 0:27:44 1.0
2 Dinghy Jouster Windmill 5102 McKibben, Glenn Joan McKibben 3:20:51 3:49:50 0:28:59 0:28:59 2.0
3 Dinghy Windmill 2117 Cartland, Jack Ellen Cormier 3:20:51 3:50:05 0:29:14 0:29:14 3.0
4 Dinghy Windmill 5001 Ling, Geoff       DNS   5.0

6-29 R3 - Dinghy Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Corrected Points Notes
1 Dinghy Contender 2396 Christian, Larry   4:01:08 4:13:58 0:12:50 0:12:50 1.0
2 Dinghy Windmill 2117 Cartland, Jack Ellen Cormier 4:01:08 4:16:14 0:15:06 0:15:06 2.0
3 Dinghy Jouster Windmill 5102 McKibben, Glenn Joan McKibben 4:01:08 4:16:51 0:15:43 0:15:43 3.0
4 Dinghy Windmill 5001 Ling, Geoff       DNS   5.0

5-25 R1 - Catalina 22 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Place Points Notes

5-25 R2 - Catalina 22 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Place Points Notes

5-25 R3 - Catalina 22 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Place Points Notes

6-01 R1 - Catalina 22 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Corrected Points Notes
1 Catalina 22 Catalina 22 11251 Chestnutt, Dave Beth Chestnutt 13:45 15:07:10 1:22:10 1:22:10 1.0

6-8 R1 - Catalina 22 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Corrected Points Notes
1 Catalina 22 Catalina 22 11251 Chestnutt, Dave Beth Chestnutt     1:05:54 1:05:54 1.0
2 Catalina 22 Catalina 22 Markel, Dennis       DNF   4.0
2 Catalina 22 Ziggy 3 Catalina 22 3248 Piec, Steve Tony de Meli     DNF   4.0

6-8 R2 - Catalina 22 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Place Points Notes

6-15 R1 - Catalina 22 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Corrected Points Notes
1 Catalina 22 Summer Daze Catalina 22 11488 Cande, Ed Angie Cande     38:08 0:38:08 1.0
2 Catalina 22 Catalina 22 Markel, Dennis       42:30 0:42:30 2.0
3 Catalina 22 Blue Skies Catalina 22 8727 DiMarco, Paul Gail DiMarco     42:35 0:42:35 3.0
4 Catalina 22 Catalina 22 11251 Chestnutt, Dave Beth Chestnutt     DNF   5.0

6-15 R2 - Catalina 22 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Corrected Points Notes
1 Catalina 22 Summer Daze Catalina 22 11488 Cande, Ed Angie Cande     37:41 0:37:41 1.0
2 Catalina 22 Catalina 22 11251 Chestnutt, Dave Beth Chestnutt     DNS   3.0
2 Catalina 22 Blue Skies Catalina 22 8727 DiMarco, Paul Gail DiMarco     DNS   3.0
2 Catalina 22 Catalina 22 Markel, Dennis       DNS   3.0

6-22 R1 - Catalina 22 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Corrected Points Notes
1 Catalina 22 Summer Daze Catalina 22 11488 Cande, Ed Angie Cande 1:44 2:50 1:06:00 1:06:00 1.0
2 Catalina 22 Ziggy 3 Catalina 22 3248 Piec, Steve Tony de Meli 1:44 2:57 1:13:00 1:13:00 2.0
3 Catalina 22 Blue Skies Catalina 22 8727 DiMarco, Paul Gail DiMarco 1:44 2:58 1:14:00 1:14:00 3.0
4 Catalina 22 Catalina 22 11251 Chestnutt, Dave Beth Chestnutt 1:44 2:59 1:15:00 1:15:00 4.0
5 Catalina 22 Catalina 22 6791 Warren, Chris   1:44   DNF   6.0

6-22 R2 - Catalina 22 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Corrected Points Notes
1 Catalina 22 Summer Daze Catalina 22 11488 Cande, Ed Angie Cande 3:16 3:42 0:26:00 0:26:00 1.0
2 Catalina 22 Blue Skies Catalina 22 8727 DiMarco, Paul Gail DiMarco 3:16 3:43 0:27:00 0:27:00 2.0
3 Catalina 22 Catalina 22 11251 Chestnutt, Dave Beth Chestnutt 3:16 3:45 0:29:00 0:29:00 3.0
4 Catalina 22 Catalina 22 6791 Warren, Chris   3:16 3:48 0:32:00 0:32:00 4.0
5 Catalina 22 Ziggy 3 Catalina 22 3248 Piec, Steve Tony de Meli     DNS   6.0

6-22 R3 - Catalina 22 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Place Points Notes

6-29 R1 - Catalina 22 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Corrected Points Notes
1 Catalina 22 Summer Daze Catalina 22 11488 Cande, Ed Angie Cande 2:12:21 2:53:20 0:40:59 0:40:59 1.0
2 Catalina 22 Blue Skies Catalina 22 8727 DiMarco, Paul Gail DiMarco 2:12:21 2:53:24 0:41:03 0:41:03 2.0
3 Catalina 22 Cuba Libre Catalina 22 12272 Incera, Bill   2:12:21 2:55:00 0:42:39 0:42:39 3.0
4 Catalina 22 Catalina 22 6791 Warren, Chris   2:12:21 3:02:40 0:50:19 0:50:19 4.0
5 Catalina 22 Catalina 22 11251 Chestnutt, Dave Beth Chestnutt 2:12:21 3:02:42 0:50:21 0:50:21 5.0

6-29 R2 - Catalina 22 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Corrected Points Notes
1 Catalina 22 Summer Daze Catalina 22 11488 Cande, Ed Angie Cande 3:35:52 3:59:30 0:23:38 0:23:38 1.0
2 Catalina 22 Blue Skies Catalina 22 8727 DiMarco, Paul Gail DiMarco 3:35:52 4:08:38 0:32:46 0:32:46 2.0
3 Catalina 22 Cuba Libre Catalina 22 12272 Incera, Bill   3:35:52 4:09:10 0:33:18 0:33:18 3.0
4 Catalina 22 Catalina 22 11251 Chestnutt, Dave Beth Chestnutt 3:35:52 4:09:43 0:33:51 0:33:51 4.0
5 Catalina 22 Catalina 22 6791 Warren, Chris   3:35:52 4:21:37 0:45:45 0:45:45 5.0

6-29 R3 - Catalina 22 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Place Points Notes

5-25 R1 - Open Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Corrected Points Notes
1 Open Isis Rhodes 19 809 Wilkins, Randy Boomer Adams 13:40:00 14:13:25 0:33:25 0:34:53 1.0
