Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName |
Race 1 9/12/2015 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1st | Open | Flying Scot | 5193 | Dobe, Nancy | 1.0 | 1.0 | 1.0 | |||
2nd | Open | Windmill | 5319 | Letourneau, Alexandra | 2.0 | 2.0 | 2.0 | |||
3rd | Open | Flying Scot | DuPuis, JoAnn | 3.0 | 3.0 | 3.0 | ||||
4th | Open | Bettle Cat | Kelley, Dawn | 5.0 DNF | 5.0 | 5.0 |
Results for R13 Dinghy class Pending
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Open | Flying Scot | 5193 | Dobe, Nancy | 23:44 | 0:26:29 | 1.0 | |||||
2 | Open | Windmill | 5319 | Letourneau, Alexandra | 25:52 | 0:28:54 | 2.0 | |||||
3 | Open | Flying Scot | DuPuis, JoAnn | 29:03 | 0:32:25 | 3.0 | ||||||
4 | Open | Bettle Cat | Kelley, Dawn | DNF | 5.0 |
Sailwave Scoring Software 2.5.1
www.sailwave.com