Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | USPN | Masters 1 8/13/17 |
Masters 2 8/13/2017 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Lightning | River Blues | Lightning | 14619 | Colantuono, Walt | 87.0 | 5.0 | 1.0 | 6.0 | 6.0 | ||
2nd | Lightning | 14525 | Bates, John | 87.0 | 1.0 | 7.0 | 8.0 | 8.0 | ||||
3rd | Open | Sunday Punch | Lightning | 11401 | Adams, Ron | Mike & Kate | 87.0 | 4.0 | 4.0 | 8.0 | 8.0 | |
4th | Dinghy | Windmill | 2117 | Cartland, Jack | Ellen Cormier | 89.5 | 7.0 | 2.0 | 9.0 | 9.0 | ||
5th | Dinghy | Jouster | Windmill | 5102 | McKibben, Glenn | Joan McKibben | 89.5 | 6.0 | 3.0 | 9.0 | 9.0 | |
6th | Lightning | Merchant, Rob | 87.0 | 3.0 | 6.0 | 9.0 | 9.0 | |||||
7th | Flying Scot | Mallette, Tim | 89.6 | 2.0 | 10.0 | 12.0 | 12.0 | |||||
8th | Dinghy | Windmill | 3653 | Allen, Steve | 89.5 | 8.0 | 5.0 | 13.0 | 13.0 | |||
9th | Rhodes 19 | Aronson, Mark | 95.8 | 13.0 | 9.0 | 22.0 | 22.0 | |||||
10th | Dinghy | D'Red Scot | Flying Scot | 690 | Dobe, Bill | 89.6 | 10.0 | 12.0 | 22.0 | 22.0 | ||
11th | Windmill | Watt, Ed | 89.5 | 15.0 | 8.0 | 23.0 | 23.0 | |||||
12th | Open | Unda Maris | Rhodes 18 | 415 | Grinnell, Ken | 102.0 | 16.0 | 11.0 | 27.0 | 27.0 | ||
13th | Open | Norlin Mark II 2.4R | 44 | Amburgey, Len | 98.4 | 11.0 | 16.0 DNS | 27.0 | 27.0 | |||
14th | Rhodes 19 | Greene, Jim | 95.8 | 14.0 | 15.0 DNF | 29.0 | 29.0 | |||||
15th | Mariner 19 | Freberg, Chris | 102.1 | 9.0 | 21.0 DNC | 30.0 | 30.0 | |||||
16th | Catalina 22 | Catalina 22 | Markel, Dennis | 96.3 | 18.0 | 13.0 | 31.0 | 31.0 | ||||
17th | Open | O'Day 23 | George Ivas | Frank Mesmer | 98.6 | 12.0 | 21.0 DNC | 33.0 | 33.0 | |||
18th | Catalina 22 | Chestnutt, Dave | 96.3 | 17.0 | 21.0 DNC | 38.0 | 38.0 | |||||
19th | Montego 19 | Low, Steve | 100.2 | 19.0 | 21.0 DNC | 40.0 | 40.0 | |||||
20th | cat | Dillon, Dave | 21.0 DNF | 21.0 DNC | 42.0 | 42.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | USPN | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lightning | 14525 | Bates, John | 87.0 | 21:59 | 0:25:16 | 1.0 | ||||||
2 | Flying Scot | Mallette, Tim | 89.6 | 23:04 | 0:25:45 | 2.0 | |||||||
3 | Lightning | Merchant, Rob | 87.0 | 22:27 | 0:25:48 | 3.0 | |||||||
4 | Open | Sunday Punch | Lightning | 11401 | Adams, Ron | Mike & Kate | 87.0 | 22:31 | 0:25:53 | 4.0 | |||
5 | Lightning | River Blues | Lightning | 14619 | Colantuono, Walt | 87.0 | 22:44 | 0:26:08 | 5.0 | ||||
6 | Dinghy | Jouster | Windmill | 5102 | McKibben, Glenn | Joan McKibben | 89.5 | 23:33 | 0:26:19 | 6.0 | |||
7 | Dinghy | Windmill | 2117 | Cartland, Jack | Ellen Cormier | 89.5 | 23:48 | 0:26:36 | 7.0 | ||||
8 | Dinghy | Windmill | 3653 | Allen, Steve | 89.5 | 24:14 | 0:27:05 | 8.0 | |||||
9 | Mariner 19 | Freberg, Chris | 102.1 | 29:10 | 0:28:34 | 9.0 | |||||||
10 | Dinghy | D'Red Scot | Flying Scot | 690 | Dobe, Bill | 89.6 | 25:48 | 0:28:48 | 10.0 | ||||
11 | Open | Norlin Mark II 2.4R | 44 | Amburgey, Len | 98.4 | 28:37 | 0:29:05 | 11.0 | |||||
12 | Open | O'Day 23 | George Ivas | Frank Mesmer | 98.6 | 29:05 | 0:29:30 | 12.0 | |||||
13 | Rhodes 19 | Aronson, Mark | 95.8 | 28:42 | 0:29:57 | 13.0 | |||||||
14 | Rhodes 19 | Greene, Jim | 95.8 | 28:47 | 0:30:03 | 14.0 | |||||||
15 | Windmill | Watt, Ed | 89.5 | 27:35 | 0:30:49 | 15.0 | |||||||
16 | Open | Unda Maris | Rhodes 18 | 415 | Grinnell, Ken | 102.0 | 35:24 | 0:34:42 | 16.0 | ||||
17 | Catalina 22 | Chestnutt, Dave | 96.3 | 34:36 | 0:35:56 | 17.0 | |||||||
18 | Catalina 22 | Catalina 22 | Markel, Dennis | 96.3 | 34:44 | 0:36:04 | 18.0 | ||||||
19 | Montego 19 | Low, Steve | 100.2 | 38:01 | 0:37:56 | 19.0 | |||||||
20 | cat | Dillon, Dave | DNF | 21.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | USPN | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lightning | River Blues | Lightning | 14619 | Colantuono, Walt | 87.0 | 18:44 | 0:21:32 | 1.0 | ||||
2 | Dinghy | Windmill | 2117 | Cartland, Jack | Ellen Cormier | 89.5 | 19:22 | 0:21:38 | 2.0 | ||||
3 | Dinghy | Jouster | Windmill | 5102 | McKibben, Glenn | Joan McKibben | 89.5 | 19:30 | 0:21:47 | 3.0 | |||
4 | Open | Sunday Punch | Lightning | 11401 | Adams, Ron | Mike & Kate | 87.0 | 19:37 | 0:22:33 | 4.0 | |||
5 | Dinghy | Windmill | 3653 | Allen, Steve | 89.5 | 20:42 | 0:23:08 | 5.0 | |||||
6 | Lightning | Merchant, Rob | 87.0 | 20:13 | 0:23:14 | 6.0 | |||||||
7 | Lightning | 14525 | Bates, John | 87.0 | 20:20 | 0:23:22 | 7.0 | ||||||
8 | Windmill | Watt, Ed | 89.5 | 21:16 | 0:23:46 | 8.0 | |||||||
9 | Rhodes 19 | Aronson, Mark | 95.8 | 22:53 | 0:23:53 | 9.0 | |||||||
10 | Flying Scot | Mallette, Tim | 89.6 | 22:06 | 0:24:40 | 10.0 | |||||||
11 | Open | Unda Maris | Rhodes 18 | 415 | Grinnell, Ken | 102.0 | 26:39 | 0:26:08 | 11.0 | ||||
12 | Dinghy | D'Red Scot | Flying Scot | 690 | Dobe, Bill | 89.6 | 24:16 | 0:27:05 | 12.0 | ||||
13 | Catalina 22 | Catalina 22 | Markel, Dennis | 96.3 | 27:12 | 0:28:15 | 13.0 | ||||||
14 | Rhodes 19 | Greene, Jim | 95.8 | DNF | 15.0 | ||||||||
15 | Open | Norlin Mark II 2.4R | 44 | Amburgey, Len | 98.4 | DNS | 16.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com