Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | USPN | 1-R1 9/3/17 |
1-R2 9/3/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dinghy | Dave | Contender | 5048 | Larry Christian | 1.0 | 1.0 | 2.0 | 2.0 | ||
2nd | Lightning | Lightning | 11401 | Mike Adams | Tedemoz Kociuzko | 87 | 4.0 | 2.0 | 6.0 | 6.0 | |
3rd | Dinghy | Flying Fish | Flying Scot | 5193 | Dennis Dobe | Nancy Dobe | 89.6 | 3.0 | 4.0 | 7.0 | 7.0 |
4th | Open | Cookie | Rhodes 19 | 3339 | Jim Greene | Jane Greene | 95.8 | 5.0 | 5.0 | 10.0 | 10.0 |
5th | Lightning | Spitfire | Lightning | 14525 | John Bates | 87 | 8.0 | 3.0 | 11.0 | 11.0 | |
6th | Dinghy | Idler | Flying Scot | 5111 | Rich Obst | 89.6 | 7.0 | 6.0 | 13.0 | 13.0 | |
7th | Dinghy | Tardis | Windmill | 5001 | Geoff Ling | Rich Rudduck | 89.5 | 6.0 | 8.0 | 14.0 | 14.0 |
8th | Lightning | Lightning | 14619 | Walt Colantuono | Pete & Nate Smith | 87 | 9.0 | 7.0 | 16.0 | 16.0 | |
9th | Open | Unda Maris | Rhodes 18 | 415 | Ken Grinnell | 102 | 2.0 | 15.0 DNF | 17.0 | 17.0 | |
10th | Lightning | Lightning | 14273 | Rob Merchant | Luke Devane | 87 | 10.0 | 10.0 | 20.0 | 20.0 | |
11th | Open | Hunter 20 | MM | Jan Reimers | 99.4 | 12.0 | 9.0 | 21.0 | 21.0 | ||
12th | Dinghy | Flying Scot | N/A | Bob Anderson | Pat O'Neil | 89.6 | 11.0 | 11.0 | 22.0 | 22.0 | |
13th | Catalina 22 | Catalina 22 | Colin Snell | 96.3 | 13.0 | 13.0 | 26.0 | 26.0 | |||
14th | Open | Cat Boat | Dave Diillon | 109 | 15.0 | 12.0 | 27.0 | 27.0 | |||
15th | Catalina 22 | Catalina 22 | 11251 | Dave Chestnutt | Beth Chestnutt | 96.3 | 14.0 | 45.0 DNC | 59.0 | 59.0 | |
16th | Open | CC Mercury | 1154 | Eric Feldborg | Noel Schoeder | 107 | 17.0 DNF | 45.0 DNC | 62.0 | 62.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | USPN | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Dave | Contender | 5048 | Larry Christian | 36:46 | 0:36:46 | 1.0 | ||||
2 | Open | Unda Maris | Rhodes 18 | 415 | Ken Grinnell | 102 | 39:08 | 0:38:22 | 2.0 | |||
3 | Dinghy | Flying Fish | Flying Scot | 5193 | Dennis Dobe | Nancy Dobe | 89.6 | 38:01 | 0:42:26 | 3.0 | ||
4 | Lightning | Lightning | 11401 | Mike Adams | Tedemoz Kociuzko | 87 | 37.23 | 0.42.58 | 4.0 | |||
5 | Open | Cookie | Rhodes 19 | 3339 | Jim Greene | Jane Greene | 95.8 | 41:13 | 0:43:01 | 5.0 | ||
6 | Dinghy | Tardis | Windmill | 5001 | Geoff Ling | Rich Rudduck | 89.5 | 38:45 | 0:43:18 | 6.0 | ||
7 | Dinghy | Idler | Flying Scot | 5111 | Rich Obst | 89.6 | 39:07 | 0:43:39 | 7.0 | |||
8 | Lightning | Spitfire | Lightning | 14525 | John Bates | 87 | 37:63 | 0:43:44 | 8.0 | |||
9 | Lightning | Lightning | 14619 | Walt Colantuono | Pete & Nate Smith | 87 | 38:57 | 0:44:46 | 9.0 | |||
10 | Lightning | Lightning | 14273 | Rob Merchant | Luke Devane | 87 | 39:57 | 0:45:55 | 10.0 | |||
11 | Dinghy | Flying Scot | N/A | Bob Anderson | Pat O'Neil | 89.6 | 47:13 | 0:52:42 | 11.0 | |||
12 | Open | Hunter 20 | MM | Jan Reimers | 99.4 | 54:08 | 0:54:28 | 12.0 | ||||
13 | Catalina 22 | Catalina 22 | Colin Snell | 96.3 | 59:35 | 1:01:52 | 13.0 | |||||
14 | Catalina 22 | Catalina 22 | 11251 | Dave Chestnutt | Beth Chestnutt | 96.3 | 1:2:23 | 1:04:47 | 14.0 | |||
15 | Open | Cat Boat | Dave Diillon | 109 | 1:15:1 | 1:08:49 | 15.0 | |||||
16 | Open | CC Mercury | 1154 | Eric Feldborg | Noel Schoeder | 107 | DNF | 17.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | USPN | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Dave | Contender | 5048 | Larry Christian | 32:43 | 0:32:43 | 1.0 | ||||
2 | Lightning | Lightning | 11401 | Mike Adams | Tedemoz Kociuzko | 87 | 34.24 | 0.39.32 | 2.0 | |||
3 | Lightning | Spitfire | Lightning | 14525 | John Bates | 87 | 34:49 | 0:40:01 | 3.0 | |||
4 | Dinghy | Flying Fish | Flying Scot | 5193 | Dennis Dobe | Nancy Dobe | 89.6 | 35:53 | 0:40:03 | 4.0 | ||
5 | Open | Cookie | Rhodes 19 | 3339 | Jim Greene | Jane Greene | 95.8 | 39:33 | 0:41:17 | 5.0 | ||
6 | Dinghy | Idler | Flying Scot | 5111 | Rich Obst | 89.6 | 37:02 | 0:41:20 | 6.0 | |||
7 | Lightning | Lightning | 14619 | Walt Colantuono | Pete & Nate Smith | 87 | 36:06 | 0:41:30 | 7.0 | |||
8 | Dinghy | Tardis | Windmill | 5001 | Geoff Ling | Rich Rudduck | 89.5 | 40:23 | 0:45:07 | 8.0 | ||
9 | Open | Hunter 20 | MM | Jan Reimers | 99.4 | 47:06 | 0:47:23 | 9.0 | ||||
10 | Lightning | Lightning | 14273 | Rob Merchant | Luke Devane | 87 | 41:22 | 0:47:33 | 10.0 | |||
11 | Dinghy | Flying Scot | N/A | Bob Anderson | Pat O'Neil | 89.6 | 47:40 | 0:53:12 | 11.0 | |||
12 | Open | Cat Boat | Dave Diillon | 109 | 1:00:6 | 0:55:08 | 12.0 | |||||
13 | Catalina 22 | Catalina 22 | Colin Snell | 96.3 | 1:00:5 | 1:02:24 | 13.0 | |||||
14 | Open | Unda Maris | Rhodes 18 | 415 | Ken Grinnell | 102 | DNF | 15.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com