Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | USPN | R1 9/3/2018 |
R2 9/3/2018 |
R3 9/3/2018 |
R4 9/3/2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Lightning | Lightning | 14619 | Walt Colantuono | 87 | 3.0 | 1.0 | 1.0 | 2.0 | 7.0 | 7.0 | ||
2nd | Fox | 125 | Larry Christian | 95 | 1.0 | 3.0 | 3.0 | 1.0 | 8.0 | 8.0 | |||
3rd | Lightning | Spitfire | Lightning | 14525 | John Bates | 87 | 2.0 | 2.0 | 2.0 | 8.0 DNS | 14.0 | 14.0 | |
4th | Dinghy | Windmill | 3653 | Steve Allen | Roger Allen | 89.5 | 4.0 | 4.0 | 6.0 | 4.0 | 18.0 | 18.0 | |
5th | Dinghy | Inspiration | Windmill | Ed Watt | 89.5 | 5.0 | 6.0 | 4.0 | 5.0 | 20.0 | 20.0 | ||
6th | Open | Unda Maris | Rhodes 18 | 415 | Ken Grinnell | 102 | 7.0 | 7.0 | 7.0 | 3.0 | 24.0 | 24.0 | |
7th | Dinghy | Flying Scot | 1325 | Bob Anderson | 89.6 | 8.0 | 5.0 | 5.0 | 6.0 | 24.0 | 24.0 | ||
8th | Open | Rhodes 19 | 1566 | Mark Aronson | 95.8 | 6.0 | 8.0 | 8.0 | 7.0 | 29.0 | 29.0 | ||
9th | Open | Catalina 22 | 9365 | Don Larson | Matt Larson | 96.3 | 10.0 | 9.0 | 9.0 DNS | 8.0 DNS | 36.0 | 36.0 | |
10th | Open | Stay Puft | Catalina 22 | 13915 | Tom Lechner | Jane | 96.3 | 9.0 | 11.0 DNS | 9.0 DNS | 8.0 DNS | 37.0 | 37.0 |
11th | Open | San Juan 21 | 1217 | Johanna Bradford | Bill Bradford | 95 | 11.0 | 10.0 | 9.0 DNS | 8.0 DNS | 38.0 | 38.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | USPN | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fox | 125 | Larry Christian | 95 | 24:06 | 0:25:22 | 1.0 | |||||
2 | Lightning | Spitfire | Lightning | 14525 | John Bates | 87 | 22:36 | 0:25:59 | 2.0 | |||
3 | Lightning | Lightning | 14619 | Walt Colantuono | 87 | 22:51 | 0:26:16 | 3.0 | ||||
4 | Dinghy | Windmill | 3653 | Steve Allen | Roger Allen | 89.5 | 24:05 | 0:26:55 | 4.0 | |||
5 | Dinghy | Inspiration | Windmill | Ed Watt | 89.5 | 24:56 | 0:27:52 | 5.0 | ||||
6 | Open | Rhodes 19 | 1566 | Mark Aronson | 95.8 | 27:14 | 0:28:26 | 6.0 | ||||
7 | Open | Unda Maris | Rhodes 18 | 415 | Ken Grinnell | 102 | 31:13 | 0:30:36 | 7.0 | |||
8 | Dinghy | Flying Scot | 1325 | Bob Anderson | 89.6 | 28:20 | 0:31:37 | 8.0 | ||||
9 | Open | Stay Puft | Catalina 22 | 13915 | Tom Lechner | Jane | 96.3 | 34:00 | 0:35:18 | 9.0 | ||
10 | Open | Catalina 22 | 9365 | Don Larson | Matt Larson | 96.3 | 34:24 | 0:35:43 | 10.0 | |||
11 | Open | San Juan 21 | 1217 | Johanna Bradford | Bill Bradford | 95 | 36:00 | 0:37:54 | 11.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | USPN | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lightning | Lightning | 14619 | Walt Colantuono | 87 | 20:20 | 0:23:22 | 1.0 | ||||
2 | Lightning | Spitfire | Lightning | 14525 | John Bates | 87 | 21:15 | 0:24:26 | 2.0 | |||
3 | Fox | 125 | Larry Christian | 95 | 23:58 | 0:25:14 | 3.0 | |||||
4 | Dinghy | Windmill | 3653 | Steve Allen | Roger Allen | 89.5 | 23:16 | 0:26:00 | 4.0 | |||
5 | Dinghy | Flying Scot | 1325 | Bob Anderson | 89.6 | 23:29 | 0:26:13 | 5.0 | ||||
6 | Dinghy | Inspiration | Windmill | Ed Watt | 89.5 | 24:26 | 0:27:18 | 6.0 | ||||
7 | Open | Unda Maris | Rhodes 18 | 415 | Ken Grinnell | 102 | 28:46 | 0:28:12 | 7.0 | |||
8 | Open | Rhodes 19 | 1566 | Mark Aronson | 95.8 | 27:41 | 0:28:54 | 8.0 | ||||
9 | Open | Catalina 22 | 9365 | Don Larson | Matt Larson | 96.3 | 30:22 | 0:31:32 | 9.0 | |||
10 | Open | San Juan 21 | 1217 | Johanna Bradford | Bill Bradford | 95 | 33:53 | 0:35:40 | 10.0 | |||
11 | Open | Stay Puft | Catalina 22 | 13915 | Tom Lechner | Jane | 96.3 | DNS | 11.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | USPN | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lightning | Lightning | 14619 | Walt Colantuono | 87 | 20:06 | 0:23:06 | 1.0 | ||||
2 | Lightning | Spitfire | Lightning | 14525 | John Bates | 87 | 21:10 | 0:24:20 | 2.0 | |||
3 | Fox | 125 | Larry Christian | 95 | 23:25 | 0:24:39 | 3.0 | |||||
4 | Dinghy | Inspiration | Windmill | Ed Watt | 89.5 | 22:13 | 0:24:49 | 4.0 | ||||
5 | Dinghy | Flying Scot | 1325 | Bob Anderson | 89.6 | 23:58 | 0:26:45 | 5.0 | ||||
6 | Dinghy | Windmill | 3653 | Steve Allen | Roger Allen | 89.5 | 25:04 | 0:28:00 | 6.0 | |||
7 | Open | Unda Maris | Rhodes 18 | 415 | Ken Grinnell | 102 | 30:12 | 0:29:36 | 7.0 | |||
8 | Open | Rhodes 19 | 1566 | Mark Aronson | 95.8 | 29:59 | 0:31:18 | 8.0 | ||||
9 | Open | Catalina 22 | 9365 | Don Larson | Matt Larson | 96.3 | DNS | 9.0 | ||||
9 | Open | Stay Puft | Catalina 22 | 13915 | Tom Lechner | Jane | 96.3 | DNS | 9.0 | |||
9 | Open | San Juan 21 | 1217 | Johanna Bradford | Bill Bradford | 95 | DNS | 9.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | USPN | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fox | 125 | Larry Christian | 95 | 20:43 | 0:21:48 | 1.0 | |||||
2 | Lightning | Lightning | 14619 | Walt Colantuono | 87 | 19:13 | 0:22:05 | 2.0 | ||||
3 | Open | Unda Maris | Rhodes 18 | 415 | Ken Grinnell | 102 | 23:59 | 0:23:31 | 3.0 | |||
4 | Dinghy | Windmill | 3653 | Steve Allen | Roger Allen | 89.5 | 21:05 | 0:23:33 | 4.0 | |||
5 | Dinghy | Inspiration | Windmill | Ed Watt | 89.5 | 23:04 | 0:25:46 | 5.0 | ||||
6 | Dinghy | Flying Scot | 1325 | Bob Anderson | 89.6 | 23:18 | 0:26:00 | 6.0 | ||||
7 | Open | Rhodes 19 | 1566 | Mark Aronson | 95.8 | 26:05. | 1:3:13:37 | 7.0 | ||||
8 | Lightning | Spitfire | Lightning | 14525 | John Bates | 87 | DNS | 8.0 | ||||
8 | Open | Catalina 22 | 9365 | Don Larson | Matt Larson | 96.3 | DNS | 8.0 | ||||
8 | Open | Stay Puft | Catalina 22 | 13915 | Tom Lechner | Jane | 96.3 | DNS | 8.0 | |||
8 | Open | San Juan 21 | 1217 | Johanna Bradford | Bill Bradford | 95 | DNS | 8.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com