MYC Masters 2019

Massabesic Yacht Club

2019/MYCMasters2019.html

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: USPN, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName USPN Master's R1
8/11/19
Master's R2
8/11/19
Total Nett
1st Lightning White Squall Lightning 14072 Ted Hardenbergh   87 2.0 1.0 3.0 3.0
2nd Dinghy Dave Windmill 5048 Larry Christian   89.5 3.0 2.0 5.0 5.0
3rd Dinghy   Flying Scot 5111 Richard Obst   89.6 4.0 3.0 7.0 7.0
4th Lightning Spitfire Lightning 14525 John Bates   87 1.0 7.0 8.0 8.0
5th Lightning   Lightning 14619 Walt Colantuono   87 6.0 4.0 10.0 10.0
6th Open Cookey Rhodes 19   Jim Greene   95.8 5.0 5.0 10.0 10.0
7th Dinghy   Flying Scot 2602 Glenn McKibben Joan McKibben 89.6 7.0 6.0 13.0 13.0
8th Dinghy   Flying Scot 3335 Jan Reimers   89.6 8.0 8.0 16.0 16.0
9th Dinghy   Flying Scot 1325 Bob Anderson   89.6 9.0 10.0 19.0 19.0
10th Open Unda Maris Rhodes 18 415 Ken Grinnell   102 11.0 9.0 20.0 20.0
11th Dinghy D'Red Scot Flying Scot 690 Bill Dobe Ken Defreitas 89.6 10.0 12.0 22.0 22.0
12th Open   Corinthian 20 411 Ron Adams   105.1 12.0 11.0 23.0 23.0
13th Open   Catalina 22 11251 Dave Chestnutt Beth Chestnutt 96.3 13.0 14.0 27.0 27.0
14th Dinghy   Windmill 2117 Jack Cartland Jeff Janotta 89.5 19.0 DNC 13.0 32.0 32.0
15th     Catalina 250 549 Armand Juneau   95.6 14.0 19.0 DNC 33.0 33.0
16th Open   Catalina 25 855 Eris Kalkan   93.9 18.0 DNF 15.0 33.0 33.0
17th Open   MFG REDHEAD 17 116 Ken Winchel   100 15.0 19.0 DNC 34.0 34.0
18th Open   O'Day 23 Od23 George Ivas Pat O'Neil 98.6 18.0 DNF 19.0 DNC 37.0 37.0

Master's R1 - 8/11/19

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Lightning Spitfire Lightning 14525 John Bates   87     28.1 0.32.12 1.0
2 Lightning White Squall Lightning 14072 Ted Hardenbergh   87     28.46 0.33.04 2.0
3 Dinghy Dave Windmill 5048 Larry Christian   89.5     29.45 0.33.14 3.0
4 Dinghy   Flying Scot 5111 Richard Obst   89.6     33.47 0.37.42 4.0
5 Open Cookey Rhodes 19   Jim Greene   95.8     36.09 0.37.44 5.0
6 Lightning   Lightning 14619 Walt Colantuono   87     33.46 0.38.49 6.0
7 Dinghy   Flying Scot 2602 Glenn McKibben Joan McKibben 89.6     35.46 0.39.55 7.0
8 Dinghy   Flying Scot 3335 Jan Reimers   89.6     37.29 0.41.50 8.0
9 Dinghy   Flying Scot 1325 Bob Anderson   89.6     38:44 0:43:14 9.0
10 Dinghy D'Red Scot Flying Scot 690 Bill Dobe Ken Defreitas 89.6     40.18 0.44.59 10.0
11 Open Unda Maris Rhodes 18 415 Ken Grinnell   102     48.03 0.47.06 11.0
12 Open   Corinthian 20 411 Ron Adams   105.1     49.40 0.47.15 12.0
13 Open   Catalina 22 11251 Dave Chestnutt Beth Chestnutt 96.3     49.51 0.51.46 13.0
14     Catalina 250 549 Armand Juneau   95.6     49.45 0.52.02 14.0
15 Open   MFG REDHEAD 17 116 Ken Winchel   100     58.23 0.58.23 15.0
16 Open   Catalina 25 855 Eris Kalkan   93.9     DNF   18.0
16 Open   O'Day 23 Od23 George Ivas Pat O'Neil 98.6     DNF   18.0

Master's R2 - 8/11/19

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Lightning White Squall Lightning 14072 Ted Hardenbergh   87     28.0 0.32.11 1.0
2 Dinghy Dave Windmill 5048 Larry Christian   89.5     29.35 0.33.03 2.0
3 Dinghy   Flying Scot 5111 Richard Obst   89.6     31.47 0.35.28 3.0
4 Lightning   Lightning 14619 Walt Colantuono   87     32.14 0.37.03 4.0
5 Open Cookey Rhodes 19   Jim Greene   95.8     35.45 0.37.19 5.0
6 Dinghy   Flying Scot 2602 Glenn McKibben Joan McKibben 89.6     33.29 0.37.22 6.0
7 Lightning Spitfire Lightning 14525 John Bates   87     32.37 0.37.29 7.0
8 Dinghy   Flying Scot 3335 Jan Reimers   89.6     36.02 0.40.13 8.0
9 Open Unda Maris Rhodes 18 415 Ken Grinnell   102     44.44 0.43.51 9.0
10 Dinghy   Flying Scot 1325 Bob Anderson   89.6     39.25 0.44.00 10.0
11 Open   Corinthian 20 411 Ron Adams   105.1     48.10 0.45.50 11.0
12 Dinghy D'Red Scot Flying Scot 690 Bill Dobe Ken Defreitas 89.6     44.25 0.49.34 12.0
13 Dinghy   Windmill 2117 Jack Cartland Jeff Janotta 89.5     44.44 0.49.59 13.0
14 Open   Catalina 22 11251 Dave Chestnutt Beth Chestnutt 96.3     50.40 0.52.37 14.0
15 Open   Catalina 25 855 Eris Kalkan   93.9     56.51 1.00.33 15.0



Sailwave Scoring Software 2.28.1
www.sailwave.com