Rank | Fleet | Boat | Class | SailNo | HelmName | USPN | R1 8/28/21 |
R2 8/28/21 |
R3 8/28/21 |
R4 8/28/21 |
R5 8/28/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dinghy | Flying Scot | 5763 | John Echart | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 9.0 | 9.0 | ||
2nd | Dinghy | Flying Scot | 6195 | Dave Rousseau | 2.0 | 3.0 | 1.0 | 3.0 | 4.0 | 13.0 | 13.0 | ||
3rd | Dinghy | Flying Scot | 6159 | Roger Sharp | 4.0 | 4.0 | 2.0 | 1.0 | 3.0 | 14.0 | 14.0 | ||
4th | Dinghy | Flying Scot | 6130 | Greg Kampf | 5.0 | 2.0 | 4.0 | 4.0 | 1.0 | 16.0 | 16.0 | ||
5th | Dinghy | Flying Scot | 5111 | Richard Obst | 3.0 | 5.0 | 5.0 | 6.0 | 8.0 | 27.0 | 27.0 | ||
6th | Dinghy | Flying Scot | 2602 | Glenn McKibben | 6.0 | 9.0 | 8.0 | 7.0 | 5.0 | 35.0 | 35.0 | ||
7th | Dinghy | Flying Scot | 5578 | Randy Wright | 8.0 | 6.0 | 6.0 | 9.0 | 7.0 | 36.0 | 36.0 | ||
8th | Dinghy | Flying Scot | 1777 | Tim Mallette | 12.0 DNS | 7.0 | 7.0 | 5.0 | 6.0 | 37.0 | 37.0 | ||
9th | Dinghy | Flying Scot | 4134 | Jan Reimers | 7.0 | 8.0 | 12.0 DNS | 8.0 | 9.0 | 44.0 | 44.0 | ||
10th | Dinghy | Flying Scot | 4181 | Bret Gifford | 9.0 | 10.0 | 9.0 | 11.0 | 10.0 | 49.0 | 49.0 | ||
11th | Dinghy | Flying Scot | 2363 | Barbara Jacoby | 10.0 | 12.0 DNF | 10.0 | 10.0 | 11.0 | 53.0 | 53.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | USPN | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Dinghy | Flying Scot | 5763 | John Echart | 1 | 1.0 | ||
2 | Dinghy | Flying Scot | 6195 | Dave Rousseau | 2 | 2.0 | ||
3 | Dinghy | Flying Scot | 5111 | Richard Obst | 3 | 3.0 | ||
4 | Dinghy | Flying Scot | 6159 | Roger Sharp | 4 | 4.0 | ||
5 | Dinghy | Flying Scot | 6130 | Greg Kampf | 5 | 5.0 | ||
6 | Dinghy | Flying Scot | 2602 | Glenn McKibben | 6 | 6.0 | ||
7 | Dinghy | Flying Scot | 4134 | Jan Reimers | 7 | 7.0 | ||
8 | Dinghy | Flying Scot | 5578 | Randy Wright | 8 | 8.0 | ||
9 | Dinghy | Flying Scot | 4181 | Bret Gifford | 9 | 9.0 | ||
10 | Dinghy | Flying Scot | 2363 | Barbara Jacoby | 10 | 10.0 | ||
11 | Dinghy | Flying Scot | 1777 | Tim Mallette | DNS | 12.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | USPN | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Dinghy | Flying Scot | 5763 | John Echart | 1 | 1.0 | ||
2 | Dinghy | Flying Scot | 6130 | Greg Kampf | 2 | 2.0 | ||
3 | Dinghy | Flying Scot | 6195 | Dave Rousseau | 3 | 3.0 | ||
4 | Dinghy | Flying Scot | 6159 | Roger Sharp | 4 | 4.0 | ||
5 | Dinghy | Flying Scot | 5111 | Richard Obst | 5 | 5.0 | ||
6 | Dinghy | Flying Scot | 5578 | Randy Wright | 6 | 6.0 | ||
7 | Dinghy | Flying Scot | 1777 | Tim Mallette | 7 | 7.0 | ||
8 | Dinghy | Flying Scot | 4134 | Jan Reimers | 8 | 8.0 | ||
9 | Dinghy | Flying Scot | 2602 | Glenn McKibben | 9 | 9.0 | ||
10 | Dinghy | Flying Scot | 4181 | Bret Gifford | 10 | 10.0 | ||
11 | Dinghy | Flying Scot | 2363 | Barbara Jacoby | DNF | 12.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | USPN | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Dinghy | Flying Scot | 6195 | Dave Rousseau | 1 | 1.0 | ||
2 | Dinghy | Flying Scot | 6159 | Roger Sharp | 2 | 2.0 | ||
3 | Dinghy | Flying Scot | 5763 | John Echart | 3 | 3.0 | ||
4 | Dinghy | Flying Scot | 6130 | Greg Kampf | 4 | 4.0 | ||
5 | Dinghy | Flying Scot | 5111 | Richard Obst | 5 | 5.0 | ||
6 | Dinghy | Flying Scot | 5578 | Randy Wright | 6 | 6.0 | ||
7 | Dinghy | Flying Scot | 1777 | Tim Mallette | 7 | 7.0 | ||
8 | Dinghy | Flying Scot | 2602 | Glenn McKibben | 8 | 8.0 | ||
9 | Dinghy | Flying Scot | 4181 | Bret Gifford | 9 | 9.0 | ||
10 | Dinghy | Flying Scot | 2363 | Barbara Jacoby | 10 | 10.0 | ||
11 | Dinghy | Flying Scot | 4134 | Jan Reimers | DNS | 12.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | USPN | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Dinghy | Flying Scot | 6159 | Roger Sharp | 1 | 1.0 | ||
2 | Dinghy | Flying Scot | 5763 | John Echart | 2 | 2.0 | ||
3 | Dinghy | Flying Scot | 6195 | Dave Rousseau | 3 | 3.0 | ||
4 | Dinghy | Flying Scot | 6130 | Greg Kampf | 4 | 4.0 | ||
5 | Dinghy | Flying Scot | 1777 | Tim Mallette | 5 | 5.0 | ||
6 | Dinghy | Flying Scot | 5111 | Richard Obst | 6 | 6.0 | ||
7 | Dinghy | Flying Scot | 2602 | Glenn McKibben | 7 | 7.0 | ||
8 | Dinghy | Flying Scot | 4134 | Jan Reimers | 8 | 8.0 | ||
9 | Dinghy | Flying Scot | 5578 | Randy Wright | 9 | 9.0 | ||
10 | Dinghy | Flying Scot | 2363 | Barbara Jacoby | 10 | 10.0 | ||
11 | Dinghy | Flying Scot | 4181 | Bret Gifford | 11 | 11.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | USPN | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Dinghy | Flying Scot | 6130 | Greg Kampf | 1 | 1.0 | ||
2 | Dinghy | Flying Scot | 5763 | John Echart | 2 | 2.0 | ||
3 | Dinghy | Flying Scot | 6159 | Roger Sharp | 3 | 3.0 | ||
4 | Dinghy | Flying Scot | 6195 | Dave Rousseau | 4 | 4.0 | ||
5 | Dinghy | Flying Scot | 2602 | Glenn McKibben | 5 | 5.0 | ||
6 | Dinghy | Flying Scot | 1777 | Tim Mallette | 6 | 6.0 | ||
7 | Dinghy | Flying Scot | 5578 | Randy Wright | 7 | 7.0 | ||
8 | Dinghy | Flying Scot | 5111 | Richard Obst | 8 | 8.0 | ||
9 | Dinghy | Flying Scot | 4134 | Jan Reimers | 9 | 9.0 | ||
10 | Dinghy | Flying Scot | 4181 | Bret Gifford | 10 | 10.0 | ||
11 | Dinghy | Flying Scot | 2363 | Barbara Jacoby | 11 | 11.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com