Rank | Fleet | Boat | Class | SailNo | HelmName | USPN | R1 8/15/21 |
R2 8/15/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Dinghy | Windmill | 2117 | Jack Cartland | 89.5 | 1.0 | 4.0 | 5.0 | 5.0 | |
2nd | Lightning | White Squall | Lightning | 14072 | Ted Hardenbergh | 87 | 3.0 | 2.0 | 5.0 | 5.0 |
3rd | Dinghy | Flying Scot | 5111 | Richard Obst | 89.6 | 4.0 | 3.0 | 7.0 | 7.0 | |
4th | Dinghy | Flying Scot | 2602 | Glenn McKibben | 89.6 | 2.0 | 7.0 | 9.0 | 9.0 | |
5th | Lightning | Lightning | 11401 | Mike Adams | 87 | 6.0 | 5.0 | 11.0 | 11.0 | |
6th | Dinghy | Windmill | 3653 | Steve Allen | 89.5 | 10.0 | 6.0 | 16.0 | 16.0 | |
7th | Open | Flying Dutchman | FD5 | Joe Ray | 80.1 | 8.0 | 8.0 | 16.0 | 16.0 | |
8th | Lightning | Lightning | 14509 | David Hale | 87 | 7.0 | 10.0 | 17.0 | 17.0 | |
9th | Dinghy | Flying Scot | 5578 | Randy Wright | 89.6 | 11.0 | 9.0 | 20.0 | 20.0 | |
10th | Dinghy | Flying Scot | 4134 | Jan Reimers | 89.6 | 9.0 | 11.0 | 20.0 | 20.0 | |
11th | Dinghy | Dave | Contender | 5319 | Larry Christian | 90.1 | 21.0 DNC | 1.0 | 22.0 | 22.0 |
12th | Open | Mariner | 1492 | Patrick O'Neil | 102.1 | 13.0 | 12.0 | 25.0 | 25.0 | |
13th | Open | Rhodes 19 | 1566 | Mark Aronson | 95.8 | 12.0 | 13.0 | 25.0 | 25.0 | |
14th | Open | Cookey | Rhodes 19 | 3339 | Jim Greene | 95.8 | 5.0 | 21.0 DNC | 26.0 | 26.0 |
15th | Open | MacGregor 25 | M25 | Keven Manning | 96 | 15.0 | 14.0 | 29.0 | 29.0 | |
16th | Catalina 22 | Catalina 22 | 14089 | Dave Chestnut | 96.3 | 16.5 | 15.0 | 31.5 | 31.5 | |
17th | Open | Judy | Javelin | 405 | David Ledner | 111.3 | 14.0 | 21.0 DNC | 35.0 | 35.0 |
18th | Open | O'Day 19 | o'day | Howie Cox | 102.9 | 16.5 | 21.0 DNC | 37.5 | 37.5 | |
19th | Open | Catalina 25 | 549 | Armand Juno | 93.9 | 18.0 | 21.0 DNC | 39.0 | 39.0 | |
20th | Catalina 22 | Catalina 22 | 9365 | Don Larson | 96.3 | 19.0 | 21.0 DNC | 40.0 | 40.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Windmill | 2117 | Jack Cartland | 89.5 | 23:37 | 0:26:23 | 1.0 | |
2 | Dinghy | Flying Scot | 2602 | Glenn McKibben | 89.6 | 23:44 | 0:26:29 | 2.0 | |
3 | Lightning | White Squall | Lightning | 14072 | Ted Hardenbergh | 87 | 23:11 | 0:26:39 | 3.0 |
4 | Dinghy | Flying Scot | 5111 | Richard Obst | 89.6 | 24:02 | 0:26:49 | 4.0 | |
5 | Open | Cookey | Rhodes 19 | 3339 | Jim Greene | 95.8 | 26:05 | 0:27:14 | 5.0 |
6 | Lightning | Lightning | 11401 | Mike Adams | 87 | 24:22 | 0:28:00 | 6.0 | |
7 | Lightning | Lightning | 14509 | David Hale | 87 | 25:12 | 0:28:58 | 7.0 | |
8 | Open | Flying Dutchman | FD5 | Joe Ray | 80.1 | 23:23 | 0:29:12 | 8.0 | |
9 | Dinghy | Flying Scot | 4134 | Jan Reimers | 89.6 | 26:20 | 0:29:23 | 9.0 | |
10 | Dinghy | Windmill | 3653 | Steve Allen | 89.5 | 26:26 | 0:29:32 | 10.0 | |
11 | Dinghy | Flying Scot | 5578 | Randy Wright | 89.6 | 28:05 | 0:31:21 | 11.0 | |
12 | Open | Rhodes 19 | 1566 | Mark Aronson | 95.8 | 36:10 | 0:37:45 | 12.0 | |
13 | Open | Mariner | 1492 | Patrick O'Neil | 102.1 | 40:39 | 0:39:49 | 13.0 | |
14 | Open | Judy | Javelin | 405 | David Ledner | 111.3 | 44:50 | 0:40:17 | 14.0 |
15 | Open | MacGregor 25 | M25 | Keven Manning | 96 | 41:55 | 0:43:40 | 15.0 | |
16 | Catalina 22 | Catalina 22 | 14089 | Dave Chestnut | 96.3 | 43:21 | 0:45:01 | 16.5 | |
16 | Open | O'Day 19 | o'day | Howie Cox | 102.9 | 46:19 | 0:45:01 | 16.5 | |
18 | Open | Catalina 25 | 549 | Armand Juno | 93.9 | 45:19 | 0:48:16 | 18.0 | |
19 | Catalina 22 | Catalina 22 | 9365 | Don Larson | 96.3 | 54:04 | 0:56:09 | 19.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Dave | Contender | 5319 | Larry Christian | 90.1 | 26:28 | 0:29:22 | 1.0 |
2 | Lightning | White Squall | Lightning | 14072 | Ted Hardenbergh | 87 | 25:50 | 0:29:42 | 2.0 |
3 | Dinghy | Flying Scot | 5111 | Richard Obst | 89.6 | 27:27 | 0:30:38 | 3.0 | |
4 | Dinghy | Windmill | 2117 | Jack Cartland | 89.5 | 27:40 | 0:30:55 | 4.0 | |
5 | Lightning | Lightning | 11401 | Mike Adams | 87 | 27:14 | 0:31:18 | 5.0 | |
6 | Dinghy | Windmill | 3653 | Steve Allen | 89.5 | 28:02 | 0:31:19 | 6.0 | |
7 | Dinghy | Flying Scot | 2602 | Glenn McKibben | 89.6 | 28:54 | 0:32:15 | 7.0 | |
8 | Open | Flying Dutchman | FD5 | Joe Ray | 80.1 | 25:58 | 0:32:25 | 8.0 | |
9 | Dinghy | Flying Scot | 5578 | Randy Wright | 89.6 | 29:30 | 0:32:55 | 9.0 | |
10 | Lightning | Lightning | 14509 | David Hale | 87 | 29:13 | 0:33:35 | 10.0 | |
11 | Dinghy | Flying Scot | 4134 | Jan Reimers | 89.6 | 32:44 | 0:36:32 | 11.0 | |
12 | Open | Mariner | 1492 | Patrick O'Neil | 102.1 | 40:11 | 0:39:21 | 12.0 | |
13 | Open | Rhodes 19 | 1566 | Mark Aronson | 95.8 | 39:04 | 0:40:47 | 13.0 | |
14 | Open | MacGregor 25 | M25 | Keven Manning | 96 | 40:29 | 0:42:10 | 14.0 | |
15 | Catalina 22 | Catalina 22 | 14089 | Dave Chestnut | 96.3 | 50:16 | 0:52:12 | 15.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com