Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | R1 9/6/21 |
R2 9/6/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Lightning | White Squall | Lightning | 14072 | Ted Hardenbergh | 87 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Lightning | Lightning | 11401 | Mike Adams | 87 | 2.0 | 4.0 | 6.0 | 6.0 | |
3rd | Lightning | Lightning | 14509 | David Hale | 87 | 5.0 | 3.0 | 8.0 | 8.0 | |
4th | Lightning | Pura Vida | Lightning | 14180 | Toby Frank | 87 | 3.0 | 5.0 | 8.0 | 8.0 |
5th | Dinghy | Dave | Contender | 5319 | Larry Christian | 90.1 | 7.0 | 2.0 | 9.0 | 9.0 |
6th | Open | Cookey | Rhodes 19 | 3339 | Jim Greene | 95.8 | 4.0 | 7.0 | 11.0 | 11.0 |
7th | Dinghy | Tardis | Windmill | 5001 | Geoff Ling | 89.5 | 6.0 | 8.0 | 14.0 | 14.0 |
8th | Open | Mariner | 1492 | Patrick O'Neil | 102.1 | 9.0 | 6.0 | 15.0 | 15.0 | |
9th | Dinghy | Flying Scot | 4181 | Bret Gifford | 89.6 | 8.0 | 9.0 | 17.0 | 17.0 | |
10th | Dinghy | Flying Scot | 4134 | Jan Reimers | 89.6 | 11.0 | 10.0 | 21.0 | 21.0 | |
11th | Dinghy | Windmill | 2117 | Jack Cartland | 89.5 | 10.0 | 16.0 DNC | 26.0 | 26.0 | |
12th | Catalina 22 | Catalina 22 | 11488 | Ed Cande | 96.3 | 16.0 DNC | 11.0 | 27.0 | 27.0 | |
13th | Dinghy | Flying Scot | 5578 | Randy Wright | 89.6 | 12.0 | 16.0 DNC | 28.0 | 28.0 | |
14th | Open | Judy | Javelin | 405 | David Ledner | 111.3 | 13.0 | 16.0 DNC | 29.0 | 29.0 |
15th | Open | San Juan 21 | 1271 | Johanna Bradford | 95 | 14.0 | 16.0 DNC | 30.0 | 30.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lightning | White Squall | Lightning | 14072 | Ted Hardenbergh | 87 | 30:03 | 0:34:32 | 1.0 |
2 | Lightning | Lightning | 11401 | Mike Adams | 87 | 31:47 | 0:36:32 | 2.0 | |
3 | Lightning | Pura Vida | Lightning | 14180 | Toby Frank | 87 | 32:15 | 0:37:04 | 3.0 |
4 | Open | Cookey | Rhodes 19 | 3339 | Jim Greene | 95.8 | 35:34 | 0:37:08 | 4.0 |
5 | Lightning | Lightning | 14509 | David Hale | 87 | 32:36 | 0:37:28 | 5.0 | |
6 | Dinghy | Tardis | Windmill | 5001 | Geoff Ling | 89.5 | 33:42 | 0:37:39 | 6.0 |
7 | Dinghy | Dave | Contender | 5319 | Larry Christian | 90.1 | 34:22 | 0:38:09 | 7.0 |
8 | Dinghy | Flying Scot | 4181 | Bret Gifford | 89.6 | 34:34 | 0:38:35 | 8.0 | |
9 | Open | Mariner | 1492 | Patrick O'Neil | 102.1 | 39:41 | 0:38:52 | 9.0 | |
10 | Dinghy | Windmill | 2117 | Jack Cartland | 89.5 | 35:23 | 0:39:32 | 10.0 | |
11 | Dinghy | Flying Scot | 4134 | Jan Reimers | 89.6 | 35:45 | 0:39:54 | 11.0 | |
12 | Dinghy | Flying Scot | 5578 | Randy Wright | 89.6 | 38:25 | 0:42:53 | 12.0 | |
13 | Open | Judy | Javelin | 405 | David Ledner | 111.3 | 51:34 | 0:46:20 | 13.0 |
14 | Open | San Juan 21 | 1271 | Johanna Bradford | 95 | 47:59 | 0:50:31 | 14.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lightning | White Squall | Lightning | 14072 | Ted Hardenbergh | 87 | 26:30 | 0:30:28 | 1.0 |
2 | Dinghy | Dave | Contender | 5319 | Larry Christian | 90.1 | 31:46 | 0:35:15 | 2.0 |
3 | Lightning | Lightning | 14509 | David Hale | 87 | 30:54 | 0:35:31 | 3.0 | |
4 | Lightning | Lightning | 11401 | Mike Adams | 87 | 31:06 | 0:35:45 | 4.0 | |
5 | Lightning | Pura Vida | Lightning | 14180 | Toby Frank | 87 | 31:20 | 0:36:01 | 5.0 |
6 | Open | Mariner | 1492 | Patrick O'Neil | 102.1 | 37:42 | 0:36:55 | 6.0 | |
7 | Open | Cookey | Rhodes 19 | 3339 | Jim Greene | 95.8 | 36:09 | 0:37:44 | 7.0 |
8 | Dinghy | Tardis | Windmill | 5001 | Geoff Ling | 89.5 | 34:45 | 0:38:50 | 8.0 |
9 | Dinghy | Flying Scot | 4181 | Bret Gifford | 89.6 | 35:03 | 0:39:07 | 9.0 | |
10 | Dinghy | Flying Scot | 4134 | Jan Reimers | 89.6 | 36:54 | 0:41:11 | 10.0 | |
11 | Catalina 22 | Catalina 22 | 11488 | Ed Cande | 96.3 | 42:20 | 0:43:58 | 11.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com