Rank | Fleet | Boat | Class | SailNo | HelmName | USPN | R1 10/9/22 |
R2 10/9/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Dinghy | fFying Auk | Flying Scott | 18 | Tim Mallette | 89.6 | 2.0 | 1.0 | 3.0 | 3.0 |
2nd | Lightning | Lightning | 14509 | David Hale | 87 | 1.0 | 3.0 | 4.0 | 4.0 | |
3rd | Lightning | Lightning | 11401 | Mike Adams | 87 | 3.0 | 2.0 | 5.0 | 5.0 | |
4th | Lightning | Lightning | 14273 | Rob Merchant | 87 | 5.0 | 4.0 | 9.0 | 9.0 | |
5th | Dinghy | Flying Scot | 4181 | Bret Gifford | 89.6 | 4.0 | 6.0 | 10.0 | 10.0 | |
6th | Lightning | Pura Vida | Lightning | 14180 | Toby Frank | 87 | 6.0 | 5.0 | 11.0 | 11.0 |
7th | Open | Terrapin | Highlander 20 | 825 | Paul Lawson | 84.3 | 8.0 | 7.0 | 15.0 | 15.0 |
8th | Lightning | Lightning | 15258 | Jim Breen | 87 | 7.0 | 10.0 | 17.0 | 17.0 | |
9th | Open | Blackbird | Menemsha 24 | Tan | Eric Feldborg | 98 | 9.0 | 9.0 | 18.0 | 18.0 |
10th | Dinghy | Flying Scot | 4134 | Jan Reimers | 89.6 | 10.0 | 12.0 | 22.0 | 22.0 | |
11th | Open | Judy | Javelin | 405 | David Ledner | 111.3 | 12.0 | 11.0 | 23.0 | 23.0 |
12th | Open | Cookey | Rhodes 19 | 3339 | Jim Greene | 95.8 | 16.0 | 8.0 | 24.0 | 24.0 |
13th | Open | MacGregor 25 | M | Andrew Van Dyke | 96 | 13.0 | 13.0 | 26.0 | 26.0 | |
14th | Catalina 22 | Take A Bow | Catalina 22 | 11251 | Nate Barnes | 96.3 | 14.0 | 14.0 | 28.0 | 28.0 |
15th | Dinghy | Vitemin Sea | Flying Scot | 4373 | James Wrisley | 89.6 | 11.0 | 19.0 DNC | 30.0 | 30.0 |
16th | Open | Second Chance | 99 | Michael Cullerot | 98.6 | 15.0 | 19.0 DNC | 34.0 | 34.0 | |
17th | Catalina 22 | Catalina 22 | 15195 | Jack Cartland | 96.3 | 17.0 | 19.0 DNC | 36.0 | 36.0 | |
18th | Open | MacGregor 25 | 2569 | James Long | 96 | 18.0 | 19.0 DNC | 37.0 | 37.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lightning | Lightning | 14509 | David Hale | 87 | 16:09 | 0:18:34 | 1.0 | |
2 | Dinghy | fFying Auk | Flying Scott | 18 | Tim Mallette | 89.6 | 17:23 | 0:19:24 | 2.0 |
3 | Lightning | Lightning | 11401 | Mike Adams | 87 | 16:55 | 0:19:27 | 3.0 | |
4 | Dinghy | Flying Scot | 4181 | Bret Gifford | 89.6 | 17:31 | 0:19:33 | 4.0 | |
5 | Lightning | Lightning | 14273 | Rob Merchant | 87 | 17:04 | 0:19:37 | 5.0 | |
6 | Lightning | Pura Vida | Lightning | 14180 | Toby Frank | 87 | 17:16 | 0:19:51 | 6.0 |
7 | Lightning | Lightning | 15258 | Jim Breen | 87 | 17:41 | 0:20:20 | 7.0 | |
8 | Open | Terrapin | Highlander 20 | 825 | Paul Lawson | 84.3 | 17:22 | 0:20:36 | 8.0 |
9 | Open | Blackbird | Menemsha 24 | Tan | Eric Feldborg | 98 | 23:16 | 0:23:44 | 9.0 |
10 | Dinghy | Flying Scot | 4134 | Jan Reimers | 89.6 | 22:58 | 0:25:38 | 10.0 | |
11 | Dinghy | Vitemin Sea | Flying Scot | 4373 | James Wrisley | 89.6 | 23:06 | 0:25:47 | 11.0 |
12 | Open | Judy | Javelin | 405 | David Ledner | 111.3 | 29:52 | 0:26:50 | 12.0 |
13 | Open | MacGregor 25 | M | Andrew Van Dyke | 96 | 27:23 | 0:28:31 | 13.0 | |
14 | Catalina 22 | Take A Bow | Catalina 22 | 11251 | Nate Barnes | 96.3 | 28:15 | 0:29:20 | 14.0 |
15 | Open | Second Chance | 99 | Michael Cullerot | 98.6 | 29:32 | 0:29:57 | 15.0 | |
16 | Open | Cookey | Rhodes 19 | 3339 | Jim Greene | 95.8 | 28:43 | 0:29:59 | 16.0 |
17 | Catalina 22 | Catalina 22 | 15195 | Jack Cartland | 96.3 | 29:47 | 0:30:56 | 17.0 | |
18 | Open | MacGregor 25 | 2569 | James Long | 96 | 32:42 | 0:34:04 | 18.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | fFying Auk | Flying Scott | 18 | Tim Mallette | 89.6 | 23:29 | 0:26:13 | 1.0 |
2 | Lightning | Lightning | 11401 | Mike Adams | 87 | 23:38 | 0:27:10 | 2.0 | |
3 | Lightning | Lightning | 14509 | David Hale | 87 | 23:41 | 0:27:13 | 3.0 | |
4 | Lightning | Lightning | 14273 | Rob Merchant | 87 | 24:01 | 0:27:36 | 4.0 | |
5 | Lightning | Pura Vida | Lightning | 14180 | Toby Frank | 87 | 24:12 | 0:27:49 | 5.0 |
6 | Dinghy | Flying Scot | 4181 | Bret Gifford | 89.6 | 25:00 | 0:27:54 | 6.0 | |
7 | Open | Terrapin | Highlander 20 | 825 | Paul Lawson | 84.3 | 23:50 | 0:28:16 | 7.0 |
8 | Open | Cookey | Rhodes 19 | 3339 | Jim Greene | 95.8 | 27:30 | 0:28:42 | 8.0 |
9 | Open | Blackbird | Menemsha 24 | Tan | Eric Feldborg | 98 | 29:49 | 0:30:26 | 9.0 |
10 | Lightning | Lightning | 15258 | Jim Breen | 87 | 26:40 | 0:30:39 | 10.0 | |
11 | Open | Judy | Javelin | 405 | David Ledner | 111.3 | 34:21 | 0:30:52 | 11.0 |
12 | Dinghy | Flying Scot | 4134 | Jan Reimers | 89.6 | 29:23 | 0:32:48 | 12.0 | |
13 | Open | MacGregor 25 | M | Andrew Van Dyke | 96 | 34:12 | 0:35:38 | 13.0 | |
14 | Catalina 22 | Take A Bow | Catalina 22 | 11251 | Nate Barnes | 96.3 | 34:57 | 0:36:18 | 14.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com