Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | USPN | R1 8/13/22 |
R2 8/13/22 |
R3 8/13/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Lightning | Lightning | 11401 | Kait Adams | 87 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | ||
2nd | Dinghy | Flying Scot | 2602 | Joan McKibben | 89.6 | 2.0 | 3.0 | 2.0 | 7.0 | 7.0 | ||
3rd | Dinghy | Flying Scot | 2363 | Barbara Jacoby | 89.6 | 4.0 | 4.0 | 3.0 | 11.0 | 11.0 | ||
4th | Dinghy | Lightning | 2432 | Sheila Adams | 89.6 | 5.0 | 6.0 | 4.0 | 15.0 | 15.0 | ||
5th | Lightning | Pura Vida | Lightning | 14180 | Maddie Frank | 87 | 3.0 | 2.0 | 11.0 DNC | 16.0 | 16.0 | |
6th | Lightning | Lightning | 14273 | Jenn Merchant | 87 | 6.0 | 5.0 | 11.0 DNC | 22.0 | 22.0 | ||
7th | Open | O'Day | 996 | Kathy Robins | 98.5 | 8.0 | 9.0 | 5.0 | 22.0 | 22.0 | ||
8th | Catalina 22 | Catalina 22 | 13915 | Jane Lechner | 96.3 | 10.0 | 8.0 | 6.0 | 24.0 | 24.0 | ||
9th | Open | Mariner | 1492 | Andrea O'Neil | 102.1 | 7.0 | 7.0 | 11.0 DNC | 25.0 | 25.0 | ||
10th | Open | O'Day 192 | O | Kate Pineo | 98.3 | 9.0 | 11.0 DNF | 11.0 DNC | 31.0 | 31.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lightning | Lightning | 11401 | Kait Adams | 87 | 15:37 | 0:17:57 | 1.0 | ||
2 | Dinghy | Flying Scot | 2602 | Joan McKibben | 89.6 | 17:25 | 0:19:26 | 2.0 | ||
3 | Lightning | Pura Vida | Lightning | 14180 | Maddie Frank | 87 | 17:11 | 0:19:45 | 3.0 | |
4 | Dinghy | Flying Scot | 2363 | Barbara Jacoby | 89.6 | 17:49 | 0:19:53 | 4.0 | ||
5 | Dinghy | Lightning | 2432 | Sheila Adams | 89.6 | 17:57 | 0:20:02 | 5.0 | ||
6 | Lightning | Lightning | 14273 | Jenn Merchant | 87 | 17:33 | 0:20:10 | 6.0 | ||
7 | Open | Mariner | 1492 | Andrea O'Neil | 102.1 | 21:29 | 0:21:02 | 7.0 | ||
8 | Open | O'Day | 996 | Kathy Robins | 98.5 | 27:22 | 0:27:47 | 8.0 | ||
9 | Open | O'Day 192 | O | Kate Pineo | 98.3 | 29:34 | 0:30:05 | 9.0 | ||
10 | Catalina 22 | Catalina 22 | 13915 | Jane Lechner | 96.3 | 29:22 | 0:30:30 | 10.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lightning | Lightning | 11401 | Kait Adams | 87 | 12:46 | 0:14:40 | 1.0 | ||
2 | Lightning | Pura Vida | Lightning | 14180 | Maddie Frank | 87 | 15:38 | 0:17:58 | 2.0 | |
3 | Dinghy | Flying Scot | 2602 | Joan McKibben | 89.6 | 16:20 | 0:18:14 | 3.0 | ||
4 | Dinghy | Flying Scot | 2363 | Barbara Jacoby | 89.6 | 16:52 | 0:18:49 | 4.0 | ||
5 | Lightning | Lightning | 14273 | Jenn Merchant | 87 | 16:42 | 0:19:12 | 5.0 | ||
6 | Dinghy | Lightning | 2432 | Sheila Adams | 89.6 | 18:08 | 0:20:14 | 6.0 | ||
7 | Open | Mariner | 1492 | Andrea O'Neil | 102.1 | 28:59 | 0:28:23 | 7.0 | ||
8 | Catalina 22 | Catalina 22 | 13915 | Jane Lechner | 96.3 | 31:38 | 0:32:51 | 8.0 | ||
9 | Open | O'Day | 996 | Kathy Robins | 98.5 | 41:56 | 0:42:34 | 9.0 | ||
10 | Open | O'Day 192 | O | Kate Pineo | 98.3 | DNF | 11.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lightning | Lightning | 11401 | Kait Adams | 87 | 9:36 | 0:11:02 | 1.0 | ||
2 | Dinghy | Flying Scot | 2602 | Joan McKibben | 89.6 | 11:43 | 0:13:05 | 2.0 | ||
3 | Dinghy | Flying Scot | 2363 | Barbara Jacoby | 89.6 | 12:59 | 0:14:29 | 3.0 | ||
4 | Dinghy | Lightning | 2432 | Sheila Adams | 89.6 | 13:40 | 0:15:15 | 4.0 | ||
5 | Open | O'Day | 996 | Kathy Robins | 98.5 | 17:38 | 0:17:54 | 5.0 | ||
6 | Catalina 22 | Catalina 22 | 13915 | Jane Lechner | 96.3 | 17:56 | 0:18:37 | 6.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com