MYC Master's Race - 2022

Massabesic Yacht Club

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: USPN, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName USPN R1
8/14/22
R2
8/14/22
Total Nett
1st Dinghy   Windmill 2117 Jack Cartland 89.5 1.0 2.0 3.0 3.0
2nd Lightning White Squall Lightning 14072 Ted Hardenbergh 87 2.0 3.0 5.0 5.0
3rd Lightning   Lightning 11401 Mike Adams 87 5.0 1.0 6.0 6.0
4th Dinghy Idler Flying Scot 5111 Richard Obst 89.6 3.0 4.0 7.0 7.0
5th Dinghy Tardis Windmill 5001 Geoff Ling 89.5 4.0 7.0 11.0 11.0
6th Dinghy   Flying Scot 2602 Glenn McKibben 89.6 6.0 5.0 11.0 11.0
7th Open Water Bear Rhodes 19 1566 Mark Aronson 95.8 9.0 6.0 15.0 15.0
8th Open Terrapin Highlander 20 825 Paul Lawson 84.3 7.0 8.0 15.0 15.0
9th Catalina 22 Sandpiper Catalina 22 12000 Dennis Markell 96.3 8.0 12.0 DNS 20.0 20.0
10th Lightning   Lightning 14273 Rob Merchant 87 11.0 9.0 20.0 20.0
11th Open Mi Dushi   456 Jean Pinard 100.7 10.0 12.0 DNS 22.0 22.0

R1 - 8/14/22

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName USPN Elapsed Corrected Points
1 Dinghy   Windmill 2117 Jack Cartland 89.5 32:27 0:36:15 1.0
2 Lightning White Squall Lightning 14072 Ted Hardenbergh 87 32:00 0:36:47 2.0
3 Dinghy Idler Flying Scot 5111 Richard Obst 89.6 33:08 0:36:59 3.0
4 Dinghy Tardis Windmill 5001 Geoff Ling 89.5 33:57 0:37:56 4.0
5 Lightning   Lightning 11401 Mike Adams 87 33:27 0:38:27 5.0
6 Dinghy   Flying Scot 2602 Glenn McKibben 89.6 35:03 0:39:07 6.0
7 Open Terrapin Highlander 20 825 Paul Lawson 84.3 37:12 0:44:08 7.0
8 Catalina 22 Sandpiper Catalina 22 12000 Dennis Markell 96.3 49:05 0:50:58 8.0
9 Open Water Bear Rhodes 19 1566 Mark Aronson 95.8 49:56 0:52:07 9.0
10 Open Mi Dushi   456 Jean Pinard 100.7 53:44 0:53:22 10.0
11 Lightning   Lightning 14273 Rob Merchant 87 52:42 1:00:34 11.0

R2 - 8/14/22

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName USPN Elapsed Corrected Points
1 Lightning   Lightning 11401 Mike Adams 87 31:32 0:36:15 1.0
2 Dinghy   Windmill 2117 Jack Cartland 89.5 33:01 0:36:53 2.0
3 Lightning White Squall Lightning 14072 Ted Hardenbergh 87 32:11 0:37:00 3.0
4 Dinghy Idler Flying Scot 5111 Richard Obst 89.6 34:06 0:38:03 4.0
5 Dinghy   Flying Scot 2602 Glenn McKibben 89.6 35:17 0:39:23 5.0
6 Open Water Bear Rhodes 19 1566 Mark Aronson 95.8 38:09 0:39:49 6.0
7 Dinghy Tardis Windmill 5001 Geoff Ling 89.5 37:44 0:42:10 7.0
8 Open Terrapin Highlander 20 825 Paul Lawson 84.3 35:41 0:42:20 8.0
9 Lightning   Lightning 14273 Rob Merchant 87 37:24 0:42:59 9.0
10 Catalina 22 Sandpiper Catalina 22 12000 Dennis Markell 96.3 DNS   12.0
10 Open Mi Dushi   456 Jean Pinard 100.7 DNS   12.0



Sailwave Scoring Software 2.28.11
www.sailwave.com