MYC Fall Series - 2023

Massabesic Yacht Club

Contents

Lightning Fleet

Sailed: 12, Discards: 4, To count: 8, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName USPN R1
8/20/2023
R4
8/27/2023
R5
8/27/2023
R6
8/27/2023
R7
9/3/2023
R8
9/3/2023
R10
9/24/2023
R11
9/24/2023
R12
9/24/2023
R14
10/1/2023
R15
10/1/2023
R16
10/1/2023
Total Nett
1st Lightning White Squall Lightning 14072 Ted Hardenbergh 87 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 37.0 8.0
2nd Lightning   Lightning 11401 Mike Adams 87 (9.0 DNC) 1.0 (4.0) 1.0 2.0 2.0 2.0 2.0 2.0 1.0 (3.0) (3.0) 32.0 13.0
3rd Lightning Spitfire Lightning 14525 John Bates 87 2.0 (3.0) 2.0 2.0 3.0 3.0 3.0 3.0 3.0 (5.0) (5.0) (4.0) 38.0 21.0
4th Lightning   Lightning 15175 John Kerwin 87 3.0 2.0 1.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 81.0 45.0
5th Lightning   Lightning 14273 Rob Merchant 87 (9.0 DNC) 5.0 3.0 4.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 6.0 6.0 9.0 DNC 87.0 51.0
6th Lightning   Lightning 1449 Eli Matson 87 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 2.0 2.0 88.0 52.0
7th Lightning   Lightning 14016 John Messler   (9.0 DNC) 4.0 5.0 5.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 95.0 59.0
8th Lightning   Lightning 14509 David Hale 87 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 4.0 9.0 DNC 98.0 62.0

Dinghy Fleet

Sailed: 15, Discards: 6, To count: 9, Rating system: USPN, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName USPN R1
8/20/2023
R2
8/20/2023
R3
8/20/2023
R4
8/27/2023
R5
8/27/2023
R7
9/3/2023
R8
9/3/2023
R9
9/10/2023
R10
9/24/2023
R11
9/24/2023
R12
9/24/2023
R13
9/24/2023
R14
10/1/2023
R15
10/1/2023
R16
10/1/2023
Total Nett
1st Dinghy Tardis Windmill 5001 Geoff Ling 89.5 (3.0) (5.0) 1.0 1.0 1.0 (3.0) 1.0 (4.0) 2.0 (3.0) 2.0 (3.0) 3.0 1.0 1.0 34.0 13.0
2nd Dinghy Idler Flying Scot 5111 Richard Obst 89.6 (6.0) 1.0 (5.0) (3.0) 2.0 1.0 2.0 (3.0) 1.0 2.0 3.0 1.0 2.0 (4.0) (5.0) 41.0 15.0
3rd Dinghy   Windmill 2117 Jack Cartland 89.5 1.0 2.0 3.0 2.0 3.0 2.0 3.0 2.0 (4.0) (4.0) (4.0) (4.0) (10.0) (9.0) 2.0 55.0 20.0
4th Dinghy Dave Windmill 5319 Larry Christian   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 1.0 3.0 1.0 1.0 2.0 1.0 2.0 3.0 140.0 32.0
5th Dinghy   Flying Scot 2769 Christoph Gerhard 89.6 4.0 (9.0) 6.0 (8.0) 4.0 (8.0) 4.0 5.0 (7.0) 6.0 7.0 6.0 (11.0) (12.0 DNF) 7.0 104.0 49.0
6th Dinghy   Flying Scot 2602 Glenn McKibben 89.6 5.0 (10.0) 8.0 5.0 5.0 6.0 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 5.0 6.0 152.0 52.0
7th Dinghy   Flying Scot 2266 Timothy Tsaitsois 89.6 (8.0) (8.0) 7.0 6.0 7.0 (9.0) 5.0 6.0 5.0 5.0 6.0 5.0 (9.0) (8.0) (8.0) 102.0 52.0
8th Dinghy   Windmill 3653 Steve Allen 89.5 2.0 3.0 4.0 (18.0 DNC) (18.0 DNC) 4.0 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 5.0 6.0 9.0 166.0 58.0
9th Dinghy   Flying Scot 4181 Bret Gifford 89.6 (12.0) 4.0 (10.0) (9.0) 8.0 7.0 (9.0) (18.0 DNC) 6.0 7.0 5.0 7.0 7.0 7.0 (10.0) 126.0 58.0
10th Dinghy   Flying Scot 5578 Randy Wright 89.6 9.0 7.0 2.0 7.0 6.0 5.0 8.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 188.0 80.0
11th Dinghy Vitamin Sea Flying Scot 4373 James Wrisley 89.6 (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 10.0 DNF (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 4.0 3.0 4.0 205.0 97.0
12th Dinghy Zest Taser 220 Dennis Dobe 88.2 7.0 6.0 9.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 238.0 130.0
13th Dinghy   Flying Scot 2363 Barbara Jacoby 89.6 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 10.0 11.0 DNF (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 8.0 18.0 DNC 11.0 238.0 130.0
14th Dinghy NautiGal Flying Scot 1057 Eric Connor 89.6 11.0 12.0 13.0 DNS (18.0 DNC) (18.0 DNC) 11.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 245.0 137.0
15th Dinghy   Flying Scot 4134 Jan Reimers 89.6 10.0 11.0 13.0 DNS (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 250.0 142.0
16th Dinghy D'Red Scot Flying Scot 690 Charles Purwin 89.6 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 13.0 DNF 10.0 13.0 DNS 252.0 144.0
17th Dinghy   MegaByte 191 Dennis Dobe 90.8 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 13.0 DNF (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 265.0 157.0

Catalina 22 Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName USPN R1
8/20/2023
R2
8/20/2023
R4
8/27/2023
R7
9/3/2023
R10
9/24/2023
R11
9/24/2023
R12
9/24/2023
R13
9/24/2023
R14
10/1/2023
R15
10/1/2023
Total Nett
1st Catalina 22 Arrow Catalina 22 13581 Robert Garrahan 96.3 (7.0 DNC) (7.0 DNC) 1.0 (7.0 DNC) 1.0 1.0 1.0 1.0 1.0 (3.0) 30.0 6.0
2nd Catalina 22 The Unprepared Catalina 22 1398 Bob San Soucie 96.3 2.0 (3.0) (3.0) 2.0 2.0 2.0 (3.0) (3.0) 2.0 2.0 24.0 12.0
3rd Catalina 22 San Pomme de Terre Catalina 22 22 Jonathon Keating 96.3 (7.0 DNC) (7.0 DNC) (4.0) (3.0) 3.0 3.0 2.0 2.0 3.0 1.0 35.0 14.0
4th Catalina 22 Summer Daze Catalina 22 11488 Ed Cande 96.3 1.0 1.0 2.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 47.0 19.0
5th Catalina 22 Sandpiper Catalina 22 12000 Dennis Markell 96.3 3.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 61.0 33.0
6th Catalina 22   Catalina 22 8727 Matt Feela 96.3 (7.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 67.0 39.0

Open Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: USPN, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName USPN R1
8/20/2023
R2
8/20/2023
R4
8/27/2023
R7
9/3/2023
R10
9/24/2023
R11
9/24/2023
R12
9/24/2023
R14
10/1/2023
Total Nett
1st Open Merryet Precision 23 81 Tim McDonough 96 2.0 (3.0) (13.0 DNC) (3.0) 1.0 1.0 1.0 1.0 25.0 6.0
2nd Open Judy Javelin 405 David Ledner 111.3 3.0 (8.0 DNS) (13.0 DNC) (13.0 DNC) 3.0 2.0 3.0 3.0 48.0 14.0
3rd Open Sassafras Able 20 80 Michael Cullerot 106.7 (13.0 DNC) (13.0 DNC) 2.0 1.0 2.0 5.0 DNS 5.0 DNS (13.0 DNC) 54.0 15.0
4th Open   C&C 26 80 James Long 91.5 (7.0) 4.0 (13.0 DNC) (13.0 DNC) 4.0 3.0 2.0 2.0 48.0 15.0
5th Open Terrapin Highlander 20 825 Paul Lawson 84.3 1.0 1.0 6.0 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 56.0 17.0
6th Open Little Wing Celebrity 20 Sloop 885 Glen Rines 90.2 5.0 6.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 77.0 38.0
7th Open   Hunter 23.5 H23.5 Brandon Robinnson 94.2 6.0 5.0 (13.0 DNC) 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 80.0 41.0
8th Open Sun Dance Day Sailer 17 6900 Paula Pryor 98.5 (13.0 DNC) (13.0 DNC) 4.0 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 84.0 45.0
9th Open Water Bear Rhodes 19 1566 Katie Shaka 95.8 4.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 84.0 45.0
10th Open     RWB Pat O'Neil 105.8 (13.0 DNC) (13.0 DNC) 3.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 94.0 55.0
11th Open   Rhodes 19 00 Eric Hoynack 95.8 (13.0 DNC) (13.0 DNC) 5.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 96.0 57.0
12th Open   MacGregor 25 M Andrew Van Dyke 96 (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 98.0 59.0

R1 - Lightning Fleet - 8/20/2023

Start: Lightning, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Lightning White Squall Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning Spitfire Lightning 14525 John Bates 87 2 2.0
3 Lightning   Lightning 15175 John Kerwin 87 3 3.0

R4 - Lightning Fleet - 8/27/2023

Start: Lightning, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Lightning   Lightning 11401 Mike Adams 87 1 1.0
2 Lightning   Lightning 15175 John Kerwin 87 2 2.0
3 Lightning Spitfire Lightning 14525 John Bates 87 3 3.0
4 Lightning   Lightning 14016 John Messler   4 4.0
5 Lightning   Lightning 14273 Rob Merchant 87 5 5.0

R5 - Lightning Fleet - 8/27/2023

Start: Lightning, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Lightning   Lightning 15175 John Kerwin 87 1 1.0
2 Lightning Spitfire Lightning 14525 John Bates 87 2 2.0
3 Lightning   Lightning 14273 Rob Merchant 87 3 3.0
4 Lightning   Lightning 11401 Mike Adams 87 4 4.0
5 Lightning   Lightning 14016 John Messler   5 5.0

R6 - Lightning Fleet - 8/27/2023

Start: Lightning, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Lightning   Lightning 11401 Mike Adams 87 1 1.0
2 Lightning Spitfire Lightning 14525 John Bates 87 2 2.0
3 Lightning   Lightning 15175 John Kerwin 87 3 3.0
4 Lightning   Lightning 14273 Rob Merchant 87 4 4.0
5 Lightning   Lightning 14016 John Messler   5 5.0

R7 - Lightning Fleet - 9/3/2023

Start: Lightning, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Lightning White Squall Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning   Lightning 11401 Mike Adams 87 2 2.0
3 Lightning Spitfire Lightning 14525 John Bates 87 3 3.0

R8 - Lightning Fleet - 9/3/2023

Start: Lightning, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Lightning White Squall Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning   Lightning 11401 Mike Adams 87 2 2.0
3 Lightning Spitfire Lightning 14525 John Bates 87 3 3.0

R10 - Lightning Fleet - 9/24/2023

Start: Lightning, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Lightning White Squall Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning   Lightning 11401 Mike Adams 87 2 2.0
3 Lightning Spitfire Lightning 14525 John Bates 87 3 3.0

R11 - Lightning Fleet - 9/24/2023

Start: Lightning, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Lightning White Squall Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning   Lightning 11401 Mike Adams 87 2 2.0
3 Lightning Spitfire Lightning 14525 John Bates 87 3 3.0

R12 - Lightning Fleet - 9/24/2023

Start: Lightning, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Lightning White Squall Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning   Lightning 11401 Mike Adams 87 2 2.0
3 Lightning Spitfire Lightning 14525 John Bates 87 3 3.0

R14 - Lightning Fleet - 10/1/2023

Start: Lightning, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Lightning   Lightning 11401 Mike Adams 87 1 1.0
2 Lightning White Squall Lightning 14072 Ted Hardenbergh 87 2 2.0
3 Lightning   Lightning 1449 Eli Matson 87 3 3.0
4 Lightning   Lightning 14509 David Hale 87 4 4.0
5 Lightning Spitfire Lightning 14525 John Bates 87 5 5.0
6 Lightning   Lightning 14273 Rob Merchant 87 6 6.0

R15 - Lightning Fleet - 10/1/2023

Start: Lightning, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Lightning White Squall Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning   Lightning 1449 Eli Matson 87 2 2.0
3 Lightning   Lightning 11401 Mike Adams 87 3 3.0
4 Lightning   Lightning 14509 David Hale 87 4 4.0
5 Lightning Spitfire Lightning 14525 John Bates 87 5 5.0
6 Lightning   Lightning 14273 Rob Merchant 87 6 6.0

R16 - Lightning Fleet - 10/1/2023

Start: Lightning, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Lightning White Squall Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning   Lightning 1449 Eli Matson 87 2 2.0
3 Lightning   Lightning 11401 Mike Adams 87 3 3.0
4 Lightning Spitfire Lightning 14525 John Bates 87 4 4.0

R1 - Dinghy Fleet - 8/20/2023

Start: Dinghy, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Dinghy   Windmill 2117 Jack Cartland 89.5 1 1.0
2 Dinghy   Windmill 3653 Steve Allen 89.5 2 2.0
3 Dinghy Tardis Windmill 5001 Geoff Ling 89.5 3 3.0
4 Dinghy   Flying Scot 2769 Christoph Gerhard 89.6 4 4.0
5 Dinghy   Flying Scot 2602 Glenn McKibben 89.6 5 5.0
6 Dinghy Idler Flying Scot 5111 Richard Obst 89.6 6 6.0
7 Dinghy Zest Taser 220 Dennis Dobe 88.2 7 7.0
8 Dinghy   Flying Scot 2266 Timothy Tsaitsois 89.6 8 8.0
9 Dinghy   Flying Scot 5578 Randy Wright 89.6 9 9.0
10 Dinghy   Flying Scot 4134 Jan Reimers 89.6 10 10.0
11 Dinghy NautiGal Flying Scot 1057 Eric Connor 89.6 11 11.0
12 Dinghy   Flying Scot 4181 Bret Gifford 89.6 12 12.0

R2 - Dinghy Fleet - 8/20/2023

Start: Dinghy, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Dinghy Idler Flying Scot 5111 Richard Obst 89.6 1 1.0
2 Dinghy   Windmill 2117 Jack Cartland 89.5 2 2.0
3 Dinghy   Windmill 3653 Steve Allen 89.5 3 3.0
4 Dinghy   Flying Scot 4181 Bret Gifford 89.6 4 4.0
5 Dinghy Tardis Windmill 5001 Geoff Ling 89.5 5 5.0
6 Dinghy Zest Taser 220 Dennis Dobe 88.2 6 6.0
7 Dinghy   Flying Scot 5578 Randy Wright 89.6 7 7.0
8 Dinghy   Flying Scot 2266 Timothy Tsaitsois 89.6 8 8.0
9 Dinghy   Flying Scot 2769 Christoph Gerhard 89.6 9 9.0
10 Dinghy   Flying Scot 2602 Glenn McKibben 89.6 10 10.0
11 Dinghy   Flying Scot 4134 Jan Reimers 89.6 11 11.0
12 Dinghy NautiGal Flying Scot 1057 Eric Connor 89.6 12 12.0

R3 - Dinghy Fleet - 8/20/2023

Start: Dinghy, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Dinghy Tardis Windmill 5001 Geoff Ling 89.5 1 1.0
2 Dinghy   Flying Scot 5578 Randy Wright 89.6 2 2.0
3 Dinghy   Windmill 2117 Jack Cartland 89.5 3 3.0
4 Dinghy   Windmill 3653 Steve Allen 89.5 4 4.0
5 Dinghy Idler Flying Scot 5111 Richard Obst 89.6 5 5.0
6 Dinghy   Flying Scot 2769 Christoph Gerhard 89.6 6 6.0
7 Dinghy   Flying Scot 2266 Timothy Tsaitsois 89.6 7 7.0
8 Dinghy   Flying Scot 2602 Glenn McKibben 89.6 8 8.0
9 Dinghy Zest Taser 220 Dennis Dobe 88.2 9 9.0
10 Dinghy   Flying Scot 4181 Bret Gifford 89.6 10 10.0
11 Dinghy NautiGal Flying Scot 1057 Eric Connor 89.6 DNS 13.0
11 Dinghy   Flying Scot 4134 Jan Reimers 89.6 DNS 13.0

R4 - Dinghy Fleet - 8/27/2023

Start: Dinghy, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Dinghy Tardis Windmill 5001 Geoff Ling 89.5 1 1.0
2 Dinghy   Windmill 2117 Jack Cartland 89.5 2 2.0
3 Dinghy Idler Flying Scot 5111 Richard Obst 89.6 3 3.0
4 Dinghy Vitamin Sea Flying Scot 4373 James Wrisley 89.6 4 4.0
5 Dinghy   Flying Scot 2602 Glenn McKibben 89.6 5 5.0
6 Dinghy   Flying Scot 2266 Timothy Tsaitsois 89.6 6 6.0
7 Dinghy   Flying Scot 5578 Randy Wright 89.6 7 7.0
8 Dinghy   Flying Scot 2769 Christoph Gerhard 89.6 8 8.0
9 Dinghy   Flying Scot 4181 Bret Gifford 89.6 9 9.0

R5 - Dinghy Fleet - 8/27/2023

Start: Dinghy, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Dinghy Tardis Windmill 5001 Geoff Ling 89.5 1 1.0
2 Dinghy Idler Flying Scot 5111 Richard Obst 89.6 2 2.0
3 Dinghy   Windmill 2117 Jack Cartland 89.5 3 3.0
4 Dinghy   Flying Scot 2769 Christoph Gerhard 89.6 4 4.0
5 Dinghy   Flying Scot 2602 Glenn McKibben 89.6 5 5.0
6 Dinghy   Flying Scot 5578 Randy Wright 89.6 6 6.0
7 Dinghy   Flying Scot 2266 Timothy Tsaitsois 89.6 7 7.0
8 Dinghy   Flying Scot 4181 Bret Gifford 89.6 8 8.0
9 Dinghy Vitamin Sea Flying Scot 4373 James Wrisley 89.6 DNF 10.0

R7 - Dinghy Fleet - 9/3/2023

Start: Dinghy, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Dinghy Idler Flying Scot 5111 Richard Obst 89.6 1 1.0
2 Dinghy   Windmill 2117 Jack Cartland 89.5 2 2.0
3 Dinghy Tardis Windmill 5001 Geoff Ling 89.5 3 3.0
4 Dinghy   Windmill 3653 Steve Allen 89.5 4 4.0
5 Dinghy   Flying Scot 5578 Randy Wright 89.6 5 5.0
6 Dinghy   Flying Scot 2602 Glenn McKibben 89.6 6 6.0
7 Dinghy   Flying Scot 4181 Bret Gifford 89.6 7 7.0
8 Dinghy   Flying Scot 2769 Christoph Gerhard 89.6 8 8.0
9 Dinghy   Flying Scot 2266 Timothy Tsaitsois 89.6 9 9.0
10 Dinghy   Flying Scot 2363 Barbara Jacoby 89.6 10 10.0
11 Dinghy NautiGal Flying Scot 1057 Eric Connor 89.6 11 11.0
12 Dinghy   MegaByte 191 Dennis Dobe 90.8 DNF 13.0

R8 - Dinghy Fleet - 9/3/2023

Start: Dinghy, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Dinghy Tardis Windmill 5001 Geoff Ling 89.5 1 1.0
2 Dinghy Idler Flying Scot 5111 Richard Obst 89.6 2 2.0
3 Dinghy   Windmill 2117 Jack Cartland 89.5 3 3.0
4 Dinghy   Flying Scot 2769 Christoph Gerhard 89.6 4 4.0
5 Dinghy   Flying Scot 2266 Timothy Tsaitsois 89.6 5 5.0
6 Dinghy   Flying Scot 2602 Glenn McKibben 89.6 6 6.0
7 Dinghy   Windmill 3653 Steve Allen 89.5 7 7.0
8 Dinghy   Flying Scot 5578 Randy Wright 89.6 8 8.0
9 Dinghy   Flying Scot 4181 Bret Gifford 89.6 9 9.0
10 Dinghy   Flying Scot 2363 Barbara Jacoby 89.6 DNF 11.0

R9 - Dinghy Fleet - 9/10/2023

Start: Dinghy, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Dinghy Dave Windmill 5319 Larry Christian   1 1.0
2 Dinghy   Windmill 2117 Jack Cartland 89.5 2 2.0
3 Dinghy Idler Flying Scot 5111 Richard Obst 89.6 3 3.0
4 Dinghy Tardis Windmill 5001 Geoff Ling 89.5 4 4.0
5 Dinghy   Flying Scot 2769 Christoph Gerhard 89.6 5 5.0
6 Dinghy   Flying Scot 2266 Timothy Tsaitsois 89.6 6 6.0

R10 - Dinghy Fleet - 9/24/2023

Start: Dinghy, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Dinghy Idler Flying Scot 5111 Richard Obst 89.6 1 1.0
2 Dinghy Tardis Windmill 5001 Geoff Ling 89.5 2 2.0
3 Dinghy Dave Windmill 5319 Larry Christian   3 3.0
4 Dinghy   Windmill 2117 Jack Cartland 89.5 4 4.0
5 Dinghy   Flying Scot 2266 Timothy Tsaitsois 89.6 5 5.0
6 Dinghy   Flying Scot 4181 Bret Gifford 89.6 6 6.0
7 Dinghy   Flying Scot 2769 Christoph Gerhard 89.6 7 7.0

R11 - Dinghy Fleet - 9/24/2023

Start: Dinghy, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Dinghy Dave Windmill 5319 Larry Christian   1 1.0
2 Dinghy Idler Flying Scot 5111 Richard Obst 89.6 2 2.0
3 Dinghy Tardis Windmill 5001 Geoff Ling 89.5 3 3.0
4 Dinghy   Windmill 2117 Jack Cartland 89.5 4 4.0
5 Dinghy   Flying Scot 2266 Timothy Tsaitsois 89.6 5 5.0
6 Dinghy   Flying Scot 2769 Christoph Gerhard 89.6 6 6.0
7 Dinghy   Flying Scot 4181 Bret Gifford 89.6 7 7.0

R12 - Dinghy Fleet - 9/24/2023

Start: Dinghy, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Dinghy Dave Windmill 5319 Larry Christian   1 1.0
2 Dinghy Tardis Windmill 5001 Geoff Ling 89.5 2 2.0
3 Dinghy Idler Flying Scot 5111 Richard Obst 89.6 3 3.0
4 Dinghy   Windmill 2117 Jack Cartland 89.5 4 4.0
5 Dinghy   Flying Scot 4181 Bret Gifford 89.6 5 5.0
6 Dinghy   Flying Scot 2266 Timothy Tsaitsois 89.6 6 6.0
7 Dinghy   Flying Scot 2769 Christoph Gerhard 89.6 7 7.0

R13 - Dinghy Fleet - 9/24/2023

Start: Dinghy, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Dinghy Idler Flying Scot 5111 Richard Obst 89.6 1 1.0
2 Dinghy Dave Windmill 5319 Larry Christian   2 2.0
3 Dinghy Tardis Windmill 5001 Geoff Ling 89.5 3 3.0
4 Dinghy   Windmill 2117 Jack Cartland 89.5 4 4.0
5 Dinghy   Flying Scot 2266 Timothy Tsaitsois 89.6 5 5.0
6 Dinghy   Flying Scot 2769 Christoph Gerhard 89.6 6 6.0
7 Dinghy   Flying Scot 4181 Bret Gifford 89.6 7 7.0

R14 - Dinghy Fleet - 10/1/2023

Start: Dinghy, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Dinghy Dave Windmill 5319 Larry Christian   1 1.0
2 Dinghy Idler Flying Scot 5111 Richard Obst 89.6 2 2.0
3 Dinghy Tardis Windmill 5001 Geoff Ling 89.5 3 3.0
4 Dinghy Vitamin Sea Flying Scot 4373 James Wrisley 89.6 4 4.0
5 Dinghy   Windmill 3653 Steve Allen 89.5 5 5.0
6 Dinghy   Flying Scot 2602 Glenn McKibben 89.6 6 6.0
7 Dinghy   Flying Scot 4181 Bret Gifford 89.6 7 7.0
8 Dinghy   Flying Scot 2363 Barbara Jacoby 89.6 8 8.0
9 Dinghy   Flying Scot 2266 Timothy Tsaitsois 89.6 9 9.0
10 Dinghy   Windmill 2117 Jack Cartland 89.5 10 10.0
11 Dinghy   Flying Scot 2769 Christoph Gerhard 89.6 11 11.0
12 Dinghy D'Red Scot Flying Scot 690 Charles Purwin 89.6 DNF 13.0

R15 - Dinghy Fleet - 10/1/2023

Start: Dinghy, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Dinghy Tardis Windmill 5001 Geoff Ling 89.5 1 1.0
2 Dinghy Dave Windmill 5319 Larry Christian   2 2.0
3 Dinghy Vitamin Sea Flying Scot 4373 James Wrisley 89.6 3 3.0
4 Dinghy Idler Flying Scot 5111 Richard Obst 89.6 4 4.0
5 Dinghy   Flying Scot 2602 Glenn McKibben 89.6 5 5.0
6 Dinghy   Windmill 3653 Steve Allen 89.5 6 6.0
7 Dinghy   Flying Scot 4181 Bret Gifford 89.6 7 7.0
8 Dinghy   Flying Scot 2266 Timothy Tsaitsois 89.6 8 8.0
9 Dinghy   Windmill 2117 Jack Cartland 89.5 9 9.0
10 Dinghy D'Red Scot Flying Scot 690 Charles Purwin 89.6 10 10.0
11 Dinghy   Flying Scot 2769 Christoph Gerhard 89.6 DNF 12.0

R16 - Dinghy Fleet - 10/1/2023

Start: Dinghy, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
