MYC Spring Series - 2023

Massabesic Yacht Club

Contents

Lightning Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: USPN, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName USPN R3
5/28/2023
R4
5/28/2023
R5
5/28/2023
R6
6/11/2023
R7
6/11/2023
R8
6/18/2023
R9
6/18/2023
R10
6/18/2023
R11
6/25/2023
R12
6/25/2023
Total Nett
1st Lightning White Squall Lightning 14072 Ted Hardenbergh 87 (1.0) (4.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 13.0 6.0
2nd Lightning   Lightning 11401 Mike Adams 87 (6.0) (6.0) 2.0 2.0 2.0 2.0 4.0 2.0 (10.0 DNC) (10.0 DNC) 46.0 14.0
3rd Lightning   Lightning 1449 Eli Matson 87 (4.0) 1.0 3.0 4.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 2.0 49.0 15.0
4th Lightning   Lightning 15175 John Kerwin 87 3.0 2.0 (6.0) 3.0 (6.0 DNF) 3.0 2.0 4.0 (10.0 DNC) (10.0 DNC) 49.0 17.0
5th Lightning   Lightning 14509 David Hale 87 2.0 3.0 5.0 (10.0 DNC) (10.0 DNC) 4.0 5.0 5.0 (10.0 DNC) (10.0 DNC) 64.0 24.0
6th Lightning Spitfire Lightning 14525 John Bates 87 (7.0) (7.0) (7.0) 5.0 4.0 5.0 3.0 3.0 4.0 (10.0 DNC) 55.0 24.0
7th Lightning   Lightning 15258 Jim Breen 87 (8.0) 8.0 8.0 (10.0 DNC) (10.0 DNC) 6.0 6.0 6.0 (10.0 DNC) 3.0 75.0 37.0
8th Lightning Pura Vida Lightning 14180 Toby Frank 87 5.0 5.0 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 84.0 44.0
9th Lightning   Lightning 14273 Rob Merchant   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 3.0 4.0 87.0 47.0

Dinghy Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: USPN, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName USPN R3
5/28/2023
R4
5/28/2023
R5
5/28/2023
R6
6/11/2023
R7
6/11/2023
R8
6/18/2023
R9
6/18/2023
R10
6/18/2023
R11
6/25/2023
R12
6/25/2023
Total Nett
1st Dinghy Idler Flying Scot 5111 Richard Obst 89.6 (10.0 DNS) (2.0) 1.0 1.0 1.0 (2.0) 1.0 (2.0) 1.0 1.0 22.0 6.0
2nd Dinghy   Windmill 2117 Jack Cartland 89.5 2.0 1.0 (3.0) (6.0 DSQ) (6.0 DSQ) 1.0 2.0 1.0 (4.0) 2.0 28.0 9.0
3rd Dinghy Tardis Windmill 5001 Geoff Ling 89.5 1.0 3.0 2.0 2.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 (4.0) 49.0 12.0
4th Dinghy Vitamin Sea Flying Scot 4373 James Wrisley 89.6 3.0 5.0 5.0 (11.0 DNC) (11.0 DNC) 4.0 3.0 3.0 (11.0 DNC) (11.0 DNC) 67.0 23.0
5th Dinghy   Flying Scot 4181 Bret Gifford 89.6 (6.0) 6.0 (8.0) (11.0 DNC) (11.0 DNC) 3.0 5.0 5.0 3.0 3.0 61.0 25.0
6th Dinghy NautiGal Flying Scot 1057 Eric Connor 89.6 (8.0) (7.0) 4.0 4.0 (6.0 DNF) 5.0 4.0 4.0 (6.0 DNF) 5.0 53.0 26.0
7th Dinghy   Flying Scot 5578 Randy Wright 89.5 (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 3.0 7.0 DNF 7.0 DNF 7.0 DNS (11.0 DNC) 11.0 DNC 82.0 38.0
8th Dinghy   Flying Scot 4134 Jan Reimers 89.6 5.0 4.0 6.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 92.0 48.0
9th Dinghy   Flying Scot 2602 Glenn McKibben 89.6 4.0 10.0 DNF 7.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 98.0 54.0
10th Dinghy   Flying Scot 2363 Barbara Jacoby 89.6 7.0 10.0 DNS 9.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 103.0 59.0

Catalina 22 Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName USPN R6
6/11/2023
R8
6/18/2023
R9
6/18/2023
Total Nett
1st Catalina 22 Summer Daze Catalina 22 11488 Ed Cande 96.3 (9.0 DNC) 1.0 1.0 11.0 2.0
2nd Catalina 22 San Pomme de Terre Catalina 22 22 Jonathon Keating 96.3 (4.0) 2.0 2.0 8.0 4.0
3rd Catalina 22 Alibi Catalina 22 13891 Joe Meekins 96.3 (9.0 DNC) 4.0 DNS 4.0 DNS 17.0 8.0
4th Catalina 22 Arrow Catalina 22 13581 Robert Garrahan 96.3 1.0 (9.0 DNC) 9.0 DNC 19.0 10.0
5th Catalina 22 Sandpiper Catalina 22 12000 Dennis Markell 96.3 2.0 (9.0 DNC) 9.0 DNC 20.0 11.0
6th Catalina 22   Catalina 22 8727 Matt Feela 96.3 3.0 (9.0 DNC) 9.0 DNC 21.0 12.0
7th Catalina 22 Edith Catalina 22 9365 Don Larson 96.3 5.0 (9.0 DNC) 9.0 DNC 23.0 14.0
8th Catalina 22 Take A Bow Catalina 22 11251 Nate Barnes 96.3 6.0 (9.0 DNC) 9.0 DNC 24.0 15.0

Open Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: USPN, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName USPN R1
5/21/2023
R2
5/21/2023
R6
6/11/2023
R8
6/18/2023
R9
6/18/2023
R11
6/25/2023
R12
6/25/2023
Total Nett
1st Open   Mariner 1492 Patrick O'Neil 102.1 1.0 1.0 (3.0) 1.0 1.0 (3.0) 3.0 13.0 7.0
2nd Open Sassafeas Able 20 80 Michael Cullerot 106.7 (10.0 DNC) (10.0 DNC) 2.0 2.0 2.0 10.0 DNC 10.0 DNC 46.0 26.0
3rd Open Little Wing Celebrity 20 Sloop 885 Glen Rines 90.2 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 2.0 1.0 53.0 33.0
4th Open Merryet Precision 23 81 Tim McDonough 96 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 1.0 4.0 55.0 35.0
5th Open Wind Lass Rhodes 22 226 Eric Feldborg 100.2 4.0 DNF 2.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 56.0 36.0
6th Open   Day Sailer 17 DS Timothy Quinn 98.5 2.0 4.0 DNF (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 56.0 36.0
7th Open   Hunter 23.5 0 Brandon Robinson 94.2 (10.0 DNC) (10.0 DNC) 10.0 DNC 3.0 3.0 10.0 DNC 10.0 DNC 56.0 36.0
8th Open Terrapin Highlander 20 825 Paul Lawson 84.3 (10.0 DNC) (10.0 DNC) 1.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 61.0 41.0
9th Open   C&C 26 80 James Long 91.5 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 62.0 42.0

R3 - Lightning Fleet - 5/28/2023

Start: Lightning, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Lightning White Squall Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning   Lightning 14509 David Hale 87 2 2.0
3 Lightning   Lightning 15175 John Kerwin 87 3 3.0
4 Lightning   Lightning 1449 Eli Matson 87 4 4.0
5 Lightning Pura Vida Lightning 14180 Toby Frank 87 5 5.0
6 Lightning   Lightning 11401 Mike Adams 87 6 6.0
7 Lightning Spitfire Lightning 14525 John Bates 87 7 7.0
8 Lightning   Lightning 15258 Jim Breen 87 8 8.0

R4 - Lightning Fleet - 5/28/2023

Start: Lightning, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Lightning   Lightning 1449 Eli Matson 87 1 1.0
2 Lightning   Lightning 15175 John Kerwin 87 2 2.0
3 Lightning   Lightning 14509 David Hale 87 3 3.0
4 Lightning White Squall Lightning 14072 Ted Hardenbergh 87 4 4.0
5 Lightning Pura Vida Lightning 14180 Toby Frank 87 5 5.0
6 Lightning   Lightning 11401 Mike Adams 87 6 6.0
7 Lightning Spitfire Lightning 14525 John Bates 87 7 7.0
8 Lightning   Lightning 15258 Jim Breen 87 8 8.0

R5 - Lightning Fleet - 5/28/2023

Start: Lightning, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Lightning White Squall Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning   Lightning 11401 Mike Adams 87 2 2.0
3 Lightning   Lightning 1449 Eli Matson 87 3 3.0
4 Lightning Pura Vida Lightning 14180 Toby Frank 87 4 4.0
5 Lightning   Lightning 14509 David Hale 87 5 5.0
6 Lightning   Lightning 15175 John Kerwin 87 6 6.0
7 Lightning Spitfire Lightning 14525 John Bates 87 7 7.0
8 Lightning   Lightning 15258 Jim Breen 87 8 8.0

R6 - Lightning Fleet - 6/11/2023

Start: Lightning, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Lightning White Squall Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning   Lightning 11401 Mike Adams 87 2 2.0
3 Lightning   Lightning 15175 John Kerwin 87 3 3.0
4 Lightning   Lightning 1449 Eli Matson 87 4 4.0
5 Lightning Spitfire Lightning 14525 John Bates 87 5 5.0

R7 - Lightning Fleet - 6/11/2023

Start: Lightning, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Lightning White Squall Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning   Lightning 11401 Mike Adams 87 2 2.0
3 Lightning   Lightning 1449 Eli Matson 87 3 3.0
4 Lightning Spitfire Lightning 14525 John Bates 87 4 4.0
5 Lightning   Lightning 15175 John Kerwin 87 DNF 6.0

R8 - Lightning Fleet - 6/18/2023

Start: Lightning, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Lightning White Squall Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning   Lightning 11401 Mike Adams 87 2 2.0
3 Lightning   Lightning 15175 John Kerwin 87 3 3.0
4 Lightning   Lightning 14509 David Hale 87 4 4.0
5 Lightning Spitfire Lightning 14525 John Bates 87 5 5.0
6 Lightning   Lightning 15258 Jim Breen 87 6 6.0

R9 - Lightning Fleet - 6/18/2023

Start: Lightning, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Lightning White Squall Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning   Lightning 15175 John Kerwin 87 2 2.0
3 Lightning Spitfire Lightning 14525 John Bates 87 3 3.0
4 Lightning   Lightning 11401 Mike Adams 87 4 4.0
5 Lightning   Lightning 14509 David Hale 87 5 5.0
6 Lightning   Lightning 15258 Jim Breen 87 6 6.0

R10 - Lightning Fleet - 6/18/2023

Start: Lightning, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Lightning White Squall Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning   Lightning 11401 Mike Adams 87 2 2.0
3 Lightning Spitfire Lightning 14525 John Bates 87 3 3.0
4 Lightning   Lightning 15175 John Kerwin 87 4 4.0
5 Lightning   Lightning 14509 David Hale 87 5 5.0
6 Lightning   Lightning 15258 Jim Breen 87 6 6.0

R11 - Lightning Fleet - 6/25/2023

Start: Lightning, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Lightning White Squall Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning   Lightning 1449 Eli Matson 87 2 2.0
3 Lightning   Lightning 14273 Rob Merchant   3 3.0
4 Lightning Spitfire Lightning 14525 John Bates 87 4 4.0

R12 - Lightning Fleet - 6/25/2023

Start: Lightning, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Lightning White Squall Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning   Lightning 1449 Eli Matson 87 2 2.0
3 Lightning   Lightning 15258 Jim Breen 87 3 3.0
4 Lightning   Lightning 14273 Rob Merchant   4 4.0

R3 - Dinghy Fleet - 5/28/2023

Start: Dinghy, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Dinghy Tardis Windmill 5001 Geoff Ling 89.5 1 1.0
2 Dinghy   Windmill 2117 Jack Cartland 89.5 2 2.0
3 Dinghy Vitamin Sea Flying Scot 4373 James Wrisley 89.6 3 3.0
4 Dinghy   Flying Scot 2602 Glenn McKibben 89.6 4 4.0
5 Dinghy   Flying Scot 4134 Jan Reimers 89.6 5 5.0
6 Dinghy   Flying Scot 4181 Bret Gifford 89.6 6 6.0
7 Dinghy   Flying Scot 2363 Barbara Jacoby 89.6 7 7.0
8 Dinghy NautiGal Flying Scot 1057 Eric Connor 89.6 8 8.0
9 Dinghy Idler Flying Scot 5111 Richard Obst 89.6 DNS 10.0

R4 - Dinghy Fleet - 5/28/2023

Start: Dinghy, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Dinghy   Windmill 2117 Jack Cartland 89.5 1 1.0
2 Dinghy Idler Flying Scot 5111 Richard Obst 89.6 2 2.0
3 Dinghy Tardis Windmill 5001 Geoff Ling 89.5 3 3.0
4 Dinghy   Flying Scot 4134 Jan Reimers 89.6 4 4.0
5 Dinghy Vitamin Sea Flying Scot 4373 James Wrisley 89.6 5 5.0
6 Dinghy   Flying Scot 4181 Bret Gifford 89.6 6 6.0
7 Dinghy NautiGal Flying Scot 1057 Eric Connor 89.6 7 7.0
8 Dinghy   Flying Scot 2602 Glenn McKibben 89.6 DNF 10.0
8 Dinghy   Flying Scot 2363 Barbara Jacoby 89.6 DNS 10.0

R5 - Dinghy Fleet - 5/28/2023

Start: Dinghy, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Dinghy Idler Flying Scot 5111 Richard Obst 89.6 1 1.0
2 Dinghy Tardis Windmill 5001 Geoff Ling 89.5 2 2.0
3 Dinghy   Windmill 2117 Jack Cartland 89.5 3 3.0
4 Dinghy NautiGal Flying Scot 1057 Eric Connor 89.6 4 4.0
5 Dinghy Vitamin Sea Flying Scot 4373 James Wrisley 89.6 5 5.0
6 Dinghy   Flying Scot 4134 Jan Reimers 89.6 6 6.0
7 Dinghy   Flying Scot 2602 Glenn McKibben 89.6 7 7.0
8 Dinghy   Flying Scot 4181 Bret Gifford 89.6 8 8.0
9 Dinghy   Flying Scot 2363 Barbara Jacoby 89.6 9 9.0

R6 - Dinghy Fleet - 6/11/2023

Start: Dinghy, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Dinghy Idler Flying Scot 5111 Richard Obst 89.6 1 1.0
2 Dinghy Tardis Windmill 5001 Geoff Ling 89.5 2 2.0
3 Dinghy   Flying Scot 5578 Randy Wright 89.5 3 3.0
4 Dinghy NautiGal Flying Scot 1057 Eric Connor 89.6 4 4.0
5 Dinghy   Windmill 2117 Jack Cartland 89.5 DSQ 6.0

R7 - Dinghy Fleet - 6/11/2023

Start: Dinghy, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Dinghy Idler Flying Scot 5111 Richard Obst 89.6 1 1.0
2 Dinghy Tardis Windmill 5001 Geoff Ling 89.5 2 2.0
3 Dinghy   Flying Scot 5578 Randy Wright 89.5 3 3.0
4 Dinghy   Windmill 2117 Jack Cartland 89.5 DSQ 6.0
4 Dinghy NautiGal Flying Scot 1057 Eric Connor 89.6 DNF 6.0

R8 - Dinghy Fleet - 6/18/2023

Start: Dinghy, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Dinghy   Windmill 2117 Jack Cartland 89.5 1 1.0
2 Dinghy Idler Flying Scot 5111 Richard Obst 89.6 2 2.0
3 Dinghy   Flying Scot 4181 Bret Gifford 89.6 3 3.0
4 Dinghy Vitamin Sea Flying Scot 4373 James Wrisley 89.6 4 4.0
5 Dinghy NautiGal Flying Scot 1057 Eric Connor 89.6 5 5.0
6 Dinghy   Flying Scot 5578 Randy Wright 89.5 DNF 7.0

R9 - Dinghy Fleet - 6/18/2023

Start: Dinghy, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Dinghy Idler Flying Scot 5111 Richard Obst 89.6 1 1.0
2 Dinghy   Windmill 2117 Jack Cartland 89.5 2 2.0
3 Dinghy Vitamin Sea Flying Scot 4373 James Wrisley 89.6 3 3.0
4 Dinghy NautiGal Flying Scot 1057 Eric Connor 89.6 4 4.0
5 Dinghy   Flying Scot 4181 Bret Gifford 89.6 5 5.0
6 Dinghy   Flying Scot 5578 Randy Wright 89.5 DNF 7.0

R10 - Dinghy Fleet - 6/18/2023

Start: Dinghy, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Dinghy   Windmill 2117 Jack Cartland 89.5 1 1.0
2 Dinghy Idler Flying Scot 5111 Richard Obst 89.6 2 2.0
3 Dinghy Vitamin Sea Flying Scot 4373 James Wrisley 89.6 3 3.0
4 Dinghy NautiGal Flying Scot 1057 Eric Connor 89.6 4 4.0
5 Dinghy   Flying Scot 4181 Bret Gifford 89.6 5 5.0
6 Dinghy   Flying Scot 5578 Randy Wright 89.5 DNS 7.0

R11 - Dinghy Fleet - 6/25/2023

Start: Dinghy, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Dinghy Idler Flying Scot 5111 Richard Obst 89.6 1 1.0
2 Dinghy Tardis Windmill 5001 Geoff Ling 89.5 2 2.0
3 Dinghy   Flying Scot 4181 Bret Gifford 89.6 3 3.0
4 Dinghy   Windmill 2117 Jack Cartland 89.5 4 4.0
5 Dinghy NautiGal Flying Scot 1057 Eric Connor 89.6 DNF 6.0

R12 - Dinghy Fleet - 6/25/2023

Start: Dinghy, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Dinghy Idler Flying Scot 5111 Richard Obst 89.6 1 1.0
2 Dinghy   Windmill 2117 Jack Cartland 89.5 2 2.0
3 Dinghy   Flying Scot 4181 Bret Gifford 89.6 3 3.0
4 Dinghy Tardis Windmill 5001 Geoff Ling 89.5 4 4.0
5 Dinghy NautiGal Flying Scot 1057 Eric Connor 89.6 5 5.0

R6 - Catalina 22 Fleet - 6/11/2023

Start: Catalina 22, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Catalina 22 Arrow Catalina 22 13581 Robert Garrahan 96.3 1 1.0
2 Catalina 22 Sandpiper Catalina 22 12000 Dennis Markell 96.3 2 2.0
3 Catalina 22   Catalina 22 8727 Matt Feela 96.3 3 3.0
4 Catalina 22 San Pomme de Terre Catalina 22 22 Jonathon Keating 96.3 4 4.0
5 Catalina 22 Edith Catalina 22 9365 Don Larson 96.3 5 5.0
6 Catalina 22 Take A Bow Catalina 22 11251 Nate Barnes 96.3 6 6.0

R8 - Catalina 22 Fleet - 6/18/2023

Start: Catalina 22, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Catalina 22 Summer Daze Catalina 22 11488 Ed Cande 96.3 1 1.0
2 Catalina 22 San Pomme de Terre Catalina 22 22 Jonathon Keating 96.3 2 2.0
3 Catalina 22 Alibi Catalina 22 13891 Joe Meekins 96.3 DNS 4.0

R9 - Catalina 22 Fleet - 6/18/2023

Start: Catalina 22, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Catalina 22 Summer Daze Catalina 22 11488 Ed Cande 96.3 1 1.0
2 Catalina 22 San Pomme de Terre Catalina 22 22 Jonathon Keating 96.3 2 2.0
3 Catalina 22 Alibi Catalina 22 13891 Joe Meekins 96.3 DNS 4.0

R1 - Open Fleet - 5/21/2023

Start: Open, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName USPN Elapsed Corrected Points
1 Open   Mariner 1492 Patrick O'Neil 102.1 32:54 0:32:13 1.0
2 Open   Day Sailer 17 DS Timothy Quinn 98.5 40:00 0:40:37 2.0
3 Open Wind Lass Rhodes 22 226 Eric Feldborg 100.2 DNF   4.0

R2 - Open Fleet - 5/21/2023

Start: Open, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName USPN Elapsed Corrected Points
1 Open   Mariner 1492 Patrick O'Neil 102.1 25:24 0:24:53 1.0
2 Open Wind Lass Rhodes 22 226 Eric Feldborg 100.2 37:19 0:37:15 2.0
3 Open   Day Sailer 17 DS Timothy Quinn 98.5 DNF   4.0

R6 - Open Fleet - 6/11/2023

Start: Open, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName USPN Elapsed Corrected Points
1 Open Terrapin Highlander 20 825 Paul Lawson 84.3 39:53 0:47:19 1.0
2 Open Sassafeas Able 20 80 Michael Cullerot 106.7 51:16 0:48:03 2.0
3 Open   Mariner 1492 Patrick O'Neil 102.1 59:00 0:57:47 3.0

R8 - Open Fleet - 6/18/2023

Start: Open, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName USPN Elapsed Corrected Points
1 Open   Mariner 1492 Patrick O'Neil 102.1 29:27 0:28:51 1.0
2 Open Sassafeas Able 20 80 Michael Cullerot 106.7 48:18 0:45:16 2.0
3 Open   Hunter 23.5 0 Brandon Robinson 94.2 56:24 0:59:52 3.0

R9 - Open Fleet - 6/18/2023

Start: Open, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName USPN Elapsed Corrected Points
1 Open   Mariner 1492 Patrick O'Neil 102.1 13:34 0:13:17 1.0
2 Open Sassafeas Able 20 80 Michael Cullerot 106.7 38:46 0:36:20 2.0
3 Open   Hunter 23.5 0 Brandon Robinson 94.2 39:40 0:42:07 3.0

R11 - Open Fleet - 6/25/2023

Start: Open, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName USPN Elapsed Corrected Points
1 Open Merryet Precision 23 81 Tim McDonough 96 57:01 0:59:24 1.0
2 Open Little Wing Celebrity 20 Sloop 885 Glen Rines 90.2 58:13 1:04:33 2.0
3 Open   Mariner 1492 Patrick O'Neil 102.1 1:08:51 1:07:26 3.0

R12 - Open Fleet - 6/25/2023

Start: Open, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName USPN Elapsed Corrected Points
1 Open Little Wing Celebrity 20 Sloop 885 Glen Rines 90.2 27:14 0:30:12 1.0
2 Open   C&C 26 80 James Long 91.5 31:03 0:33:56 2.0
3 Open   Mariner 1492 Patrick O'Neil 102.1 38:32 0:37:44 3.0
4 Open Merryet Precision 23 81 Tim McDonough 96 38:29 0:40:05 4.0



Sailwave Scoring Software 2.28.11
www.sailwave.com