MYC Summer Series - 2023

Massabesic Yacht Club

Contents

Lightning Fleet

Sailed: 13, Discards: 5, To count: 8, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName USPN R1
7/9/2023
R2
7/9/2023
R3
7/9/2023
R4
7/23/2023
R5
7/23/2023
R6
7/23/2023
R7
7/30/2023
R8
7/30/2023
R9
7/30/2023
R10
7/30/2023
R11
8/6/2023
R12
8/6/2023
R13
8/6/2023
Total Nett
1st Lightning   Lightning 15258 Jim Breen 87 (3.0) (3.0) (3.0) (5.0) 2.0 (4.0) 1.0 2.0 1.0 1.0 1.0 1.0 1.0 28.0 10.0
2nd Lightning   Lightning 11401 Mike Adams 87 2.0 2.0 1.0 1.0 1.0 2.0 3.0 (5.0) 3.0 (4.0) (9.0 DNC) (9.0 DNC) (9.0 DNC) 51.0 15.0
3rd Lightning   Lightning 14273 Rob Merchant 87 4.0 1.0 4.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 (6.0) (6.0) 3.0 3.0 3.0 2.0 64.0 25.0
4th Lightning Spitfire Lightning 14525 John Bates 87 5.0 5.0 5.0 2.0 (9.0 DNC) (9.0 DNC) 2.0 4.0 4.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 74.0 29.0
5th Lightning White Squall Lightning 14072 Ted Hardenbergh 87 1.0 4.0 2.0 4.0 3.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 78.0 33.0
6th Lightning   Lightning 15175 John Kerwin 87 (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 4.0 3.0 4.0 1.0 5.0 7.0 DNS (9.0 DNC) (9.0 DNC) 9.0 DNC 81.0 36.0
7th Lightning   Lightning 14509 David Hale 87 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 2.0 2.0 3.0 97.0 52.0
8th Lightning Shark Byte Lightning 14384 Pat Gallagher 87 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 7.0 DNS 3.0 2.0 7.0 DNS 9.0 DNC 9.0 DNC 9.0 DNC 100.0 55.0

Dinghy Fleet

Sailed: 13, Discards: 5, To count: 8, Rating system: USPN, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName USPN R1
7/9/2023
R2
7/9/2023
R3
7/9/2023
R4
7/23/2023
R5
7/23/2023
R6
7/23/2023
R7
7/30/2023
R8
7/30/2023
R9
7/30/2023
R10
7/30/2023
R11
8/6/2023
R12
8/6/2023
R13
8/6/2023
Total Nett
1st Dinghy Idler Flying Scot 5111 Richard Obst 89.6 (2.0) 1.0 (3.0) 1.0 (2.0) (3.0) 1.0 1.0 1.0 1.0 (2.0) 2.0 2.0 22.0 10.0
2nd Dinghy Tardis Windmill 5001 Geoff Ling 89.5 1.0 (3.0) 1.0 2.0 1.0 1.0 (3.0) 2.0 2.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 57.0 12.0
3rd Dinghy   Flying Scot 2266 Timothy Tsaitsois 89.6 (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 5.0 (7.0) 5.0 4.0 4.0 (6.0 DNS) 4.0 3.0 5.0 87.0 35.0
4th Dinghy   Windmill 2117 Jack Cartland 89.5 3.0 2.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 1.0 1.0 1.0 101.0 36.0
5th Dinghy Zest Taser 220 Dennis Dobe 88.2 (13.0 DNC) (13.0 DNC) (13.0 DNC) 9.0 DNS 9.0 DNS 6.0 4.0 3.0 3.0 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 115.0 50.0
6th Dinghy   Flying Scot 2602 Glenn McKibben 89.6 (13.0 DNC) (13.0 DNC) (13.0 DNC) 9.0 DNS 3.0 5.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 3.0 5.0 3.0 119.0 54.0
7th Dinghy NautiGal Flying Scot 1057 Eric Connor 89.6 4.0 4.0 5.0 DNS 9.0 DNS 7.0 8.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 128.0 63.0
8th Dinghy   Flying Scot 4181 Bret Gifford 89.6 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 2.0 5.0 6.0 DNS 6.0 DNS 13.0 DNC 13.0 DNC 13.0 DNC 136.0 71.0
9th Dinghy   Flying Scot 5578 Randy Wright 89.6 (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 6.0 2.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 141.0 76.0
10th Dinghy   Windmill 3653 Steve Allen 89.5 (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 4.0 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 142.0 77.0
11th Dinghy   Flying Scot 4134 Jan Reimers 89.6 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 5.0 4.0 4.0 143.0 78.0
12th Dinghy D'Red Scot Flying Scot 690 Charles Purwin 89.6 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 6.0 7.0 DNS 149.0 84.0

Catalina 22 Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName USPN R1
7/9/2023
R2
7/9/2023
R4
7/23/2023
R5
7/23/2023
R7
7/30/2023
R8
7/30/2023
R9
7/30/2023
R11
8/6/2023
R12
8/6/2023
Total Nett
1st Catalina 22 Summer Daze Catalina 22 11488 Ed Cande 96.3 (1.0) (1.0) 1.0 1.0 (3.0) 1.0 1.0 1.0 1.0 11.0 6.0
2nd Catalina 22 Arrow Catalina 22 13581 Robert Garrahan 96.3 3.0 (4.0) 2.0 2.0 2.0 3.0 2.0 (4.0) (4.0) 26.0 14.0
3rd Catalina 22 The Unprepared Catalina 22 1398 Bob San Soucie 96.3 2.0 2.0 (8.0 DNC) (8.0 DNC) 1.0 2.0 3.0 (5.0) 5.0 36.0 15.0
4th Catalina 22 San Pomme de Terre Catalina 22 22 Jonathon Keating 96.3 4.0 3.0 3.0 3.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 6.0 6.0 49.0 25.0
5th Catalina 22   Catalina 22 8727 Matt Feela 96.3 5.0 5.0 4.0 4.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 7.0 8.0 DNS 57.0 33.0
6th Catalina 22 Sandpiper Catalina 22 12000 Dennis Markell 96.3 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 2.0 2.0 60.0 36.0
7th Catalina 22   Catalina 22 12114 Linda Larose 96.3 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 3.0 3.0 62.0 38.0

Open Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: USPN, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName USPN R1
7/9/2023
R2
7/9/2023
R4
7/23/2023
R5
7/23/2023
R7
7/30/2023
R8
7/30/2023
R9
7/30/2023
R11
8/6/2023
R12
8/6/2023
Total Nett
1st Open Terrapin Highlander 20 825 Paul Lawson 84.3 3.0 3.0 (5.0 DNS) (4.0) 3.0 4.0 2.0 2.0 (5.0) 31.0 17.0
2nd Open   MC Scow 2508 Tim Madigan 87.8 (11.0 DNC) (11.0 DNC) 1.0 3.0 2.0 2.0 6.0 DNS (11.0 DNC) 11.0 DNC 58.0 25.0
3rd Open Wind Lass Rhodes 22 226 Eric Feldborg 100.2 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 4.0 3.0 6.0 DNS 1.0 1.0 59.0 26.0
4th Open Judy Javelin 405 David Ledner 111.3 1.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 3.0 4.0 64.0 31.0
5th Open Sassafeas Able 20 80 Michael Cullerot 106.7 (11.0 DNC) (11.0 DNC) 2.0 2.0 (11.0 DNC) 11.0 DNC 11.0 DNC 6.0 DNF 3.0 68.0 35.0
6th Open   Day Sailer 2839 Jason Boudreau 99.3 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 1.0 1.0 1.0 11.0 DNC 11.0 DNC 69.0 36.0
7th Open   MacGregor 25 M Andrew Van Dyke 96 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 6.0 DNS 5.0 3.0 11.0 DNC 11.0 DNC 80.0 47.0
8th Open   Vanguard 15 VG Christopher Cronin 90.5 (11.0 DNC) (11.0 DNC) 3.0 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 81.0 48.0
9th Open   C&C 26 80 James Long 91.5 2.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 81.0 48.0
10th Open   Mariner 1492 Patrick O'Neil 102.1 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 4.0 2.0 83.0 50.0

R1 - Lightning Fleet - 7/9/2023

Start: Lightning, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Lightning White Squall Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning   Lightning 11401 Mike Adams 87 2 2.0
3 Lightning   Lightning 15258 Jim Breen 87 3 3.0
4 Lightning   Lightning 14273 Rob Merchant 87 4 4.0
5 Lightning Spitfire Lightning 14525 John Bates 87 5 5.0

R2 - Lightning Fleet - 7/9/2023

Start: Lightning, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Lightning   Lightning 14273 Rob Merchant 87 1 1.0
2 Lightning   Lightning 11401 Mike Adams 87 2 2.0
3 Lightning   Lightning 15258 Jim Breen 87 3 3.0
4 Lightning White Squall Lightning 14072 Ted Hardenbergh 87 4 4.0
5 Lightning Spitfire Lightning 14525 John Bates 87 5 5.0

R3 - Lightning Fleet - 7/9/2023

Start: Lightning, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Lightning   Lightning 11401 Mike Adams 87 1 1.0
2 Lightning White Squall Lightning 14072 Ted Hardenbergh 87 2 2.0
3 Lightning   Lightning 15258 Jim Breen 87 3 3.0
4 Lightning   Lightning 14273 Rob Merchant 87 4 4.0
5 Lightning Spitfire Lightning 14525 John Bates 87 5 5.0

R4 - Lightning Fleet - 7/23/2023

Start: Lightning, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Lightning   Lightning 11401 Mike Adams 87 1 1.0
2 Lightning Spitfire Lightning 14525 John Bates 87 2 2.0
3 Lightning   Lightning 15175 John Kerwin 87 3 3.0
4 Lightning White Squall Lightning 14072 Ted Hardenbergh 87 4 4.0
5 Lightning   Lightning 15258 Jim Breen 87 5 5.0

R5 - Lightning Fleet - 7/23/2023

Start: Lightning, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Lightning   Lightning 11401 Mike Adams 87 1 1.0
2 Lightning   Lightning 15258 Jim Breen 87 2 2.0
3 Lightning White Squall Lightning 14072 Ted Hardenbergh 87 3 3.0
4 Lightning   Lightning 15175 John Kerwin 87 4 4.0

R6 - Lightning Fleet - 7/23/2023

Start: Lightning, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Lightning White Squall Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning   Lightning 11401 Mike Adams 87 2 2.0
3 Lightning   Lightning 15175 John Kerwin 87 3 3.0
4 Lightning   Lightning 15258 Jim Breen 87 4 4.0

R7 - Lightning Fleet - 7/30/2023

Start: Lightning, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Lightning   Lightning 15258 Jim Breen 87 1 1.0
2 Lightning Spitfire Lightning 14525 John Bates 87 2 2.0
3 Lightning   Lightning 11401 Mike Adams 87 3 3.0
4 Lightning   Lightning 15175 John Kerwin 87 4 4.0
5 Lightning   Lightning 14273 Rob Merchant 87 5 5.0
6 Lightning Shark Byte Lightning 14384 Pat Gallagher 87 DNS 7.0

R8 - Lightning Fleet - 7/30/2023

Start: Lightning, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Lightning   Lightning 15175 John Kerwin 87 1 1.0
2 Lightning   Lightning 15258 Jim Breen 87 2 2.0
3 Lightning Shark Byte Lightning 14384 Pat Gallagher 87 3 3.0
4 Lightning Spitfire Lightning 14525 John Bates 87 4 4.0
5 Lightning   Lightning 11401 Mike Adams 87 5 5.0
6 Lightning   Lightning 14273 Rob Merchant 87 6 6.0

R9 - Lightning Fleet - 7/30/2023

Start: Lightning, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Lightning   Lightning 15258 Jim Breen 87 1 1.0
2 Lightning Shark Byte Lightning 14384 Pat Gallagher 87 2 2.0
3 Lightning   Lightning 11401 Mike Adams 87 3 3.0
4 Lightning Spitfire Lightning 14525 John Bates 87 4 4.0
5 Lightning   Lightning 15175 John Kerwin 87 5 5.0
6 Lightning   Lightning 14273 Rob Merchant 87 6 6.0

R10 - Lightning Fleet - 7/30/2023

Start: Lightning, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Lightning   Lightning 15258 Jim Breen 87 1 1.0
2 Lightning Spitfire Lightning 14525 John Bates 87 2 2.0
3 Lightning   Lightning 14273 Rob Merchant 87 3 3.0
4 Lightning   Lightning 11401 Mike Adams 87 4 4.0
5 Lightning   Lightning 15175 John Kerwin 87 DNS 7.0
5 Lightning Shark Byte Lightning 14384 Pat Gallagher 87 DNS 7.0

R11 - Lightning Fleet - 8/6/2023

Start: Lightning, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Lightning   Lightning 15258 Jim Breen 87 1 1.0
2 Lightning   Lightning 14509 David Hale 87 2 2.0
3 Lightning   Lightning 14273 Rob Merchant 87 3 3.0

R12 - Lightning Fleet - 8/6/2023

Start: Lightning, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Lightning   Lightning 15258 Jim Breen 87 1 1.0
2 Lightning   Lightning 14509 David Hale 87 2 2.0
3 Lightning   Lightning 14273 Rob Merchant 87 3 3.0

R13 - Lightning Fleet - 8/6/2023

Start: Lightning, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Lightning   Lightning 15258 Jim Breen 87 1 1.0
2 Lightning   Lightning 14273 Rob Merchant 87 2 2.0
3 Lightning   Lightning 14509 David Hale 87 3 3.0

R1 - Dinghy Fleet - 7/9/2023

Start: Dinghy, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Dinghy Tardis Windmill 5001 Geoff Ling 89.5 1 1.0
2 Dinghy Idler Flying Scot 5111 Richard Obst 89.6 2 2.0
3 Dinghy   Windmill 2117 Jack Cartland 89.5 3 3.0
4 Dinghy NautiGal Flying Scot 1057 Eric Connor 89.6 4 4.0

R2 - Dinghy Fleet - 7/9/2023

Start: Dinghy, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Dinghy Idler Flying Scot 5111 Richard Obst 89.6 1 1.0
2 Dinghy   Windmill 2117 Jack Cartland 89.5 2 2.0
3 Dinghy Tardis Windmill 5001 Geoff Ling 89.5 3 3.0
4 Dinghy NautiGal Flying Scot 1057 Eric Connor 89.6 4 4.0

R3 - Dinghy Fleet - 7/9/2023

Start: Dinghy, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Dinghy Tardis Windmill 5001 Geoff Ling 89.5 1 1.0
2 Dinghy   Windmill 2117 Jack Cartland 89.5 2 2.0
3 Dinghy Idler Flying Scot 5111 Richard Obst 89.6 3 3.0
4 Dinghy NautiGal Flying Scot 1057 Eric Connor 89.6 DNS 5.0

R4 - Dinghy Fleet - 7/23/2023

Start: Dinghy, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Dinghy Idler Flying Scot 5111 Richard Obst 89.6 1 1.0
2 Dinghy Tardis Windmill 5001 Geoff Ling 89.5 2 2.0
3 Dinghy   Flying Scot 5578 Randy Wright 89.6 3 3.0
4 Dinghy   Windmill 3653 Steve Allen 89.5 4 4.0
5 Dinghy   Flying Scot 2266 Timothy Tsaitsois 89.6 5 5.0
6 Dinghy Zest Taser 220 Dennis Dobe 88.2 DNS 9.0
6 Dinghy   Flying Scot 2602 Glenn McKibben 89.6 DNS 9.0
6 Dinghy NautiGal Flying Scot 1057 Eric Connor 89.6 DNS 9.0

R5 - Dinghy Fleet - 7/23/2023

Start: Dinghy, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Dinghy Tardis Windmill 5001 Geoff Ling 89.5 1 1.0
2 Dinghy Idler Flying Scot 5111 Richard Obst 89.6 2 2.0
3 Dinghy   Flying Scot 2602 Glenn McKibben 89.6 3 3.0
4 Dinghy   Windmill 3653 Steve Allen 89.5 4 4.0
5 Dinghy   Flying Scot 2266 Timothy Tsaitsois 89.6 5 5.0
6 Dinghy   Flying Scot 5578 Randy Wright 89.6 6 6.0
7 Dinghy NautiGal Flying Scot 1057 Eric Connor 89.6 7 7.0
8 Dinghy Zest Taser 220 Dennis Dobe 88.2 DNS 9.0

R6 - Dinghy Fleet - 7/23/2023

Start: Dinghy, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Dinghy Tardis Windmill 5001 Geoff Ling 89.5 1 1.0
2 Dinghy   Flying Scot 5578 Randy Wright 89.6 2 2.0
3 Dinghy Idler Flying Scot 5111 Richard Obst 89.6 3 3.0
4 Dinghy   Windmill 3653 Steve Allen 89.5 4 4.0
5 Dinghy   Flying Scot 2602 Glenn McKibben 89.6 5 5.0
6 Dinghy Zest Taser 220 Dennis Dobe 88.2 6 6.0
7 Dinghy   Flying Scot 2266 Timothy Tsaitsois 89.6 7 7.0
8 Dinghy NautiGal Flying Scot 1057 Eric Connor 89.6 8 8.0

R7 - Dinghy Fleet - 7/30/2023

Start: Dinghy, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Dinghy Idler Flying Scot 5111 Richard Obst 89.6 1 1.0
2 Dinghy   Flying Scot 4181 Bret Gifford 89.6 2 2.0
3 Dinghy Tardis Windmill 5001 Geoff Ling 89.5 3 3.0
4 Dinghy Zest Taser 220 Dennis Dobe 88.2 4 4.0
5 Dinghy   Flying Scot 2266 Timothy Tsaitsois 89.6 5 5.0

R8 - Dinghy Fleet - 7/30/2023

Start: Dinghy, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Dinghy Idler Flying Scot 5111 Richard Obst 89.6 1 1.0
2 Dinghy Tardis Windmill 5001 Geoff Ling 89.5 2 2.0
3 Dinghy Zest Taser 220 Dennis Dobe 88.2 3 3.0
4 Dinghy   Flying Scot 2266 Timothy Tsaitsois 89.6 4 4.0
5 Dinghy   Flying Scot 4181 Bret Gifford 89.6 5 5.0

R9 - Dinghy Fleet - 7/30/2023

Start: Dinghy, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Dinghy Idler Flying Scot 5111 Richard Obst 89.6 1 1.0
2 Dinghy Tardis Windmill 5001 Geoff Ling 89.5 2 2.0
3 Dinghy Zest Taser 220 Dennis Dobe 88.2 3 3.0
4 Dinghy   Flying Scot 2266 Timothy Tsaitsois 89.6 4 4.0
5 Dinghy   Flying Scot 4181 Bret Gifford 89.6 DNS 6.0

R10 - Dinghy Fleet - 7/30/2023

Start: Dinghy, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Dinghy Idler Flying Scot 5111 Richard Obst 89.6 1 1.0
2 Dinghy Tardis Windmill 5001 Geoff Ling 89.5 2 2.0
3 Dinghy Zest Taser 220 Dennis Dobe 88.2 3 3.0
4 Dinghy   Flying Scot 2266 Timothy Tsaitsois 89.6 DNS 6.0
4 Dinghy   Flying Scot 4181 Bret Gifford 89.6 DNS 6.0

R11 - Dinghy Fleet - 8/6/2023

Start: Dinghy, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Dinghy   Windmill 2117 Jack Cartland 89.5 1 1.0
2 Dinghy Idler Flying Scot 5111 Richard Obst 89.6 2 2.0
3 Dinghy   Flying Scot 2602 Glenn McKibben 89.6 3 3.0
4 Dinghy   Flying Scot 2266 Timothy Tsaitsois 89.6 4 4.0
5 Dinghy   Flying Scot 4134 Jan Reimers 89.6 5 5.0
6 Dinghy D'Red Scot Flying Scot 690 Charles Purwin 89.6 6 6.0

R12 - Dinghy Fleet - 8/6/2023

Start: Dinghy, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Dinghy   Windmill 2117 Jack Cartland 89.5 1 1.0
2 Dinghy Idler Flying Scot 5111 Richard Obst 89.6 2 2.0
3 Dinghy   Flying Scot 2266 Timothy Tsaitsois 89.6 3 3.0
4 Dinghy   Flying Scot 4134 Jan Reimers 89.6 4 4.0
5 Dinghy   Flying Scot 2602 Glenn McKibben 89.6 5 5.0
6 Dinghy D'Red Scot Flying Scot 690 Charles Purwin 89.6 6 6.0

R13 - Dinghy Fleet - 8/6/2023

Start: Dinghy, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Dinghy   Windmill 2117 Jack Cartland 89.5 1 1.0
2 Dinghy Idler Flying Scot 5111 Richard Obst 89.6 2 2.0
3 Dinghy   Flying Scot 2602 Glenn McKibben 89.6 3 3.0
4 Dinghy   Flying Scot 4134 Jan Reimers 89.6 4 4.0
5 Dinghy   Flying Scot 2266 Timothy Tsaitsois 89.6 5 5.0
6 Dinghy D'Red Scot Flying Scot 690 Charles Purwin 89.6 DNS 7.0

R1 - Catalina 22 Fleet - 7/9/2023

Start: Catalina 22, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Catalina 22 Summer Daze Catalina 22 11488 Ed Cande 96.3 1 1.0
2 Catalina 22 The Unprepared Catalina 22 1398 Bob San Soucie 96.3 2 2.0
3 Catalina 22 Arrow Catalina 22 13581 Robert Garrahan 96.3 3 3.0
4 Catalina 22 San Pomme de Terre Catalina 22 22 Jonathon Keating 96.3 4 4.0
5 Catalina 22   Catalina 22 8727 Matt Feela 96.3 5 5.0

R2 - Catalina 22 Fleet - 7/9/2023

Start: Catalina 22, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Catalina 22 Summer Daze Catalina 22 11488 Ed Cande 96.3 1 1.0
2 Catalina 22 The Unprepared Catalina 22 1398 Bob San Soucie 96.3 2 2.0
3 Catalina 22 San Pomme de Terre Catalina 22 22 Jonathon Keating 96.3 3 3.0
4 Catalina 22 Arrow Catalina 22 13581 Robert Garrahan 96.3 4 4.0
5 Catalina 22   Catalina 22 8727 Matt Feela 96.3 5 5.0

R4 - Catalina 22 Fleet - 7/23/2023

Start: Catalina 22, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Catalina 22 Summer Daze Catalina 22 11488 Ed Cande 96.3 1 1.0
2 Catalina 22 Arrow Catalina 22 13581 Robert Garrahan 96.3 2 2.0
3 Catalina 22 San Pomme de Terre Catalina 22 22 Jonathon Keating 96.3 3 3.0
4 Catalina 22   Catalina 22 8727 Matt Feela 96.3 4 4.0

R5 - Catalina 22 Fleet - 7/23/2023

Start: Catalina 22, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Catalina 22 Summer Daze Catalina 22 11488 Ed Cande 96.3 1 1.0
2 Catalina 22 Arrow Catalina 22 13581 Robert Garrahan 96.3 2 2.0
3 Catalina 22 San Pomme de Terre Catalina 22 22 Jonathon Keating 96.3 3 3.0
4 Catalina 22   Catalina 22 8727 Matt Feela 96.3 4 4.0

R7 - Catalina 22 Fleet - 7/30/2023

Start: Catalina 22, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Catalina 22 The Unprepared Catalina 22 1398 Bob San Soucie 96.3 1 1.0
2 Catalina 22 Arrow Catalina 22 13581 Robert Garrahan 96.3 2 2.0
3 Catalina 22 Summer Daze Catalina 22 11488 Ed Cande 96.3 3 3.0

R8 - Catalina 22 Fleet - 7/30/2023

Start: Catalina 22, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Catalina 22 Summer Daze Catalina 22 11488 Ed Cande 96.3 1 1.0
2 Catalina 22 The Unprepared Catalina 22 1398 Bob San Soucie 96.3 2 2.0
3 Catalina 22 Arrow Catalina 22 13581 Robert Garrahan 96.3 3 3.0

R9 - Catalina 22 Fleet - 7/30/2023

Start: Catalina 22, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Catalina 22 Summer Daze Catalina 22 11488 Ed Cande 96.3 1 1.0
2 Catalina 22 Arrow Catalina 22 13581 Robert Garrahan 96.3 2 2.0
3 Catalina 22 The Unprepared Catalina 22 1398 Bob San Soucie 96.3 3 3.0

R11 - Catalina 22 Fleet - 8/6/2023

Start: Catalina 22, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Catalina 22 Summer Daze Catalina 22 11488 Ed Cande 96.3 1 1.0
2 Catalina 22 Sandpiper Catalina 22 12000 Dennis Markell 96.3 2 2.0
3 Catalina 22   Catalina 22 12114 Linda Larose 96.3 3 3.0
4 Catalina 22 Arrow Catalina 22 13581 Robert Garrahan 96.3 4 4.0
5 Catalina 22 The Unprepared Catalina 22 1398 Bob San Soucie 96.3 5 5.0
6 Catalina 22 San Pomme de Terre Catalina 22 22 Jonathon Keating 96.3 6 6.0
7 Catalina 22   Catalina 22 8727 Matt Feela 96.3 7 7.0

R12 - Catalina 22 Fleet - 8/6/2023

Start: Catalina 22, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Place Points
1 Catalina 22 Summer Daze Catalina 22 11488 Ed Cande 96.3 1 1.0
2 Catalina 22 Sandpiper Catalina 22 12000 Dennis Markell 96.3 2 2.0
3 Catalina 22   Catalina 22 12114 Linda Larose 96.3 3 3.0
4 Catalina 22 Arrow Catalina 22 13581 Robert Garrahan 96.3 4 4.0
5 Catalina 22 The Unprepared Catalina 22 1398 Bob San Soucie 96.3 5 5.0
6 Catalina 22 San Pomme de Terre Catalina 22 22 Jonathon Keating 96.3 6 6.0
7 Catalina 22   Catalina 22 8727 Matt Feela 96.3 DNS 8.0

R1 - Open Fleet - 7/9/2023

Start: Open, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName USPN Elapsed Corrected Points
1 Open Judy Javelin 405 David Ledner 111.3 36:00 0:32:21 1.0
