| Rank | Class | SailNo | HelmName | USPN | R1 6-October |
Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | Contender | 2498 | Larry Christian | 90.1 | 1.0 | 1.0 | 1.0 |
| 2nd | Windmill | 5001 | Geoff Ling | 89.5 | 2.0 | 2.0 | 2.0 |
| 3rd | Flying Scot | 6112 | James Wrisley | 89.6 | 3.0 | 3.0 | 3.0 |
| 4th | Flying Scot | 4134 | Jan Reimers | 89.6 | 4.0 | 4.0 | 4.0 |
| 5th | Flying Scot | 4718 | Tim Tsiatsios | 89.6 | 5.0 | 5.0 | 5.0 |
| 6th | Flying Dutchman | 5 | Joe Ray | 80.1 | 6.0 | 6.0 | 6.0 |
| 7th | Lightning | 14525 | John Bates | 87 | 7.0 | 7.0 | 7.0 |
| 8th | MC Scow | 2508 | Tim Madigan | 87.8 | 8.0 | 8.0 | 8.0 |
| 9th | Precision 23 | 81 | Tim McDonough | 96 | 9.0 | 9.0 | 9.0 |
| 10th | Catalina 22 | 11488 | Ed Cande | 96.3 | 10.0 | 10.0 | 10.0 |
| 11th | Highlander 20 | 825 | Dave Materna | 84.3 | 11.0 | 11.0 | 11.0 |
| Rank | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Contender | 2498 | Larry Christian | 90.1 | 57:35 | 1:03:55 | 1.0 |
| 2 | Windmill | 5001 | Geoff Ling | 89.5 | 1:10:94 | 1:19:58 | 2.0 |
| 3 | Flying Scot | 6112 | James Wrisley | 89.6 | 1:17:44 | 1:26:45 | 3.0 |
| 4 | Flying Scot | 4134 | Jan Reimers | 89.6 | 1:22:65 | 1:32:44 | 4.0 |
| 5 | Flying Scot | 4718 | Tim Tsiatsios | 89.6 | 1:23:64 | 1:33:49 | 5.0 |
| 6 | Flying Dutchman | 5 | Joe Ray | 80.1 | 1:20:77 | 1:41:29 | 6.0 |
| 7 | Lightning | 14525 | John Bates | 87 | 1:32:68 | 1:47:03 | 7.0 |
| 8 | MC Scow | 2508 | Tim Madigan | 87.8 | 1:38:78 | 1:53:06 | 8.0 |
| 9 | Precision 23 | 81 | Tim McDonough | 96 | 1:52:81 | 1:58:04 | 9.0 |
| 10 | Catalina 22 | 11488 | Ed Cande | 96.3 | 1:55:51 | 2:00:18 | 10.0 |
| 11 | Highlander 20 | 825 | Dave Materna | 84.3 | 1:54:72 | 2:16:39 | 11.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com