event burgee venue burgee

MYC Fall Series - 2024

Maassabesic Yacht Club

Contents

Lightning Fleet

Sailed: 15, Discards: 6, To count: 9, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank Class SailNo HelmName USPN R1
18-August
R2
24-August
R3
24-August
R4
24-August
R5
1-September
R6
1-September
R7
1-September
R8
8-September
R9
8-September
R10
8-September
R11
8-September
R12
22-September
R13
22-September
R14
29-September
R15
29-September
Total Nett
1st Lightning 14072 Ted Hardenbergh 87 (2.0) (1.0) (4.0) (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (8.0 DNC) (8.0 DNC) 34.0 9.0
2nd Lightning 11401 Mike Adams 87 (3.0) (4.0) 1.0 1.0 2.0 (4.0) 2.0 (3.0) 2.0 3.0 (5.0 DNF) (5.0) 2.0 1.0 1.0 39.0 15.0
3rd Lightning 14180 Toby Frank 87 1.0 3.0 3.0 (4.0) (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 3.0 2.0 2.0 2.0 4.0 (8.0 DNC) (8.0 DNC) 66.0 22.0
4th Lightning 15175 John Kerwin 87 (8.0 DNC) 2.0 2.0 3.0 4.0 2.0 3.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 5.0 (8.0 DNC) 8.0 DNC 80.0 32.0
5th Lightning 14525 John Bates 87 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 3.0 4.0 4.0 4.0 4.0 5.0 DNS 4.0 3.0 (8.0 DNC) (8.0 DNC) 82.0 34.0
6th Lightning 15258 Jim Breen 87 (8.0 DNC) 5.0 5.0 5.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 6.0 6.0 3.0 3.0 97.0 49.0
7th Lightning 14016 John Messler 87 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 2.0 2.0 108.0 60.0

Dinghy Fleet

Sailed: 15, Discards: 6, To count: 9, Rating system: USPN, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName USPN R1
18-August
R2
24-August
R3
24-August
R4
24-August
R5
1-September
R6
1-September
R7
1-September
R8
8-September
R9
8-September
R10
8-September
R12
22-September
R13
22-September
R14
29-September
R15
29-September
R16
29-September
Total Nett
1st Windmill 5319 Larry Christian 89.5 (1.0) (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) (6.0 DNF) (11.0 DNC) (11.0 DNC) 1.0 1.0 1.0 43.0 9.0
2nd Windmill 2117 Jack Cartland 89.5 (11.0 DNC) 2.0 3.0 3.0 (5.0) 2.0 (5.0) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 2.0 2.0 2.0 2.0 73.0 19.0
3rd Flying Scot 5111 Richard Obst 89.6 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 4.0 3.0 2.0 1.0 1.0 4.0 1.0 (6.0) (5.0) 4.0 77.0 22.0
4th Flying Scot 4718 Tim Tsiatsios 89.6 (5.0 DNS) 4.0 2.0 (5.0) 4.0 (7.0) (7.0) 5.0 3.0 3.0 2.0 3.0 4.0 (6.0) (7.0 DNS) 67.0 30.0
5th Flying Scot 4181 Bret Gifford 89.6 (11.0 DNC) (7.0) 7.0 6.0 7.0 6.0 (8.0) 4.0 5.0 4.0 5.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 107.0 48.0
6th Flying Scot 5277 Dennis Dobe 89.6 (11.0 DNC) 1.0 5.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 4.0 2.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 116.0 50.0
7th Flying Scot 2602 Glenn McKibben 89.6 3.0 5.0 6.0 7.0 8.0 5.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 118.0 52.0
8th Windmill 5001 Geoff Ling 89.5 (11.0 DNC) 6.0 4.0 4.0 3.0 3.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 121.0 55.0
9th Flying Scot 6112 James Wrisley 89.6 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 6.0 8.0 6.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 5.0 4.0 5.0 124.0 58.0
10th Windmill 3653 Steve Allen 89.5 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 3.0 3.0 141.0 75.0

Catalina 22 Fleet

Sailed: 11, Discards: 4, To count: 7, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank Class SailNo HelmName USPN R2
24-August
R3
24-August
R4
24-August
R5
1-September
R6
1-September
R8
8-September
R9
8-September
R10
8-September
R12
22-September
R13
22-September
R14
29-September
Total Nett
1st Catalina 22 8860 Stan Stone 96.3 1.0 (2.0) 1.0 1.0 1.0 (3.0) (6.0 DNS) (8.0 DNC) 1.0 1.0 1.0 26.0 7.0
2nd Catalina 22 13581 Robert Garrahan 96.3 (2.0) 1.0 (2.0) (8.0 DNC) (8.0 DNC) 2.0 1.0 1.0 2.0 2.0 2.0 31.0 11.0
3rd Catalina 22 1398 Bob San Soucie 96.3 3.0 (4.0) 3.0 2.0 2.0 (4.0) 3.0 2.0 (4.0) (8.0 DNC) 3.0 38.0 18.0
4th Catalina 22 8599 Jonathan Keating 96.3 (4.0) 3.0 (4.0) 3.0 3.0 (5.0) 2.0 3.0 3.0 3.0 (8.0 DNC) 41.0 20.0
5th Catalina 22 12000 Dennis Markell 96.3 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 1.0 6.0 DNS 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 79.0 47.0
6th Catalina 22 14089 Dave Chestnutt 96.3 6.0 DNF 5.0 6.0 DNS (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 81.0 49.0
7th Catalina 22 11251 Nate Barnes 96.3 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 4.0 84.0 52.0

Open Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName USPN R1
18-August
R5
1-September
R6
1-September
R12
22-September
R13
22-September
Total Nett
1st CC Mercury 1154 Eric Feldborg 107 (2.0) 1.0 1.0 (3.0) 1.0 8.0 3.0
2nd Highlander 20 825 Dave Materna 84.3 (3.0) 2.0 2.0 2.0 (3.0) 12.0 6.0
3rd Rhodes 19 R19 Eric Hoynack 95.8 (9.0 DNC) (4.0) 3.0 4.0 4.0 24.0 11.0
4th Day Sailer 2839 Jason Boudreau 99.3 (9.0 DNC) (9.0 DNC) 9.0 DNC 1.0 2.0 30.0 12.0
5th Precision 23 81 Tim McDonough 96 (9.0 DNC) 3.0 4.0 (9.0 DNC) 9.0 DNC 34.0 16.0
6th MC Scow 2508 Tim Madigan 87.8 1.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 37.0 19.0
7th O'Day 23 OD23 Michael Culllerot 98.6 (9.0 DNC) 6.0 DNF 6.0 DNF (9.0 DNC) 9.0 DNC 39.0 21.0
8th MacGregor 25 M Andrew Van Dyke 96 4.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 40.0 22.0

R1 - Lightning Fleet - 18-August

Start: Lightning, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Lightning 14180 Toby Frank 87 1 1.0
2 Lightning 14072 Ted Hardenbergh 87 2 2.0
3 Lightning 11401 Mike Adams 87 3 3.0

R2 - Lightning Fleet - 24-August

Start: Lightning, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning 15175 John Kerwin 87 2 2.0
3 Lightning 14180 Toby Frank 87 3 3.0
4 Lightning 11401 Mike Adams 87 4 4.0
5 Lightning 15258 Jim Breen 87 5 5.0

R3 - Lightning Fleet - 24-August

Start: Lightning, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Lightning 11401 Mike Adams 87 1 1.0
2 Lightning 15175 John Kerwin 87 2 2.0
3 Lightning 14180 Toby Frank 87 3 3.0
4 Lightning 14072 Ted Hardenbergh 87 4 4.0
5 Lightning 15258 Jim Breen 87 5 5.0

R4 - Lightning Fleet - 24-August

Start: Lightning, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Lightning 11401 Mike Adams 87 1 1.0
2 Lightning 14072 Ted Hardenbergh 87 2 2.0
3 Lightning 15175 John Kerwin 87 3 3.0
4 Lightning 14180 Toby Frank 87 4 4.0
5 Lightning 15258 Jim Breen 87 5 5.0

R5 - Lightning Fleet - 1-September

Start: Lightning, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning 11401 Mike Adams 87 2 2.0
3 Lightning 14525 John Bates 87 3 3.0
4 Lightning 15175 John Kerwin 87 4 4.0

R6 - Lightning Fleet - 1-September

Start: Lightning, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning 15175 John Kerwin 87 2 2.0
3 Lightning 14525 John Bates 87 3 3.0
4 Lightning 11401 Mike Adams 87 4 4.0

R7 - Lightning Fleet - 1-September

Start: Lightning, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning 11401 Mike Adams 87 2 2.0
3 Lightning 15175 John Kerwin 87 3 3.0
4 Lightning 14525 John Bates 87 4 4.0

R8 - Lightning Fleet - 8-September

Start: Lightning, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning 14180 Toby Frank 87 2 2.0
3 Lightning 11401 Mike Adams 87 3 3.0
4 Lightning 14525 John Bates 87 4 4.0

R9 - Lightning Fleet - 8-September

Start: Lightning, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning 11401 Mike Adams 87 2 2.0
3 Lightning 14180 Toby Frank 87 3 3.0
4 Lightning 14525 John Bates 87 4 4.0

R10 - Lightning Fleet - 8-September

Start: Lightning, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning 14180 Toby Frank 87 2 2.0
3 Lightning 11401 Mike Adams 87 3 3.0
4 Lightning 14525 John Bates 87 4 4.0

R11 - Lightning Fleet - 8-September

Start: Lightning, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning 14180 Toby Frank 87 2 2.0
3 Lightning 11401 Mike Adams 87 DNF 5.0
3 Lightning 14525 John Bates 87 DNS 5.0

R12 - Lightning Fleet - 22-September

Start: Lightning, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning 14180 Toby Frank 87 2 2.0
3 Lightning 15175 John Kerwin 87 3 3.0
4 Lightning 14525 John Bates 87 4 4.0
5 Lightning 11401 Mike Adams 87 5 5.0
6 Lightning 15258 Jim Breen 87 6 6.0

R13 - Lightning Fleet - 22-September

Start: Lightning, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning 11401 Mike Adams 87 2 2.0
3 Lightning 14525 John Bates 87 3 3.0
4 Lightning 14180 Toby Frank 87 4 4.0
5 Lightning 15175 John Kerwin 87 5 5.0
6 Lightning 15258 Jim Breen 87 6 6.0

R14 - Lightning Fleet - 29-September

Start: Lightning, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Lightning 11401 Mike Adams 87 1 1.0
2 Lightning 14016 John Messler 87 2 2.0
3 Lightning 15258 Jim Breen 87 3 3.0

R15 - Lightning Fleet - 29-September

Start: Lightning, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Lightning 11401 Mike Adams 87 1 1.0
2 Lightning 14016 John Messler 87 2 2.0
3 Lightning 15258 Jim Breen 87 3 3.0

R1 - Dinghy Fleet - 18-August

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Windmill 5319 Larry Christian 89.5 1 1.0
2 Flying Scot 6112 James Wrisley 89.6 2 2.0
3 Flying Scot 2602 Glenn McKibben 89.6 3 3.0
4 Flying Scot 4718 Tim Tsiatsios 89.6 DNS 5.0

R2 - Dinghy Fleet - 24-August

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Flying Scot 5277 Dennis Dobe 89.6 1 1.0
2 Windmill 2117 Jack Cartland 89.5 2 2.0
3 Windmill 5319 Larry Christian 89.5 3 3.0
4 Flying Scot 4718 Tim Tsiatsios 89.6 4 4.0
5 Flying Scot 2602 Glenn McKibben 89.6 5 5.0
6 Windmill 5001 Geoff Ling 89.5 6 6.0
7 Flying Scot 4181 Bret Gifford 89.6 7 7.0

R3 - Dinghy Fleet - 24-August

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Windmill 5319 Larry Christian 89.5 1 1.0
2 Flying Scot 4718 Tim Tsiatsios 89.6 2 2.0
3 Windmill 2117 Jack Cartland 89.5 3 3.0
4 Windmill 5001 Geoff Ling 89.5 4 4.0
5 Flying Scot 5277 Dennis Dobe 89.6 5 5.0
6 Flying Scot 2602 Glenn McKibben 89.6 6 6.0
7 Flying Scot 4181 Bret Gifford 89.6 7 7.0

R4 - Dinghy Fleet - 24-August

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Windmill 5319 Larry Christian 89.5 1 1.0
2 Flying Scot 5277 Dennis Dobe 89.6 2 2.0
3 Windmill 2117 Jack Cartland 89.5 3 3.0
4 Windmill 5001 Geoff Ling 89.5 4 4.0
5 Flying Scot 4718 Tim Tsiatsios 89.6 5 5.0
6 Flying Scot 4181 Bret Gifford 89.6 6 6.0
7 Flying Scot 2602 Glenn McKibben 89.6 7 7.0

R5 - Dinghy Fleet - 1-September

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Windmill 5319 Larry Christian 89.5 1 1.0
2 Flying Scot 5111 Richard Obst 89.6 2 2.0
3 Windmill 5001 Geoff Ling 89.5 3 3.0
4 Flying Scot 4718 Tim Tsiatsios 89.6 4 4.0
5 Windmill 2117 Jack Cartland 89.5 5 5.0
6 Flying Scot 6112 James Wrisley 89.6 6 6.0
7 Flying Scot 4181 Bret Gifford 89.6 7 7.0
8 Flying Scot 2602 Glenn McKibben 89.6 8 8.0

R6 - Dinghy Fleet - 1-September

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Windmill 5319 Larry Christian 89.5 1 1.0
2 Windmill 2117 Jack Cartland 89.5 2 2.0
3 Windmill 5001 Geoff Ling 89.5 3 3.0
4 Flying Scot 5111 Richard Obst 89.6 4 4.0
5 Flying Scot 2602 Glenn McKibben 89.6 5 5.0
6 Flying Scot 4181 Bret Gifford 89.6 6 6.0
7 Flying Scot 4718 Tim Tsiatsios 89.6 7 7.0
8 Flying Scot 6112 James Wrisley 89.6 8 8.0

R7 - Dinghy Fleet - 1-September

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Windmill 5319 Larry Christian 89.5 1 1.0
2 Windmill 5001 Geoff Ling 89.5 2 2.0
3 Flying Scot 5111 Richard Obst 89.6 3 3.0
4 Flying Scot 2602 Glenn McKibben 89.6 4 4.0
5 Windmill 2117 Jack Cartland 89.5 5 5.0
6 Flying Scot 6112 James Wrisley 89.6 6 6.0
7 Flying Scot 4718 Tim Tsiatsios 89.6 7 7.0
8 Flying Scot 4181 Bret Gifford 89.6 8 8.0

R8 - Dinghy Fleet - 8-September

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Windmill 5319 Larry Christian 89.5 1 1.0
2 Flying Scot 5111 Richard Obst 89.6 2 2.0
3 Flying Scot 5277 Dennis Dobe 89.6 3 3.0
4 Flying Scot 4181 Bret Gifford 89.6 4 4.0
5 Flying Scot 4718 Tim Tsiatsios 89.6 5 5.0

R9 - Dinghy Fleet - 8-September

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Flying Scot 5111 Richard Obst 89.6 1 1.0
2 Windmill 5319 Larry Christian 89.5 2 2.0
3 Flying Scot 4718 Tim Tsiatsios 89.6 3 3.0
4 Flying Scot 5277 Dennis Dobe 89.6 4 4.0
5 Flying Scot 4181 Bret Gifford 89.6 5 5.0

R10 - Dinghy Fleet - 8-September

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Flying Scot 5111 Richard Obst 89.6 1 1.0
2 Flying Scot 5277 Dennis Dobe 89.6 2 2.0
3 Flying Scot 4718 Tim Tsiatsios 89.6 3 3.0
4 Flying Scot 4181 Bret Gifford 89.6 4 4.0
5 Windmill 5319 Larry Christian 89.5 DNF 6.0

R12 - Dinghy Fleet - 22-September

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Windmill 2117 Jack Cartland 89.5 1 1.0
2 Flying Scot 4718 Tim Tsiatsios 89.6 2 2.0
3 Flying Scot 2602 Glenn McKibben 89.6 3 3.0
4 Flying Scot 5111 Richard Obst 89.6 4 4.0
5 Flying Scot 4181 Bret Gifford 89.6 5 5.0

R13 - Dinghy Fleet - 22-September

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Flying Scot 5111 Richard Obst 89.6 1 1.0
2 Windmill 2117 Jack Cartland 89.5 2 2.0
3 Flying Scot 4718 Tim Tsiatsios 89.6 3 3.0
4 Flying Scot 4181 Bret Gifford 89.6 4 4.0

R14 - Dinghy Fleet - 29-September

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Windmill 5319 Larry Christian 89.5 1 1.0
2 Windmill 2117 Jack Cartland 89.5 2 2.0
3 Windmill 3653 Steve Allen 89.5 3 3.0
4 Flying Scot 4718 Tim Tsiatsios 89.6 4 4.0
5 Flying Scot 6112 James Wrisley 89.6 5 5.0
6 Flying Scot 5111 Richard Obst 89.6 6 6.0

R15 - Dinghy Fleet - 29-September

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Windmill 5319 Larry Christian 89.5 1 1.0
2 Windmill 2117 Jack Cartland 89.5 2 2.0
3 Windmill 3653 Steve Allen 89.5 3 3.0
4 Flying Scot 6112 James Wrisley 89.6 4 4.0
5 Flying Scot 5111 Richard Obst 89.6 5 5.0
6 Flying Scot 4718 Tim Tsiatsios 89.6 6 6.0

R16 - Dinghy Fleet - 29-September

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Windmill 5319 Larry Christian 89.5 1 1.0
2 Windmill 2117 Jack Cartland 89.5 2 2.0
3 Windmill 3653 Steve Allen 89.5 3 3.0
4 Flying Scot 5111 Richard Obst 89.6 4 4.0
5 Flying Scot 6112 James Wrisley 89.6 5 5.0
6 Flying Scot 4718 Tim Tsiatsios 89.6 DNS 7.0

R2 - Catalina 22 Fleet - 24-August

Start: Catalina 22, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Catalina 22 8860 Stan Stone 96.3 1 1.0
2 Catalina 22 13581 Robert Garrahan 96.3 2 2.0
3 Catalina 22 1398 Bob San Soucie 96.3 3 3.0
4 Catalina 22 8599 Jonathan Keating 96.3 4 4.0
5 Catalina 22 14089 Dave Chestnutt 96.3 DNF 6.0

R3 - Catalina 22 Fleet - 24-August

Start: Catalina 22, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Catalina 22 13581 Robert Garrahan 96.3 1 1.0
2 Catalina 22 8860 Stan Stone 96.3 2 2.0
3 Catalina 22 8599 Jonathan Keating 96.3 3 3.0
4 Catalina 22 1398 Bob San Soucie 96.3 4 4.0
5 Catalina 22 14089 Dave Chestnutt 96.3 5 5.0

R4 - Catalina 22 Fleet - 24-August

Start: Catalina 22, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Catalina 22 8860 Stan Stone 96.3 1 1.0
2 Catalina 22 13581 Robert Garrahan 96.3 2 2.0
3 Catalina 22 1398 Bob San Soucie 96.3 3 3.0
4 Catalina 22 8599 Jonathan Keating 96.3 4 4.0
5 Catalina 22 14089 Dave Chestnutt 96.3 DNS 6.0

R5 - Catalina 22 Fleet - 1-September

Start: Catalina 22, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Catalina 22 8860 Stan Stone 96.3 1 1.0
2 Catalina 22 1398 Bob San Soucie 96.3 2 2.0
3 Catalina 22 8599 Jonathan Keating 96.3 3 3.0

R6 - Catalina 22 Fleet - 1-September

Start: Catalina 22, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Catalina 22 8860 Stan Stone 96.3 1 1.0
2 Catalina 22 1398 Bob San Soucie 96.3 2 2.0
3 Catalina 22 8599 Jonathan Keating 96.3 3 3.0

R8 - Catalina 22 Fleet - 8-September

Start: Catalina 22, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Catalina 22 12000 Dennis Markell 96.3 1 1.0
2 Catalina 22 13581 Robert Garrahan 96.3 2 2.0
3 Catalina 22 8860 Stan Stone 96.3 3 3.0
4 Catalina 22 1398 Bob San Soucie 96.3 4 4.0
5 Catalina 22 8599 Jonathan Keating 96.3 5 5.0

R9 - Catalina 22 Fleet - 8-September

Start: Catalina 22, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Catalina 22 13581 Robert Garrahan 96.3 1 1.0
2 Catalina 22 8599 Jonathan Keating 96.3 2 2.0
3 Catalina 22 1398 Bob San Soucie 96.3 3 3.0
4 Catalina 22 8860 Stan Stone 96.3 DNS 6.0
4 Catalina 22 12000 Dennis Markell 96.3 DNS 6.0

R10 - Catalina 22 Fleet - 8-September

Start: Catalina 22, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Catalina 22 13581 Robert Garrahan 96.3 1 1.0
2 Catalina 22 1398 Bob San Soucie 96.3 2 2.0
3 Catalina 22 8599 Jonathan Keating 96.3 3 3.0

R12 - Catalina 22 Fleet - 22-September

Start: Catalina 22, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Catalina 22 8860 Stan Stone 96.3 1 1.0
2 Catalina 22 13581 Robert Garrahan 96.3 2 2.0
3 Catalina 22 8599 Jonathan Keating 96.3 3 3.0
4 Catalina 22 1398 Bob San Soucie 96.3 4 4.0

R13 - Catalina 22 Fleet - 22-September

Start: Catalina 22, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Catalina 22 8860 Stan Stone 96.3 1 1.0
2 Catalina 22 13581 Robert Garrahan 96.3 2 2.0
3 Catalina 22 8599 Jonathan Keating 96.3 3 3.0

R14 - Catalina 22 Fleet - 29-September

Start: Catalina 22, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Catalina 22 8860 Stan Stone 96.3 1 1.0
2 Catalina 22 13581 Robert Garrahan 96.3 2 2.0
3 Catalina 22 1398 Bob San Soucie 96.3 3 3.0
4 Catalina 22 11251 Nate Barnes 96.3 4 4.0

R1 - Open Fleet - 18-August

Start: Open, Finishes: Elapsed time
Rank Class SailNo HelmName USPN Elapsed Corrected Points
1 MC Scow 2508 Tim Madigan 87.8 41:10 0:46:53 1.0
2 CC Mercury 1154 Eric Feldborg 107 51:05 0:47:44 2.0
3 Highlander 20 825 Dave Materna 84.3 59:49 1:10:57 3.0
4 MacGregor 25 M Andrew Van Dyke 96 1:09:20 1:12:13 4.0

R5 - Open Fleet - 1-September

Start: Open, Finishes: Elapsed time
Rank Class SailNo HelmName USPN Elapsed Corrected Points
1 CC Mercury 1154 Eric Feldborg 107 35:19 0:33:00 1.0
2 Highlander 20 825 Dave Materna 84.3 32:25 0:38:27 2.0
3 Precision 23 81 Tim McDonough 96 38:46 0:40:23 3.0
4 Rhodes 19 R19 Eric Hoynack 95.8 41:52 0:43:42 4.0
5 O'Day 23 OD23 Michael Culllerot 98.6 DNF   6.0

R6 - Open Fleet - 1-September

Start: Open, Finishes: Elapsed time
Rank Class SailNo HelmName USPN Elapsed Corrected Points
1 CC Mercury 1154 Eric Feldborg 107 22:43 0:21:14 1.0
2 Highlander 20 825 Dave Materna 84.3 19:50 0:23:32 2.0
3 Rhodes 19 R19 Eric Hoynack 95.8 24:13 0:25:17 3.0
4 Precision 23 81 Tim McDonough 96 33:41 0:35:05 4.0
5 O'Day 23 OD23 Michael Culllerot 98.6 DNF   6.0

R12 - Open Fleet - 22-September

Start: Open, Finishes: Elapsed time
Rank Class SailNo HelmName USPN Elapsed Corrected Points
1 Day Sailer 2839 Jason Boudreau 99.3 54:01 0:54:24 1.0
2 Highlander 20 825 Dave Materna 84.3 49:30 0:58:43 2.0
3 CC Mercury 1154 Eric Feldborg 107 01:04:25 1:00:12 3.0
4 Rhodes 19 R19 Eric Hoynack 95.8 01:16:03 1:19:23 4.0

R13 - Open Fleet - 22-September

Start: Open, Finishes: Elapsed time
Rank Class SailNo HelmName USPN Elapsed Corrected Points
1 CC Mercury 1154 Eric Feldborg 107 01:05:57 1:01:38 1.0
2 Day Sailer 2839 Jason Boudreau 99.3 01:05:00 1:05:27 2.0
3 Highlander 20 825 Dave Materna 84.3 57:11 1:07:50 3.0
4 Rhodes 19 R19 Eric Hoynack 95.8 01:18:37 1:22:04 4.0



Sailwave Scoring Software 2.30.02
www.sailwave.com