event burgee venue burgee

MYC Masters Race - 2024

Maassabesic Yacht Club

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: USPN, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName USPN R1
11-August
R2
11-August
Total Nett
1st Windmill 5001 Ted Hardenbergh 89.5 2.0 1.0 3.0 3.0
2nd Windmill 5319 Larry Christian 89.5 1.0 4.0 5.0 5.0
3rd Lightning 11401 Mike Adams 87 3.0 2.0 5.0 5.0
4th Flying Scot 5111 Richard Obst 89.6 4.0 3.0 7.0 7.0
5th Windmill 3653 Steve Allen 89.5 5.0 5.0 10.0 10.0
6th Lightning 14525 John Bates 87 6.0 6.0 12.0 12.0
7th Flying Scot 2602 Glenn McKibben 89.6 7.0 7.0 14.0 14.0
8th Menemsha 24 Tan Eric Feldborg 99.5 9.0 8.0 17.0 17.0
9th Hunter 23.5 1159 Bill Thomas 94.2 11.0 10.0 21.0 21.0
10th Windmill 2117 Jack Cartland 89.5 8.0 14.0 DNF 22.0 22.0
11th Catalina 22 14089 Dave Chestnutt 96.3 13.0 9.0 22.0 22.0
12th Catalina 22 12000 Dennis Markell 96.3 10.0 14.0 DNS 24.0 24.0
13th O'Day 23 OD23 Michael Culllerot 98.6 12.0 14.0 DNF 26.0 26.0
14th Lightning 15258 Jim Breen 87 15.0 DNF 15.0 DNC 30.0 30.0

R1 - 11-August

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName USPN Elapsed Corrected Points
1 Windmill 5319 Larry Christian 89.5 1:01:23 1:08:35 1.0
2 Windmill 5001 Ted Hardenbergh 89.5 1:02:42 1:10:03 2.0
3 Lightning 11401 Mike Adams 87 1:02:54 1:12:18 3.0
4 Flying Scot 5111 Richard Obst 89.6 1:06:49 1:14:34 4.0
5 Windmill 3653 Steve Allen 89.5 1:08:09 1:16:09 5.0
6 Lightning 14525 John Bates 87 1:06:18 1:16:12 6.0
7 Flying Scot 2602 Glenn McKibben 89.6 1:08:41 1:16:39 7.0
8 Windmill 2117 Jack Cartland 89.5 1:08:41 1:16:44 8.0
9 Menemsha 24 Tan Eric Feldborg 99.5 1:30:53 1:31:20 9.0
10 Catalina 22 12000 Dennis Markell 96.3 1:32:42 1:36:16 10.0
11 Hunter 23.5 1159 Bill Thomas 94.2 1:35:18 1:41:10 11.0
12 O'Day 23 OD23 Michael Culllerot 98.6 1:40:00 1:41:25 12.0
13 Catalina 22 14089 Dave Chestnutt 96.3 1:40:00 1:43:51 13.0
14 Lightning 15258 Jim Breen 87 DNF   15.0

R2 - 11-August

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName USPN Elapsed Corrected Points
1 Windmill 5001 Ted Hardenbergh 89.5 22:38 0:25:17 1.0
2 Lightning 11401 Mike Adams 87 22:48 0:26:12 2.0
3 Flying Scot 5111 Richard Obst 89.6 23:36 0:26:20 3.0
4 Windmill 5319 Larry Christian 89.5 25:02 0:27:58 4.0
5 Windmill 3653 Steve Allen 89.5 25:27 0:28:26 5.0
6 Lightning 14525 John Bates 87 25:43 0:29:34 6.0
7 Flying Scot 2602 Glenn McKibben 89.6 26:55 0:30:02 7.0
8 Menemsha 24 Tan Eric Feldborg 99.5 32:06 0:32:16 8.0
9 Catalina 22 14089 Dave Chestnutt 96.3 35:32 0:36:54 9.0
10 Hunter 23.5 1159 Bill Thomas 94.2 42:55 0:45:34 10.0
11 Windmill 2117 Jack Cartland 89.5 DNF   14.0
11 Catalina 22 12000 Dennis Markell 96.3 DNS   14.0
11 O'Day 23 OD23 Michael Culllerot 98.6 DNF   14.0



Sailwave Scoring Software 2.30.02
www.sailwave.com