event burgee venue burgee

MYC One Design Ragatta - 2024

Maassabesic Yacht Club

Contents

Lightning Class

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName USPN R1
14-Sep
R2
14-Sep
R3
14-Sep
R4
14-Sep
Total Nett
1st Lightning 15617 Bob Shapiro 87 2.0 6.0 1.0 1.0 10.0 10.0
2nd Lightning 14072 Ted Hardenbergh 87 1.0 2.0 6.0 2.0 11.0 11.0
3rd Lightning 14247 Rob Dresser 87 4.0 1.0 5.0 5.0 15.0 15.0
4th Lightning 13929 Kevin Gallagher 87 6.0 4.0 2.0 4.0 16.0 16.0
5th Lightning 11401 Mike Adams 87 8.0 3.0 3.0 3.0 17.0 17.0
6th Lightning 14396 Rob Donle 87 5.0 5.0 4.0 8.0 22.0 22.0
7th Lightning 15121 Nathan Cunningham 87 7.0 7.0 7.0 6.0 27.0 27.0
8th Lightning 14509 David Hale 87 3.0 10.0 10.0 9.0 32.0 32.0
9th Lightning 15175 John Kerwin 87 9.0 8.0 8.0 7.0 32.0 32.0
10th Lightning 14016 John Messler 87 10.0 9.0 9.0 10.0 38.0 38.0

Windmill Class

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank Class SailNo HelmName USPN R1
14-Sep
R2
14-Sep
R3
14-Sep
R4
14-Sep
Total Nett
1st Windmill 5319 Larry Christian 89.5 1.0 1.0 1.0 1.0 4.0 4.0
2nd Windmill 2117 Jack Cartland 89.5 2.0 2.0 4.0 3.0 11.0 11.0
3rd Windmill 5001 Geoff Ling 89.5 4.0 4.0 2.0 2.0 12.0 12.0
4th Windmill 3653 Steve Allen 89.5 3.0 3.0 3.0 4.0 13.0 13.0

Flying Scot Class

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank Class SailNo HelmName USPN R1
14-Sep
R2
14-Sep
R3
14-Sep
R4
14-Sep
Total Nett
1st Flying Scot 5277 Dennis Dobe 89.6 1.0 2.0 2.0 2.0 7.0 7.0
2nd Flying Scot 5111 Richard Obst 89.6 4.0 1.0 1.0 3.0 9.0 9.0
3rd Flying Scot 6112 James Wrisley 89.6 2.0 5.0 3.0 4.0 14.0 14.0
4th Flying Scot 4181 Bret Gifford 89.6 5.0 4.0 5.0 1.0 15.0 15.0
5th Flying Scot 1777 Tim Mallette 89.6 3.0 3.0 4.0 5.0 15.0 15.0

R1 - Lightning Class - 14-Sep

Start: Lightning, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning 15617 Bob Shapiro 87 2 2.0
3 Lightning 14509 David Hale 87 3 3.0
4 Lightning 14247 Rob Dresser 87 4 4.0
5 Lightning 14396 Rob Donle 87 5 5.0
6 Lightning 13929 Kevin Gallagher 87 6 6.0
7 Lightning 15121 Nathan Cunningham 87 7 7.0
8 Lightning 11401 Mike Adams 87 8 8.0
9 Lightning 15175 John Kerwin 87 9 9.0
10 Lightning 14016 John Messler 87 10 10.0

R2 - Lightning Class - 14-Sep

Start: Lightning, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Lightning 14247 Rob Dresser 87 1 1.0
2 Lightning 14072 Ted Hardenbergh 87 2 2.0
3 Lightning 11401 Mike Adams 87 3 3.0
4 Lightning 13929 Kevin Gallagher 87 4 4.0
5 Lightning 14396 Rob Donle 87 5 5.0
6 Lightning 15617 Bob Shapiro 87 6 6.0
7 Lightning 15121 Nathan Cunningham 87 7 7.0
8 Lightning 15175 John Kerwin 87 8 8.0
9 Lightning 14016 John Messler 87 9 9.0
10 Lightning 14509 David Hale 87 10 10.0

R3 - Lightning Class - 14-Sep

Start: Lightning, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Lightning 15617 Bob Shapiro 87 1 1.0
2 Lightning 13929 Kevin Gallagher 87 2 2.0
3 Lightning 11401 Mike Adams 87 3 3.0
4 Lightning 14396 Rob Donle 87 4 4.0
5 Lightning 14247 Rob Dresser 87 5 5.0
6 Lightning 14072 Ted Hardenbergh 87 6 6.0
7 Lightning 15121 Nathan Cunningham 87 7 7.0
8 Lightning 15175 John Kerwin 87 8 8.0
9 Lightning 14016 John Messler 87 9 9.0
10 Lightning 14509 David Hale 87 10 10.0

R4 - Lightning Class - 14-Sep

Start: Lightning, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Lightning 15617 Bob Shapiro 87 1 1.0
2 Lightning 14072 Ted Hardenbergh 87 2 2.0
3 Lightning 11401 Mike Adams 87 3 3.0
4 Lightning 13929 Kevin Gallagher 87 4 4.0
5 Lightning 14247 Rob Dresser 87 5 5.0
6 Lightning 15121 Nathan Cunningham 87 6 6.0
7 Lightning 15175 John Kerwin 87 7 7.0
8 Lightning 14396 Rob Donle 87 8 8.0
9 Lightning 14509 David Hale 87 9 9.0
10 Lightning 14016 John Messler 87 10 10.0

R1 - Windmill Class - 14-Sep

Start: Windmill, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Windmill 5319 Larry Christian 89.5 1 1.0
2 Windmill 2117 Jack Cartland 89.5 2 2.0
3 Windmill 3653 Steve Allen 89.5 3 3.0
4 Windmill 5001 Geoff Ling 89.5 4 4.0

R2 - Windmill Class - 14-Sep

Start: Windmill, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Windmill 5319 Larry Christian 89.5 1 1.0
2 Windmill 2117 Jack Cartland 89.5 2 2.0
3 Windmill 3653 Steve Allen 89.5 3 3.0
4 Windmill 5001 Geoff Ling 89.5 4 4.0

R3 - Windmill Class - 14-Sep

Start: Windmill, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Windmill 5319 Larry Christian 89.5 1 1.0
2 Windmill 5001 Geoff Ling 89.5 2 2.0
3 Windmill 3653 Steve Allen 89.5 3 3.0
4 Windmill 2117 Jack Cartland 89.5 4 4.0

R4 - Windmill Class - 14-Sep

Start: Windmill, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Windmill 5319 Larry Christian 89.5 1 1.0
2 Windmill 5001 Geoff Ling 89.5 2 2.0
3 Windmill 2117 Jack Cartland 89.5 3 3.0
4 Windmill 3653 Steve Allen 89.5 4 4.0

R1 - Flying Scot Class - 14-Sep

Start: Flying Scot, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Flying Scot 5277 Dennis Dobe 89.6 1 1.0
2 Flying Scot 6112 James Wrisley 89.6 2 2.0
3 Flying Scot 1777 Tim Mallette 89.6 3 3.0
4 Flying Scot 5111 Richard Obst 89.6 4 4.0
5 Flying Scot 4181 Bret Gifford 89.6 5 5.0

R2 - Flying Scot Class - 14-Sep

Start: Flying Scot, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Flying Scot 5111 Richard Obst 89.6 1 1.0
2 Flying Scot 5277 Dennis Dobe 89.6 2 2.0
3 Flying Scot 1777 Tim Mallette 89.6 3 3.0
4 Flying Scot 4181 Bret Gifford 89.6 4 4.0
5 Flying Scot 6112 James Wrisley 89.6 5 5.0

R3 - Flying Scot Class - 14-Sep

Start: Flying Scot, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Flying Scot 5111 Richard Obst 89.6 1 1.0
2 Flying Scot 5277 Dennis Dobe 89.6 2 2.0
3 Flying Scot 6112 James Wrisley 89.6 3 3.0
4 Flying Scot 1777 Tim Mallette 89.6 4 4.0
5 Flying Scot 4181 Bret Gifford 89.6 5 5.0

R4 - Flying Scot Class - 14-Sep

Start: Flying Scot, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Flying Scot 4181 Bret Gifford 89.6 1 1.0
2 Flying Scot 5277 Dennis Dobe 89.6 2 2.0
3 Flying Scot 5111 Richard Obst 89.6 3 3.0
4 Flying Scot 6112 James Wrisley 89.6 4 4.0
5 Flying Scot 1777 Tim Mallette 89.6 5 5.0



Sailwave Scoring Software 2.30.02
www.sailwave.com