event burgee venue burgee

Richmond Cup - 2024

Maassabesic Yacht Club

Contents

Fleet 1 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName USPN R1
2-September
R2
2-September
R3
2-September
R4
2-September
Total Nett
1st Fleet 1 Lightning 14072 Ted Hardenbergh 87 1.0 2.0 1.0 2.0 6.0 6.0
2nd Fleet 1 Lightning 11401 Mike Adams 87 3.0 1.0 3.0 3.0 10.0 10.0
3rd Fleet 1 Flying Scot 5277 Dennis Dobe 89.6 4.0 5.0 2.0 1.0 12.0 12.0
4th Fleet 1 Windmill 2117 Jack Cartland 89.5 2.0 3.0 4.0 4.0 13.0 13.0
5th Fleet 1 Flying Scot 5111 Richard Obst 89.6 5.0 4.0 5.0 5.0 19.0 19.0
6th Fleet 1 Flying Scot 4181 Bret Gifford 89.6 7.0 7.0 7.0 6.0 27.0 27.0
7th Fleet 1   5 Joe Ray 80.1 6.0 6.0 9.0 DNC 9.0 DNC 30.0 30.0
8th Fleet 1   125 Larry Christian 87.6 8.0 8.0 6.0 8.0 DNS 30.0 30.0

Fleet 2 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName USPN R1
2-September
R2
2-September
R3
2-September
Total Nett
1st Fleet 2 Day Sailer 2839 Jason Boudreau 99.3 1.0 1.0 1.0 3.0 3.0
2nd Fleet 2 Precision 23 81 Tim McDonough 96 2.0 2.0 2.0 6.0 6.0
3rd Fleet 2 O'Day 20 OD20 Howard Cox 101.7 3.0 4.0 3.0 10.0 10.0
4th Fleet 2 Menemsha 24 Tan Eric Feldborg 99.5 4.0 3.0 5.0 DNS 12.0 12.0

R1 - Fleet 1 Fleet - 2-September

Start: Fleet 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 Fleet 1 Lightning 14072 Ted Hardenbergh 87 34:23 0:39:31 1.0
2 Fleet 1 Windmill 2117 Jack Cartland 89.5 37:08 0:41:29 2.0
3 Fleet 1 Lightning 11401 Mike Adams 87 36:15 0:41:40 3.0
4 Fleet 1 Flying Scot 5277 Dennis Dobe 89.6 37:27 0:41:48 4.0
5 Fleet 1 Flying Scot 5111 Richard Obst 89.6 37:39 0:42:01 5.0
6 Fleet 1   5 Joe Ray 80.1 34:45 0:43:23 6.0
7 Fleet 1 Flying Scot 4181 Bret Gifford 89.6 40:05 0:44:44 7.0
8 Fleet 1   125 Larry Christian 87.6 41:26 0:47:18 8.0

R2 - Fleet 1 Fleet - 2-September

Start: Fleet 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 Fleet 1 Lightning 11401 Mike Adams 87 29:49 0:34:16 1.0
2 Fleet 1 Lightning 14072 Ted Hardenbergh 87 30:06 0:34:36 2.0
3 Fleet 1 Windmill 2117 Jack Cartland 89.5 32:33 0:36:22 3.0
4 Fleet 1 Flying Scot 5111 Richard Obst 89.6 33:29 0:37:22 4.0
5 Fleet 1 Flying Scot 5277 Dennis Dobe 89.6 34:38 0:38:39 5.0
6 Fleet 1   5 Joe Ray 80.1 33:15 0:41:31 6.0
7 Fleet 1 Flying Scot 4181 Bret Gifford 89.6 37:39 0:42:01 7.0
8 Fleet 1   125 Larry Christian 87.6 37:52 0:43:14 8.0

R3 - Fleet 1 Fleet - 2-September

Start: Fleet 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 Fleet 1 Lightning 14072 Ted Hardenbergh 87 29:37 0:34:03 1.0
2 Fleet 1 Flying Scot 5277 Dennis Dobe 89.6 32:24 0:36:10 2.0
3 Fleet 1 Lightning 11401 Mike Adams 87 32:48 0:37:42 3.0
4 Fleet 1 Windmill 2117 Jack Cartland 89.5 35:02 0:39:09 4.0
5 Fleet 1 Flying Scot 5111 Richard Obst 89.6 35:28 0:39:35 5.0
6 Fleet 1   125 Larry Christian 87.6 37:28 0:42:46 6.0
7 Fleet 1 Flying Scot 4181 Bret Gifford 89.6 39:26 0:44:01 7.0

R4 - Fleet 1 Fleet - 2-September

Start: Fleet 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 Fleet 1 Flying Scot 5277 Dennis Dobe 89.6 32:44 0:36:32 1.0
2 Fleet 1 Lightning 14072 Ted Hardenbergh 87 31:55 0:36:41 2.0
3 Fleet 1 Lightning 11401 Mike Adams 87 32:28 0:37:19 3.0
4 Fleet 1 Windmill 2117 Jack Cartland 89.5 33:34 0:37:30 4.0
5 Fleet 1 Flying Scot 5111 Richard Obst 89.6 35:04 0:39:08 5.0
6 Fleet 1 Flying Scot 4181 Bret Gifford 89.6 39:59 0:44:37 6.0
7 Fleet 1   125 Larry Christian 87.6 DNS   8.0

R1 - Fleet 2 Fleet - 2-September

Start: Fleet 2, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 Fleet 2 Day Sailer 2839 Jason Boudreau 99.3 37:18 0:37:34 1.0
2 Fleet 2 Precision 23 81 Tim McDonough 96 46:23 0:48:19 2.0
3 Fleet 2 O'Day 20 OD20 Howard Cox 101.7 55:23 0:54:27 3.0
4 Fleet 2 Menemsha 24 Tan Eric Feldborg 99.5 54:47 0:55:04 4.0

R2 - Fleet 2 Fleet - 2-September

Start: Fleet 2, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 Fleet 2 Day Sailer 2839 Jason Boudreau 99.3 37:21 0:37:37 1.0
2 Fleet 2 Precision 23 81 Tim McDonough 96 48:43 0:50:45 2.0
3 Fleet 2 Menemsha 24 Tan Eric Feldborg 99.5 01:00:31 1:00:49 3.0
4 Fleet 2 O'Day 20 OD20 Howard Cox 101.7 01:03:54 1:02:50 4.0

R3 - Fleet 2 Fleet - 2-September

Start: Fleet 2, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 Fleet 2 Day Sailer 2839 Jason Boudreau 99.3 39:27 0:39:44 1.0
2 Fleet 2 Precision 23 81 Tim McDonough 96 41:52 0:43:37 2.0
3 Fleet 2 O'Day 20 OD20 Howard Cox 101.7 59:58 0:58:58 3.0
4 Fleet 2 Menemsha 24 Tan Eric Feldborg 99.5 DNS   5.0



Sailwave Scoring Software 2.30.02
www.sailwave.com