event burgee venue burgee

MYC Spring Series - 2024

Maassabesic Yacht Club

Contents

Lightning Fleet

Sailed: 13, Discards: 5, To count: 8, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank Class SailNo HelmName USPN R4
26-May
R5
26-May
R6
2-Jun
R7
2-Jun
R8
2-Jun
R9
9-Jun
R10
9-Jun
R11
9-Jun
R12
16-Jun
R13
16-Jun
R14
16-Jun
R15
23-Jun
R16
23-Jun
Total Nett
1st Lightning 14072 Ted Hardenbergh 87 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 1.0 35.0 8.0
2nd Lightning 11401 Mike Adams 87 2.0 2.0 (3.0) 3.0 2.0 (4.0) (4.0) (4.0) 1.0 1.0 2.0 (4.0) 2.0 34.0 15.0
3rd Lightning 15258 Jim Breen 87 (8.0 DNC) (8.0 DNC) (5.0) 4.0 4.0 2.0 2.0 1.0 (5.0 DNF) (5.0 DNS) 4.0 5.0 3.0 56.0 25.0
4th Lightning 14509 David Hale 87 (8.0 DNC) (8.0 DNC) 4.0 2.0 3.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 3.0 1.0 8.0 DNC 8.0 DNC 72.0 32.0
5th Lightning 15175 John Kerwin 87 3.0 3.0 2.0 5.0 6.0 DNS (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 3.0 6.0 76.0 36.0
6th Lightning 14180 Toby Frank 87 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 2.0 2.0 3.0 2.0 4.0 77.0 37.0
7th Lightning 14525 John Bates 87 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 3.0 3.0 8.0 DNC 8.0 DNC 8.0 DNC 6.0 5.0 84.0 44.0

Dinghy Fleet

Sailed: 15, Discards: 6, To count: 9, Rating system: USPN, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName USPN R1
19-May
R2
19-May
R3
19-May
R4
26-May
R5
26-May
R6
2-Jun
R7
2-Jun
R8
2-Jun
R9
9-Jun
R10
9-Jun
R11
9-Jun
R12
16-Jun
R13
16-Jun
R15
23-Jun
R16
23-Jun
Total Nett
1st Windmill 5319 Larry Christian 89.5 (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 1.0 (3.0) 1.0 1.0 1.0 1.0 1.0 (11.0 DNC) (11.0 DNC) 1.0 2.0 69.0 11.0
2nd Flying Scot 5277 Dennis Dobe 89.6 2.0 3.0 2.0 1.0 2.0 1.0 (5.0) 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 1.0 77.0 17.0
3rd Windmill 2117 Jack Cartland 89.5 4.0 2.0 1.0 (5.0) 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 2.0 2.0 1.0 1.0 (11.0 DNC) (11.0 DNC) 78.0 18.0
4th Windmill 5001 Geoff Ling 89.5 3.0 1.0 4.0 4.0 4.0 2.0 4.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 101.0 35.0
5th Flying Scot 4718 Tim Tsiatsios 89.6 (7.0 DNF) (6.0) 5.0 6.0 6.0 (7.0) 6.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 2.0 3.0 3.0 90.0 37.0
6th Flying Scot 5111 Richard Obst 89.6 1.0 4.0 3.0 3.0 5.0 5.0 2.0 5.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 105.0 39.0
7th Flying Scot 1057 Eric Connor 89.6 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 3.0 3.0 3.0 3.0 3.0 11.0 DNC 11.0 DNC 125.0 59.0
8th Windmill 3653 Steve Allen 89.5 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 6.0 3.0 6.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 147.0 81.0
9th Flying Scot 2602 Glenn McKibben 89.6 5.0 5.0 6.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 148.0 82.0
10th Flying Scot 4134 Jan Reimers 89.6 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 7.0 7.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 150.0 84.0

Catalina 22 Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: USPN, Entries: 0, Scoring system: Appendix A
Rank Class SailNo HelmName USPN Total Nett

Open Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName USPN R1
19-May
R2
19-May
R4
26-May
R5
26-May
R6
2-Jun
R7
2-Jun
R15
23-Jun
Total Nett
1st Highlander 20 825 Dave Materna 84.3 1.0 1.0 2.0 (3.0) 1.0 1.0 (3.0) 12.0 6.0
2nd Precision 23 81 Tim McDonough 96 3.0 2.0 1.0 2.0 (7.0 DNC) (7.0 DNC) 1.0 23.0 9.0
3rd MC Scow 2508 Tim Madigan 87.8 (7.0 DNC) (7.0 DNC) 3.0 1.0 2.0 2.0 7.0 DNC 29.0 15.0
4th Celebrity 20 Sloop 885 Glen Rines 90.2 2.0 3.0 4.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 37.0 23.0
5th O'Day 192 oday Joe Consentino 98.3 (7.0 DNC) (7.0 DNC) 6.0 DNF 5.0 DNS 3.0 3.0 7.0 DNC 38.0 24.0
6th Menemsha 24 Tan Eric Feldborg 98 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 2.0 44.0 30.0

R4 - Lightning Fleet - 26-May

Start: Lightning, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning 11401 Mike Adams 87 2 2.0
3 Lightning 15175 John Kerwin 87 3 3.0

R5 - Lightning Fleet - 26-May

Start: Lightning, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning 11401 Mike Adams 87 2 2.0
3 Lightning 15175 John Kerwin 87 3 3.0

R6 - Lightning Fleet - 2-Jun

Start: Lightning, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning 15175 John Kerwin 87 2 2.0
3 Lightning 11401 Mike Adams 87 3 3.0
4 Lightning 14509 David Hale 87 4 4.0
5 Lightning 15258 Jim Breen 87 5 5.0

R7 - Lightning Fleet - 2-Jun

Start: Lightning, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning 14509 David Hale 87 2 2.0
3 Lightning 11401 Mike Adams 87 3 3.0
4 Lightning 15258 Jim Breen 87 4 4.0
5 Lightning 15175 John Kerwin 87 5 5.0

R8 - Lightning Fleet - 2-Jun

Start: Lightning, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning 11401 Mike Adams 87 2 2.0
3 Lightning 14509 David Hale 87 3 3.0
4 Lightning 15258 Jim Breen 87 4 4.0
5 Lightning 15175 John Kerwin 87 DNS 6.0

R9 - Lightning Fleet - 9-Jun

Start: Lightning, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning 15258 Jim Breen 87 2 2.0
3 Lightning 14525 John Bates 87 3 3.0
4 Lightning 11401 Mike Adams 87 4 4.0

R10 - Lightning Fleet - 9-Jun

Start: Lightning, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning 15258 Jim Breen 87 2 2.0
3 Lightning 14525 John Bates 87 3 3.0
4 Lightning 11401 Mike Adams 87 4 4.0

R11 - Lightning Fleet - 9-Jun

Start: Lightning, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Lightning 15258 Jim Breen 87 1 1.0
2 Lightning 14072 Ted Hardenbergh 87 2 2.0
3 Lightning 14525 John Bates 87 3 3.0
4 Lightning 11401 Mike Adams 87 4 4.0

R12 - Lightning Fleet - 16-Jun

Start: Lightning, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Lightning 11401 Mike Adams 87 1 1.0
2 Lightning 14180 Toby Frank 87 2 2.0
3 Lightning 14509 David Hale 87 3 3.0
4 Lightning 15258 Jim Breen 87 DNF 5.0

R13 - Lightning Fleet - 16-Jun

Start: Lightning, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Lightning 11401 Mike Adams 87 1 1.0
2 Lightning 14180 Toby Frank 87 2 2.0
3 Lightning 14509 David Hale 87 3 3.0
4 Lightning 15258 Jim Breen 87 DNS 5.0

R14 - Lightning Fleet - 16-Jun

Start: Lightning, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Lightning 14509 David Hale 87 1 1.0
2 Lightning 11401 Mike Adams 87 2 2.0
3 Lightning 14180 Toby Frank 87 3 3.0
4 Lightning 15258 Jim Breen 87 4 4.0

R15 - Lightning Fleet - 23-Jun

Start: Lightning, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning 14180 Toby Frank 87 2 2.0
3 Lightning 15175 John Kerwin 87 3 3.0
4 Lightning 11401 Mike Adams 87 4 4.0
5 Lightning 15258 Jim Breen 87 5 5.0
6 Lightning 14525 John Bates 87 6 6.0

R16 - Lightning Fleet - 23-Jun

Start: Lightning, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning 11401 Mike Adams 87 2 2.0
3 Lightning 15258 Jim Breen 87 3 3.0
4 Lightning 14180 Toby Frank 87 4 4.0
5 Lightning 14525 John Bates 87 5 5.0
6 Lightning 15175 John Kerwin 87 6 6.0

R1 - Dinghy Fleet - 19-May

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Flying Scot 5111 Richard Obst 89.6 1 1.0
2 Flying Scot 5277 Dennis Dobe 89.6 2 2.0
3 Windmill 5001 Geoff Ling 89.5 3 3.0
4 Windmill 2117 Jack Cartland 89.5 4 4.0
5 Flying Scot 2602 Glenn McKibben 89.6 5 5.0
6 Flying Scot 4718 Tim Tsiatsios 89.6 DNF 7.0

R2 - Dinghy Fleet - 19-May

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Windmill 5001 Geoff Ling 89.5 1 1.0
2 Windmill 2117 Jack Cartland 89.5 2 2.0
3 Flying Scot 5277 Dennis Dobe 89.6 3 3.0
4 Flying Scot 5111 Richard Obst 89.6 4 4.0
5 Flying Scot 2602 Glenn McKibben 89.6 5 5.0
6 Flying Scot 4718 Tim Tsiatsios 89.6 6 6.0

R3 - Dinghy Fleet - 19-May

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Windmill 2117 Jack Cartland 89.5 1 1.0
2 Flying Scot 5277 Dennis Dobe 89.6 2 2.0
3 Flying Scot 5111 Richard Obst 89.6 3 3.0
4 Windmill 5001 Geoff Ling 89.5 4 4.0
5 Flying Scot 4718 Tim Tsiatsios 89.6 5 5.0
6 Flying Scot 2602 Glenn McKibben 89.6 6 6.0

R4 - Dinghy Fleet - 26-May

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Flying Scot 5277 Dennis Dobe 89.6 1 1.0
2 Windmill 5319 Larry Christian 89.5 2 2.0
3 Flying Scot 5111 Richard Obst 89.6 3 3.0
4 Windmill 5001 Geoff Ling 89.5 4 4.0
5 Windmill 2117 Jack Cartland 89.5 5 5.0
6 Flying Scot 4718 Tim Tsiatsios 89.6 6 6.0

R5 - Dinghy Fleet - 26-May

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Windmill 5319 Larry Christian 89.5 1 1.0
2 Flying Scot 5277 Dennis Dobe 89.6 2 2.0
3 Windmill 2117 Jack Cartland 89.5 3 3.0
4 Windmill 5001 Geoff Ling 89.5 4 4.0
5 Flying Scot 5111 Richard Obst 89.6 5 5.0
6 Flying Scot 4718 Tim Tsiatsios 89.6 6 6.0

R6 - Dinghy Fleet - 2-Jun

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Flying Scot 5277 Dennis Dobe 89.6 1 1.0
2 Windmill 5001 Geoff Ling 89.5 2 2.0
3 Windmill 5319 Larry Christian 89.5 3 3.0
4 Flying Scot 4134 Jan Reimers 89.6 4 4.0
5 Flying Scot 5111 Richard Obst 89.6 5 5.0
6 Windmill 3653 Steve Allen 89.5 6 6.0
7 Flying Scot 4718 Tim Tsiatsios 89.6 7 7.0

R7 - Dinghy Fleet - 2-Jun

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Windmill 5319 Larry Christian 89.5 1 1.0
2 Flying Scot 5111 Richard Obst 89.6 2 2.0
3 Windmill 3653 Steve Allen 89.5 3 3.0
4 Windmill 5001 Geoff Ling 89.5 4 4.0
5 Flying Scot 5277 Dennis Dobe 89.6 5 5.0
6 Flying Scot 4718 Tim Tsiatsios 89.6 6 6.0
7 Flying Scot 4134 Jan Reimers 89.6 7 7.0

R8 - Dinghy Fleet - 2-Jun

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Windmill 5319 Larry Christian 89.5 1 1.0
2 Windmill 5001 Geoff Ling 89.5 2 2.0
3 Flying Scot 5277 Dennis Dobe 89.6 3 3.0
4 Flying Scot 4718 Tim Tsiatsios 89.6 4 4.0
5 Flying Scot 5111 Richard Obst 89.6 5 5.0
6 Windmill 3653 Steve Allen 89.5 6 6.0
7 Flying Scot 4134 Jan Reimers 89.6 7 7.0

R9 - Dinghy Fleet - 9-Jun

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Windmill 5319 Larry Christian 89.5 1 1.0
2 Windmill 2117 Jack Cartland 89.5 2 2.0
3 Flying Scot 1057 Eric Connor 89.6 3 3.0

R10 - Dinghy Fleet - 9-Jun

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Windmill 5319 Larry Christian 89.5 1 1.0
2 Windmill 2117 Jack Cartland 89.5 2 2.0
3 Flying Scot 1057 Eric Connor 89.6 3 3.0

R11 - Dinghy Fleet - 9-Jun

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Windmill 5319 Larry Christian 89.5 1 1.0
2 Windmill 2117 Jack Cartland 89.5 2 2.0
3 Flying Scot 1057 Eric Connor 89.6 3 3.0

R12 - Dinghy Fleet - 16-Jun

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Windmill 2117 Jack Cartland 89.5 1 1.0
2 Flying Scot 4718 Tim Tsiatsios 89.6 2 2.0
3 Flying Scot 1057 Eric Connor 89.6 3 3.0

R13 - Dinghy Fleet - 16-Jun

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Windmill 2117 Jack Cartland 89.5 1 1.0
2 Flying Scot 4718 Tim Tsiatsios 89.6 2 2.0
3 Flying Scot 1057 Eric Connor 89.6 3 3.0

R15 - Dinghy Fleet - 23-Jun

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Windmill 5319 Larry Christian 89.5 1 1.0
2 Flying Scot 5277 Dennis Dobe 89.6 2 2.0
3 Flying Scot 4718 Tim Tsiatsios 89.6 3 3.0

R16 - Dinghy Fleet - 23-Jun

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Flying Scot 5277 Dennis Dobe 89.6 1 1.0
2 Windmill 5319 Larry Christian 89.5 2 2.0
3 Flying Scot 4718 Tim Tsiatsios 89.6 3 3.0

R1 - Open Fleet - 19-May

Start: Open, Finishes: Elapsed time
Rank Class SailNo HelmName USPN Elapsed Corrected Points
1 Highlander 20 825 Dave Materna 84.3 35:48 0:42:28 1.0
2 Celebrity 20 Sloop 885 Glen Rines 90.2 41:38 0:46:09 2.0
3 Precision 23 81 Tim McDonough 96 44:23 0:46:14 3.0

R2 - Open Fleet - 19-May

Start: Open, Finishes: Elapsed time
Rank Class SailNo HelmName USPN Elapsed Corrected Points
1 Highlander 20 825 Dave Materna 84.3 41:51 0:49:39 1.0
2 Precision 23 81 Tim McDonough 96 48:56 0:50:58 2.0
3 Celebrity 20 Sloop 885 Glen Rines 90.2 47:32 0:52:42 3.0

R4 - Open Fleet - 26-May

Start: Open, Finishes: Elapsed time
Rank Class SailNo HelmName USPN Elapsed Corrected Points
1 Precision 23 81 Tim McDonough 96 39:00 0:40:38 1.0
2 Highlander 20 825 Dave Materna 84.3 38:02 0:45:07 2.0
3 MC Scow 2508 Tim Madigan 87.8 46:30 0:52:58 3.0
4 Celebrity 20 Sloop 885 Glen Rines 90.2 52:30 0:58:12 4.0
5 O'Day 192 oday Joe Consentino 98.3 DNF   6.0

R5 - Open Fleet - 26-May

Start: Open, Finishes: Elapsed time
Rank Class SailNo HelmName USPN Elapsed Corrected Points
1 MC Scow 2508 Tim Madigan 87.8 22:30 0:25:38 1.0
2 Precision 23 81 Tim McDonough 96 35:30 0:36:59 2.0
3 Highlander 20 825 Dave Materna 84.3 32:55 0:39:03 3.0
4 O'Day 192 oday Joe Consentino 98.3 DNS   5.0

R6 - Open Fleet - 2-Jun

Start: Open, Finishes: Elapsed time
Rank Class SailNo HelmName USPN Elapsed Corrected Points
1 Highlander 20 825 Dave Materna 84.3 21:11 0:25:08 1.0
2 MC Scow 2508 Tim Madigan 87.8 23:02 0:26:14 2.0
3 O'Day 192 oday Joe Consentino 98.3 42:39 0:43:23 3.0

R7 - Open Fleet - 2-Jun

Start: Open, Finishes: Elapsed time
Rank Class SailNo HelmName USPN Elapsed Corrected Points
1 Highlander 20 825 Dave Materna 84.3 12:12 0:14:28 1.0
2 MC Scow 2508 Tim Madigan 87.8 18:26 0:21:00 2.0
3 O'Day 192 oday Joe Consentino 98.3 26:28 0:26:55 3.0

R15 - Open Fleet - 23-Jun

Start: Open, Finishes: Elapsed time
Rank Class SailNo HelmName USPN Elapsed Corrected Points
1 Precision 23 81 Tim McDonough 96 39:43 0:41:22 1.0
2 Menemsha 24 Tan Eric Feldborg 98 42:25 0:43:17 2.0
3 Highlander 20 825 Dave Materna 84.3 52:06 1:01:48 3.0



Sailwave Scoring Software 2.30.02
www.sailwave.com