event burgee venue burgee

MYC Summer Series - 2024

Maassabesic Yacht Club

Contents

Lightning Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank Class SailNo HelmName USPN R7
14-July
R8
14-July
R9
14-July
R10
21-July
R11
21-July
R12
21-July
R13
21-July
Total Nett
1st Lightning 14072 Ted Hardenbergh 87 1.0 1.0 1.0 1.0 1.0 (3.0) (7.0 DNF) 15.0 5.0
2nd Lightning 14180 Toby Frank 87 (8.0 DNC) (8.0 DNC) 8.0 DNC 3.0 4.0 1.0 1.0 33.0 17.0
3rd Lightning 15258 Jim Breen 87 3.0 3.0 3.0 (6.0) 6.0 6.0 (7.0 DNS) 34.0 21.0
4th Lightning 14525 John Bates 87 2.0 2.0 2.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 38.0 22.0
5th Lightning 15175 John Kerwin 87 (8.0 DNC) (8.0 DNC) 8.0 DNC 2.0 3.0 2.0 7.0 DNS 38.0 22.0
6th Lightning 11401 Mike Adams 87 (8.0 DNC) (8.0 DNC) 8.0 DNC 5.0 2.0 5.0 2.0 38.0 22.0
7th Lightning 14509 David Hale 87 (8.0 DNC) (8.0 DNC) 8.0 DNC 4.0 5.0 4.0 7.0 DNF 44.0 28.0

Dinghy Fleet

Sailed: 16, Discards: 6, To count: 10, Rating system: USPN, Entries: 12, Scoring system: Appendix A
Rank Class SailNo HelmName USPN R1
30-June
R2
30-June
R3
30-June
R4
07-July
R5
07-July
R6
07-July
R7
14-July
R8
14-July
R9
14-July
R10
21-July
R11
21-July
R12
21-July
R13
21-July
R14
28-July
R15
28-July
R16
28-July
Total Nett
1st Flying Scot 5277 Dennis Dobe 89.6 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 3.0 3.0 2.0 2.0 1.0 4.0 1.0 2.0 1.0 98.0 20.0
2nd Flying Scot 5111 Richard Obst 89.6 2.0 2.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 (5.0) (5.0) (5.0) 5.0 2.0 3.0 2.0 1.0 5.0 80.0 26.0
3rd Contender 2498 Larry Christian 90.1 1.0 1.0 1.0 2.0 2.0 2.0 3.0 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 105.0 27.0
4th Flying Scot 6112 James Wrisley 89.6 3.0 3.0 3.0 (8.0 DSQ) 3.0 (4.0) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 4.0 3.0 1.0 (5.0) 4.0 4.0 87.0 31.0
5th Flying Scot 4718 Tim Tsiatsios 89.6 (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 (6.0) (5.0) 4.0 (6.0) 4.0 4.0 3.0 4.0 5.0 3.0 5.0 3.0 95.0 39.0
6th Flying Scot 295 Terry Murch 89.6 4.0 4.0 4.0 5.0 5.0 8.0 DNS (13.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 6.0 5.0 7.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 134.0 56.0
7th Windmill 5001 Geoff Ling 89.5 (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 1.0 9.0 DNF 9.0 DNS 13.0 DNC 13.0 DNC 13.0 DNC 140.0 62.0
8th Flying Scot 2602 Glenn McKibben 89.6 6.0 DNS (13.0 DNC) (13.0 DNC) 3.0 4.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 8.0 7.0 6.0 (13.0 DNC) 13.0 DNC 13.0 DNC 148.0 70.0
9th Windmill 2117 Jack Cartland 89.5 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 4.0 2.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 3.0 2.0 151.0 73.0
10th Flying Scot 4181 Bret Gifford 89.6 (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 7.0 8.0 DNS (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 7.0 6.0 2.0 13.0 DNC 13.0 DNC 13.0 DNC 159.0 81.0
11th Windmill 3653 Steve Allen 89.5 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 2.0 6.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 182.0 104.0
12th Flying Scot 1057 Eric Connor 89.6 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 6.0 6.0 187.0 109.0

Catalina 22 Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName USPN R1
30-June
R2
30-June
R10
21-July
R11
21-July
R12
21-July
R14
28-July
R15
28-July
Total Nett
1st Catalina 22 1398 Bob San Soucie 96.3 1.0 1.0 3.0 (5.0) (6.0 DNS) 1.0 1.0 18.0 7.0
2nd Catalina 22 13581 Robert Garrahan 96.3 (2.0) 2.0 1.0 1.0 (3.0) 2.0 2.0 13.0 8.0
3rd Catalina 22 8599 Jonathan Keating 96.3 3.0 3.0 4.0 2.0 2.0 (7.0 DNC) (7.0 DNC) 28.0 14.0
4th Catalina 22 14089 Dave Chestnutt 96.3 (7.0 DNC) (7.0 DNC) 5.0 3.0 1.0 3.0 3.0 29.0 15.0
5th Catalina 22 12114 Linda Larose 96.3 (7.0 DNC) (7.0 DNC) 2.0 4.0 6.0 DNS 7.0 DNC 7.0 DNC 40.0 26.0
6th Catalina 22 12000 Dennis Markell 96.3 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNS 5.0 DNS 45.0 31.0

Open Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: USPN, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName USPN R1
30-June
R4
07-July
R5
07-July
R6
07-July
R7
14-July
R8
14-July
R10
21-July
R11
21-July
R14
28-July
R15
28-July
Total Nett
1st MC Scow 2508 Tim Madigan 87.8 (11.0 DNC) (1.0) 1.0 1.0 (3.0) 1.0 (2.0) 1.0 1.0 1.0 23.0 6.0
2nd Highlander 20 825 Dave Materna 84.3 (11.0 DNC) 2.0 (3.0) 3.0 (11.0 DNC) (11.0 DNC) 3.0 2.0 2.0 2.0 50.0 14.0
3rd O'Day 22 OD Eric Sheff 102.6 2.0 3.0 2.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 7.0 DNS 64.0 20.0
4th O'Day 23 OD23 Michael Culllerot 98.6 (11.0 DNC) 4.0 5.0 DNF 5.0 DNS 4.0 5.0 (11.0 DNC) (11.0 DNC) (6.0) 5.0 67.0 28.0
5th Rhodes 19 R19 Eric Hoynack 95.8 4.0 DNS (11.0 DNC) (11.0 DNC) (11.0 DNC) 5.0 4.0 (11.0 DNC) 11.0 DNC 3.0 4.0 75.0 31.0
6th Javelin 405 David Ledner 111.3 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 1.0 3.0 11.0 DNC 11.0 DNC 82.0 38.0
7th MacGregor 25 M Andrew Van Dyke 96 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 2.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 91.0 47.0
8th Nomad 17 133 Michael Rabideau 93.5 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 3.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 93.0 49.0
9th Menemsha 24 Tan Eric Feldborg 98 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 5.0 3.0 96.0 52.0
10th O'Day 192 oday Joe Consentino 98.3 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 7.0 11.0 DNC 106.0 62.0

R7 - Lightning Fleet - 14-July

Start: Lightning, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning 14525 John Bates 87 2 2.0
3 Lightning 15258 Jim Breen 87 3 3.0

R8 - Lightning Fleet - 14-July

Start: Lightning, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning 14525 John Bates 87 2 2.0
3 Lightning 15258 Jim Breen 87 3 3.0

R9 - Lightning Fleet - 14-July

Start: Lightning, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning 14525 John Bates 87 2 2.0
3 Lightning 15258 Jim Breen 87 3 3.0

R10 - Lightning Fleet - 21-July

Start: Lightning, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning 15175 John Kerwin 87 2 2.0
3 Lightning 14180 Toby Frank 87 3 3.0
4 Lightning 14509 David Hale 87 4 4.0
5 Lightning 11401 Mike Adams 87 5 5.0
6 Lightning 15258 Jim Breen 87 6 6.0

R11 - Lightning Fleet - 21-July

Start: Lightning, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Lightning 14072 Ted Hardenbergh 87 1 1.0
2 Lightning 11401 Mike Adams 87 2 2.0
3 Lightning 15175 John Kerwin 87 3 3.0
4 Lightning 14180 Toby Frank 87 4 4.0
5 Lightning 14509 David Hale 87 5 5.0
6 Lightning 15258 Jim Breen 87 6 6.0

R12 - Lightning Fleet - 21-July

Start: Lightning, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Lightning 14180 Toby Frank 87 1 1.0
2 Lightning 15175 John Kerwin 87 2 2.0
3 Lightning 14072 Ted Hardenbergh 87 3 3.0
4 Lightning 14509 David Hale 87 4 4.0
5 Lightning 11401 Mike Adams 87 5 5.0
6 Lightning 15258 Jim Breen 87 6 6.0

R13 - Lightning Fleet - 21-July

Start: Lightning, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Lightning 14180 Toby Frank 87 1 1.0
2 Lightning 11401 Mike Adams 87 2 2.0
3 Lightning 14072 Ted Hardenbergh 87 DNF 7.0
3 Lightning 15258 Jim Breen 87 DNS 7.0
3 Lightning 15175 John Kerwin 87 DNS 7.0
3 Lightning 14509 David Hale 87 DNF 7.0

R1 - Dinghy Fleet - 30-June

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Contender 2498 Larry Christian 90.1 1 1.0
2 Flying Scot 5111 Richard Obst 89.6 2 2.0
3 Flying Scot 6112 James Wrisley 89.6 3 3.0
4 Flying Scot 295 Terry Murch 89.6 4 4.0
5 Flying Scot 2602 Glenn McKibben 89.6 DNS 6.0

R2 - Dinghy Fleet - 30-June

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Contender 2498 Larry Christian 90.1 1 1.0
2 Flying Scot 5111 Richard Obst 89.6 2 2.0
3 Flying Scot 6112 James Wrisley 89.6 3 3.0
4 Flying Scot 295 Terry Murch 89.6 4 4.0

R3 - Dinghy Fleet - 30-June

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Contender 2498 Larry Christian 90.1 1 1.0
2 Flying Scot 5111 Richard Obst 89.6 2 2.0
3 Flying Scot 6112 James Wrisley 89.6 3 3.0
4 Flying Scot 295 Terry Murch 89.6 4 4.0

R4 - Dinghy Fleet - 07-July

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Windmill 5001 Geoff Ling 89.5 1 1.0
2 Contender 2498 Larry Christian 90.1 2 2.0
3 Flying Scot 2602 Glenn McKibben 89.6 3 3.0
4 Flying Scot 4718 Tim Tsiatsios 89.6 4 4.0
5 Flying Scot 295 Terry Murch 89.6 5 5.0
6 Flying Scot 4181 Bret Gifford 89.6 6 6.0
7 Flying Scot 6112 James Wrisley 89.6 DSQ 8.0

R5 - Dinghy Fleet - 07-July

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Windmill 5001 Geoff Ling 89.5 1 1.0
2 Contender 2498 Larry Christian 90.1 2 2.0
3 Flying Scot 6112 James Wrisley 89.6 3 3.0
4 Flying Scot 2602 Glenn McKibben 89.6 4 4.0
5 Flying Scot 295 Terry Murch 89.6 5 5.0
6 Flying Scot 4718 Tim Tsiatsios 89.6 6 6.0
7 Flying Scot 4181 Bret Gifford 89.6 7 7.0

R6 - Dinghy Fleet - 07-July

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Windmill 5001 Geoff Ling 89.5 1 1.0
2 Contender 2498 Larry Christian 90.1 2 2.0
3 Flying Scot 2602 Glenn McKibben 89.6 3 3.0
4 Flying Scot 6112 James Wrisley 89.6 4 4.0
5 Flying Scot 4718 Tim Tsiatsios 89.6 5 5.0
6 Flying Scot 295 Terry Murch 89.6 DNS 8.0
6 Flying Scot 4181 Bret Gifford 89.6 DNS 8.0

R7 - Dinghy Fleet - 14-July

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Flying Scot 5277 Dennis Dobe 89.6 1 1.0
2 Flying Scot 5111 Richard Obst 89.6 2 2.0
3 Contender 2498 Larry Christian 90.1 3 3.0
4 Flying Scot 4718 Tim Tsiatsios 89.6 4 4.0
5 Windmill 3653 Steve Allen 89.5 5 5.0
6 Windmill 2117 Jack Cartland 89.5 6 6.0

R8 - Dinghy Fleet - 14-July

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Contender 2498 Larry Christian 90.1 1 1.0
2 Windmill 3653 Steve Allen 89.5 2 2.0
3 Flying Scot 5277 Dennis Dobe 89.6 3 3.0
4 Windmill 2117 Jack Cartland 89.5 4 4.0
5 Flying Scot 5111 Richard Obst 89.6 5 5.0
6 Flying Scot 4718 Tim Tsiatsios 89.6 6 6.0

R9 - Dinghy Fleet - 14-July

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Contender 2498 Larry Christian 90.1 1 1.0
2 Windmill 2117 Jack Cartland 89.5 2 2.0
3 Flying Scot 5277 Dennis Dobe 89.6 3 3.0
4 Flying Scot 4718 Tim Tsiatsios 89.6 4 4.0
5 Flying Scot 5111 Richard Obst 89.6 5 5.0
6 Windmill 3653 Steve Allen 89.5 6 6.0

R10 - Dinghy Fleet - 21-July

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Windmill 5001 Geoff Ling 89.5 1 1.0
2 Flying Scot 5277 Dennis Dobe 89.6 2 2.0
3 Flying Scot 6112 James Wrisley 89.6 3 3.0
4 Flying Scot 4718 Tim Tsiatsios 89.6 4 4.0
5 Flying Scot 5111 Richard Obst 89.6 5 5.0
6 Flying Scot 4181 Bret Gifford 89.6 6 6.0
7 Flying Scot 2602 Glenn McKibben 89.6 7 7.0
8 Flying Scot 295 Terry Murch 89.6 8 8.0

R11 - Dinghy Fleet - 21-July

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Windmill 5001 Geoff Ling 89.5 1 1.0
2 Flying Scot 5277 Dennis Dobe 89.6 2 2.0
3 Flying Scot 4718 Tim Tsiatsios 89.6 3 3.0
4 Flying Scot 6112 James Wrisley 89.6 4 4.0
5 Flying Scot 5111 Richard Obst 89.6 5 5.0
6 Flying Scot 295 Terry Murch 89.6 6 6.0
7 Flying Scot 4181 Bret Gifford 89.6 7 7.0
8 Flying Scot 2602 Glenn McKibben 89.6 8 8.0

R12 - Dinghy Fleet - 21-July

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Flying Scot 5277 Dennis Dobe 89.6 1 1.0
2 Flying Scot 5111 Richard Obst 89.6 2 2.0
3 Flying Scot 6112 James Wrisley 89.6 3 3.0
4 Flying Scot 4718 Tim Tsiatsios 89.6 4 4.0
5 Flying Scot 295 Terry Murch 89.6 5 5.0
6 Flying Scot 4181 Bret Gifford 89.6 6 6.0
7 Flying Scot 2602 Glenn McKibben 89.6 7 7.0
8 Windmill 5001 Geoff Ling 89.5 DNF 9.0

R13 - Dinghy Fleet - 21-July

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Flying Scot 6112 James Wrisley 89.6 1 1.0
2 Flying Scot 4181 Bret Gifford 89.6 2 2.0
3 Flying Scot 5111 Richard Obst 89.6 3 3.0
4 Flying Scot 5277 Dennis Dobe 89.6 4 4.0
5 Flying Scot 4718 Tim Tsiatsios 89.6 5 5.0
6 Flying Scot 2602 Glenn McKibben 89.6 6 6.0
7 Flying Scot 295 Terry Murch 89.6 7 7.0
8 Windmill 5001 Geoff Ling 89.5 DNS 9.0

R14 - Dinghy Fleet - 28-July

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Flying Scot 5277 Dennis Dobe 89.6 1 1.0
2 Flying Scot 5111 Richard Obst 89.6 2 2.0
3 Flying Scot 4718 Tim Tsiatsios 89.6 3 3.0
4 Windmill 2117 Jack Cartland 89.5 4 4.0
5 Flying Scot 6112 James Wrisley 89.6 5 5.0
6 Flying Scot 1057 Eric Connor 89.6 6 6.0

R15 - Dinghy Fleet - 28-July

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Flying Scot 5111 Richard Obst 89.6 1 1.0
2 Flying Scot 5277 Dennis Dobe 89.6 2 2.0
3 Windmill 2117 Jack Cartland 89.5 3 3.0
4 Flying Scot 6112 James Wrisley 89.6 4 4.0
5 Flying Scot 4718 Tim Tsiatsios 89.6 5 5.0
6 Flying Scot 1057 Eric Connor 89.6 6 6.0

R16 - Dinghy Fleet - 28-July

Start: Dinghy, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Flying Scot 5277 Dennis Dobe 89.6 1 1.0
2 Windmill 2117 Jack Cartland 89.5 2 2.0
3 Flying Scot 4718 Tim Tsiatsios 89.6 3 3.0
4 Flying Scot 6112 James Wrisley 89.6 4 4.0
5 Flying Scot 5111 Richard Obst 89.6 5 5.0
6 Flying Scot 1057 Eric Connor 89.6 6 6.0

R1 - Catalina 22 Fleet - 30-June

Start: Catalina 22, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Catalina 22 1398 Bob San Soucie 96.3 1 1.0
2 Catalina 22 13581 Robert Garrahan 96.3 2 2.0
3 Catalina 22 8599 Jonathan Keating 96.3 3 3.0

R2 - Catalina 22 Fleet - 30-June

Start: Catalina 22, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Catalina 22 1398 Bob San Soucie 96.3 1 1.0
2 Catalina 22 13581 Robert Garrahan 96.3 2 2.0
3 Catalina 22 8599 Jonathan Keating 96.3 3 3.0

R10 - Catalina 22 Fleet - 21-July

Start: Catalina 22, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Catalina 22 13581 Robert Garrahan 96.3 1 1.0
2 Catalina 22 12114 Linda Larose 96.3 2 2.0
3 Catalina 22 1398 Bob San Soucie 96.3 3 3.0
4 Catalina 22 8599 Jonathan Keating 96.3 4 4.0
5 Catalina 22 14089 Dave Chestnutt 96.3 5 5.0

R11 - Catalina 22 Fleet - 21-July

Start: Catalina 22, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Catalina 22 13581 Robert Garrahan 96.3 1 1.0
2 Catalina 22 8599 Jonathan Keating 96.3 2 2.0
3 Catalina 22 14089 Dave Chestnutt 96.3 3 3.0
4 Catalina 22 12114 Linda Larose 96.3 4 4.0
5 Catalina 22 1398 Bob San Soucie 96.3 5 5.0

R12 - Catalina 22 Fleet - 21-July

Start: Catalina 22, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Catalina 22 14089 Dave Chestnutt 96.3 1 1.0
2 Catalina 22 8599 Jonathan Keating 96.3 2 2.0
3 Catalina 22 13581 Robert Garrahan 96.3 3 3.0
4 Catalina 22 1398 Bob San Soucie 96.3 DNS 6.0
4 Catalina 22 12114 Linda Larose 96.3 DNS 6.0

R14 - Catalina 22 Fleet - 28-July

Start: Catalina 22, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Catalina 22 1398 Bob San Soucie 96.3 1 1.0
2 Catalina 22 13581 Robert Garrahan 96.3 2 2.0
3 Catalina 22 14089 Dave Chestnutt 96.3 3 3.0
4 Catalina 22 12000 Dennis Markell 96.3 DNS 5.0

R15 - Catalina 22 Fleet - 28-July

Start: Catalina 22, Finishes: Place
Rank Class SailNo HelmName USPN Place Points
1 Catalina 22 1398 Bob San Soucie 96.3 1 1.0
2 Catalina 22 13581 Robert Garrahan 96.3 2 2.0
3 Catalina 22 14089 Dave Chestnutt 96.3 3 3.0
4 Catalina 22 12000 Dennis Markell 96.3 DNS 5.0

R1 - Open Fleet - 30-June

Start: Open, Finishes: Elapsed time
Rank Class SailNo HelmName USPN Elapsed Corrected Points
1 Javelin 405 David Ledner 111.3 42:27 0:38:08 1.0
2 O'Day 22 OD Eric Sheff 102.6 43:18 0:42:12 2.0
3 Rhodes 19 R19 Eric Hoynack 95.8 DNS   4.0

R4 - Open Fleet - 07-July

Start: Open, Finishes: Elapsed time
Rank Class SailNo HelmName USPN Elapsed Corrected Points
1 MC Scow 2508 Tim Madigan 87.8 32:49 0:37:23 1.0
2 Highlander 20 825 Dave Materna 84.3 33:21 0:39:34 2.0
3 O'Day 22 OD Eric Sheff 102.6 45:00 0:43:52 3.0
4 O'Day 23 OD23 Michael Culllerot 98.6 45:01 0:45:39 4.0

R5 - Open Fleet - 07-July

Start: Open, Finishes: Elapsed time
Rank Class SailNo HelmName USPN Elapsed Corrected Points
1 MC Scow 2508 Tim Madigan 87.8 10:30 0:11:58 1.0
2 O'Day 22 OD Eric Sheff 102.6 20:00 0:19:30 2.0
3 Highlander 20 825 Dave Materna 84.3 16:51 0:19:59 3.0
4 O'Day 23 OD23 Michael Culllerot 98.6 DNF   5.0

R6 - Open Fleet - 07-July

Start: Open, Finishes: Elapsed time
Rank Class SailNo HelmName USPN Elapsed Corrected Points
1 MC Scow 2508 Tim Madigan 87.8 10:26 0:11:53 1.0
2 O'Day 22 OD Eric Sheff 102.6 13:05 0:12:45 2.0
3 Highlander 20 825 Dave Materna 84.3 10:58 0:13:01 3.0
4 O'Day 23 OD23 Michael Culllerot 98.6 DNS   5.0

R7 - Open Fleet - 14-July

Start: Open, Finishes: Elapsed time
Rank Class SailNo HelmName USPN Elapsed Corrected Points
1 MacGregor 25 M Andrew Van Dyke 96 17:38 0:18:22 1.0
2 Nomad 17 133 Michael Rabideau 93.5 19:53 0:21:16 2.0
3 MC Scow 2508 Tim Madigan 87.8 20:30 0:23:21 3.0
4 O'Day 23 OD23 Michael Culllerot 98.6 29:06 0:29:31 4.0
5 Rhodes 19 R19 Eric Hoynack 95.8 29:50 0:31:08 5.0

R8 - Open Fleet - 14-July

Start: Open, Finishes: Elapsed time
Rank Class SailNo HelmName USPN Elapsed Corrected Points
1 MC Scow 2508 Tim Madigan 87.8 12:51 0:14:38 1.0
2 MacGregor 25 M Andrew Van Dyke 96 15:08 0:15:46 2.0
3 Nomad 17 133 Michael Rabideau 93.5 18:41 0:19:59 3.0
4 Rhodes 19 R19 Eric Hoynack 95.8 20:41 0:21:35 4.0
5 O'Day 23 OD23 Michael Culllerot 98.6 22:00 0:22:19 5.0

R10 - Open Fleet - 21-July

Start: Open, Finishes: Elapsed time
Rank Class SailNo HelmName USPN Elapsed Corrected Points
1 Javelin 405 David Ledner 111.3 37:34 0:33:45 1.0
2 MC Scow 2508 Tim Madigan 87.8 31:14 0:35:34 2.0
3 Highlander 20 825 Dave Materna 84.3 30:28 0:36:08 3.0

R11 - Open Fleet - 21-July

Start: Open, Finishes: Elapsed time
Rank Class SailNo HelmName USPN Elapsed Corrected Points
1 MC Scow 2508 Tim Madigan 87.8 18:56 0:21:34 1.0
2 Highlander 20 825 Dave Materna 84.3 23:44 0:28:09 2.0
3 Javelin 405 David Ledner 111.3 35:56 0:32:17 3.0

R14 - Open Fleet - 28-July

Start: Open, Finishes: Elapsed time
Rank Class SailNo HelmName USPN Elapsed Corrected Points
1 MC Scow 2508 Tim Madigan 87.8 41:36 0:47:23 1.0
2 Highlander 20 825 Dave Materna 84.3 45:00 0:53:23 2.0
3 Rhodes 19 R19 Eric Hoynack 95.8 1:01:00 1:03:40 3.0
4 O'Day 22 OD Eric Sheff 102.6 1:08:43 1:06:59 4.0
5 Menemsha 24 Tan Eric Feldborg 98 1:08:43 1:10:07 5.0
6 O'Day 23 OD23 Michael Culllerot 98.6 1:15:23 1:16:27 6.0
7 O'Day 192 oday Joe Consentino 98.3 1:25:21 1:26:50 7.0

R15 - Open Fleet - 28-July

Start: Open, Finishes: Elapsed time
Rank Class SailNo HelmName USPN Elapsed Corrected Points
1 MC Scow 2508 Tim Madigan 87.8 16:24 0:18:41 1.0
2 Highlander 20 825 Dave Materna 84.3 16:12 0:19:13 2.0
3 Menemsha 24 Tan Eric Feldborg 98 23:33 0:24:02 3.0
4 Rhodes 19 R19 Eric Hoynack 95.8 24:03 0:25:06 4.0
5 O'Day 23 OD23 Michael Culllerot 98.6 31:11 0:31:38 5.0
6 O'Day 22 OD Eric Sheff 102.6 DNS   7.0



Sailwave Scoring Software 2.30.02
www.sailwave.com